beautifulpeople.com most beautiful people by country

ChadpreetMaxxer

ChadpreetMaxxer

The Blackpill godfather of uncomfortable truths.
Joined
Oct 26, 2022
Posts
1,225
Reputation
2,032
[Men / Women]
----------------------------------------
1st place: Sweden (65%) Norway (76%)
2nd place: Brazil (45%) Sweden (68%)
3rd place: Denmark (40%) Iceland (66%)
4th place: Italy (39%) Brazil (45%)
5th place: Portugal (37%) Russia (44%)
6th place: Argentina (28%) USA (37%)
7th place: Norway (28%) France (35%)
8th place: Spain (25%) Italy (26%)
9th place: USA (24%) Canada (24%)
10th place: Canada (23%) Turkey (23%)
11th place: Australia (20%) Spain (22%)
12th place: France (20%) Australia (21%)
13th place: Turkey (20%) Argentina (19%)
14th place: United Kingdom (18%) Mexico (19%)
15th place: China (17%) Portugal (16%)
16th place: Japan (15%) India (16%)
17th place: India (15%) Lithuania (16%)
18th place: Germany (15%) South Korea (15%)
19th place: South Korea (12%) China (15%)
20th place: Russia (9%) United Kingdom (15%)
21st place: Poland (9%) Germany (13%)
 
  • +1
Reactions: El Matatom and TheAnomaly
>Germany that low
I thought they were seen as the most desirable, WTF?
 
  • +1
  • JFL
  • WTF
Reactions: poopoohead, MagaPutinism and bugeye
1666971745436


over.
 
  • Woah
  • JFL
Reactions: Deleted member 69862 and Jeghar5barn
russia and poland in bottom place for men, united kingdom in second to last place for women. checks out.
 
  • +1
  • JFL
Reactions: Deleted member 2729, Deleted member 6128, Deleted member 17920 and 1 other person
>Germany that low
I thought they were seen as the most desirable, WTF?
Sweden is what Germany used to be and Germany is the new USA filled with Turks and other ethnics
 
  • +1
Reactions: Deleted member 2729, Deleted member 20370, Carpediem and 2 others
Sweden is what Germany used to be and Germany is the new USA filled with Turks and other ethnics
It seems to me that they weren't including ethnic types in these competitions. By that logic Denmark should be no.1 since they haven't got many migrants there. Yet.
 
[Men / Women]
----------------------------------------
1st place: Sweden (65%) Norway (76%)
2nd place: Brazil (45%) Sweden (68%)
3rd place: Denmark (40%) Iceland (66%)
4th place: Italy (39%) Brazil (45%)
5th place: Portugal (37%) Russia (44%)
6th place: Argentina (28%) USA (37%)
7th place: Norway (28%) France (35%)
8th place: Spain (25%) Italy (26%)
9th place: USA (24%) Canada (24%)
10th place: Canada (23%) Turkey (23%)
11th place: Australia (20%) Spain (22%)
12th place: France (20%) Australia (21%)
13th place: Turkey (20%) Argentina (19%)
14th place: United Kingdom (18%) Mexico (19%)
15th place: China (17%) Portugal (16%)
16th place: Japan (15%) India (16%)
17th place: India (15%) Lithuania (16%)
18th place: Germany (15%) South Korea (15%)
19th place: South Korea (12%) China (15%)

20th place: Russia (9%) United Kingdom (15%)
21st place: Poland (9%) Germany (13%)
so fucking over
 
russianmaxxxing wins again
 
Last edited:
Brazilians can't lose
 
over for indians and gercucks
 
[Men / Women]
----------------------------------------
1st place: Sweden (65%) Norway (76%)
2nd place: Brazil (45%) Sweden (68%)
3rd place: Denmark (40%) Iceland (66%)
4th place: Italy (39%) Brazil (45%)
5th place: Portugal (37%) Russia (44%)
6th place: Argentina (28%) USA (37%)
7th place: Norway (28%) France (35%)
8th place: Spain (25%) Italy (26%)
9th place: USA (24%) Canada (24%)
10th place: Canada (23%) Turkey (23%)
11th place: Australia (20%) Spain (22%)
12th place: France (20%) Australia (21%)
13th place: Turkey (20%) Argentina (19%)
14th place: United Kingdom (18%) Mexico (19%)
15th place: China (17%) Portugal (16%)
16th place: Japan (15%) India (16%)
17th place: India (15%) Lithuania (16%)
18th place: Germany (15%) South Korea (15%)
19th place: South Korea (12%) China (15%)

20th place: Russia (9%) United Kingdom (15%)
21st place: Poland (9%) Germany (13%)
Africa not even on the list lol
 
  • JFL
Reactions: Deleted member 6128 and House Lannister
Chad is chad stacy is Stacy. Doesn’t matter from where jfl. Bones r everything
 
  • +1
Reactions: szolliontaraelis
[Men / Women]
----------------------------------------
1st place: Sweden (65%) Norway (76%)
2nd place: Brazil (45%) Sweden (68%)
3rd place: Denmark (40%) Iceland (66%)
4th place: Italy (39%) Brazil (45%)
5th place: Portugal (37%) Russia (44%)
6th place: Argentina (28%) USA (37%)
7th place: Norway (28%) France (35%)
8th place: Spain (25%) Italy (26%)
9th place: USA (24%) Canada (24%)
10th place: Canada (23%) Turkey (23%)
11th place: Australia (20%) Spain (22%)
12th place: France (20%) Australia (21%)
13th place: Turkey (20%) Argentina (19%)
14th place: United Kingdom (18%) Mexico (19%)
15th place: China (17%) Portugal (16%)
16th place: Japan (15%) India (16%)
17th place: India (15%) Lithuania (16%)
18th place: Germany (15%) South Korea (15%)
19th place: South Korea (12%) China (15%)

20th place: Russia (9%) United Kingdom (15%)
21st place: Poland (9%) Germany (13%)
Corrected list
Men/Women
1st Place: Denmark/Norway
2nd Place: Norway/Denmark
3rd Place: Italy/Sweden
4th Place: Sweden/Italy
5th Place: Croatia/Slovenia
6th Place: Iceland/Slovakia
7th Place: Spain/Croatia
8th Place: USA/Brazil
9th Place: Brazil/Russia
10th Place: Greece/Albania
 
Africa not even on the list lol
India and Japan shouldnt be on the list especially india

Somali and Ethiopian maybe even north african women mog indian women to hell and back
 

Similar threads

castizo
Replies
55
Views
400
Putin
Putin
elpapusupremo
Replies
26
Views
1K
Deleted member 89075
D
D
Replies
17
Views
623
AscensionMan98
A
orangomango2003
Replies
93
Views
5K
SecularIslamist
SecularIslamist

Users who are viewing this thread

Back
Top