Sink
rot till i have every user engraved into my memory
- Joined
- Oct 23, 2025
- Posts
- 2,558
- Reputation
- 5,656
Bojack full frontal analysis:
ESR: T1 | 46.82%
Facial Thirds: T1 | 32.80%-31.85%-35.35%
Canthal Tilt: T2 | 5.15°
FWHR: T1 | 1.93
JFA: T1 | 91.26°
Cheekbone High Setedness: T2 | 79%
Total Facial Height To Width: T1 | 1.33
Bigonial Width: T3 | 84.43%
Chin To Philtrum: T3 | 2.72
Neck Width: T1 | 99%
Mouth To Nose Ratio: T3 | 1.31
Midface Ratio: T1 | 0.97
Eyebrow Setedness: T1 | 0.42
Eye Spacing (One Eye Test) T4 | 1.10
Eye Aspect Ratio: T1 | 3.43
Lower Lip To Upper Lip Ratio: T1 | 1.96
Deviation of IAA To JFA: T4 | 8.65°
Eyebrow Tilt: T1 | 12.18°
Bitemperal Width: T1 | 89%
Lower Third Proportion: T3 | 29.16%
Ipsilateral Alar Angle: T2 | 82.61°
Frontal harmony ≈ 74.9%
@Insomnia @unkownincel @atra_ @Idontknow- @BigBallsLarry
ESR: T1 | 46.82%
Facial Thirds: T1 | 32.80%-31.85%-35.35%
Canthal Tilt: T2 | 5.15°
FWHR: T1 | 1.93
JFA: T1 | 91.26°
Cheekbone High Setedness: T2 | 79%
Total Facial Height To Width: T1 | 1.33
Bigonial Width: T3 | 84.43%
Chin To Philtrum: T3 | 2.72
Neck Width: T1 | 99%
Mouth To Nose Ratio: T3 | 1.31
Midface Ratio: T1 | 0.97
Eyebrow Setedness: T1 | 0.42
Eye Spacing (One Eye Test) T4 | 1.10
Eye Aspect Ratio: T1 | 3.43
Lower Lip To Upper Lip Ratio: T1 | 1.96
Deviation of IAA To JFA: T4 | 8.65°
Eyebrow Tilt: T1 | 12.18°
Bitemperal Width: T1 | 89%
Lower Third Proportion: T3 | 29.16%
Ipsilateral Alar Angle: T2 | 82.61°
Frontal harmony ≈ 74.9%
@Insomnia @unkownincel @atra_ @Idontknow- @BigBallsLarry


you tell me 