Demir
Banned
- Joined
- Jan 2, 2019
- Posts
- 1,897
- Reputation
- 1,584
this is first 50 countries
Black people in Africa are winning natural selection, they are favored by nature as most capable forms of humans
In 2100 Africa will have population almost as large as Asian, and 4 times larger population than Europe and North America combined
Country | Total Fertility Rate | Rank |
Niger | 6.95 children per woman | 1 |
Somalia | 6.12 children per woman | 2 |
Dr Congo | 5.963 children per woman | 3 |
Mali | 5.922 children per woman | 4 |
Chad | 5.797 children per woman | 5 |
Angola | 5.55 children per woman | 6 |
Burundi | 5.45 children per woman | 7 |
Nigeria | 5.417 children per woman | 8 |
Gambia | 5.25 children per woman | 9 |
Burkina Faso | 5.231 children per woman | 10 |
Uganda | 5.01 children per woman | 11 |
Tanzania | 4.924 children per woman | 12 |
Mozambique | 4.886 children per woman | 13 |
Benin | 4.867 children per woman | 14 |
Central African Republic | 4.754 children per woman | 15 |
Guinea | 4.738 children per woman | 16 |
South Sudan | 4.736 children per woman | 17 |
Ivory Coast | 4.68 children per woman | 18 |
Zambia | 4.656 children per woman | 19 |
Senegal | 4.65 children per woman | 20 |
Cameroon | 4.603 children per woman | 21 |
Mauritania | 4.585 children per woman | 22 |
Afghanistan | 4.555 children per woman | 23 |
Equatorial Guinea | 4.554 children per woman | 24 |
Guinea Bissau | 4.51 children per woman | 25 |
Republic Of The Congo | 4.45 children per woman | 26 |
Solomon Islands | 4.435 children per woman | 27 |
Sudan | 4.434 children per woman | 28 |
Togo | 4.351 children per woman | 29 |
Sao Tome And Principe | 4.35 children per woman | 31 |
Liberia | 4.35 children per woman | 30 |
Sierra Leone | 4.319 children per woman | 32 |
Ethiopia | 4.3 children per woman | 33 |
Malawi | 4.25 children per woman | 34 |
Comoros | 4.237 children per woman | 35 |
Madagascar | 4.109 children per woman | 36 |
Timor Leste | 4.1 children per woman | 39 |
Rwanda | 4.1 children per woman | 38 |
Eritrea | 4.1 children per woman | 37 |
Gabon | 4 children per woman | 40 |
Samoa | 3.903 children per woman | 41 |
Ghana | 3.893 children per woman | 42 |
Yemen | 3.837 children per woman | 43 |
Vanuatu | 3.8 children per woman | 44 |
Mayotte | 3.729 children per woman | 45 |
Iraq | 3.682 children per woman | 46 |
Palestine | 3.668 children per woman | 47 |
Zimbabwe | 3.626 children per woman | 48 |
Tajikistan | 3.607 children per woman | 49 |
Papua New Guinea | 3.588 children per woman | 50 |
Black people in Africa are winning natural selection, they are favored by nature as most capable forms of humans
In 2100 Africa will have population almost as large as Asian, and 4 times larger population than Europe and North America combined