DIGGY
Iron
- Joined
- Mar 1, 2026
- Posts
- 11
- Reputation
- 4
Hi, I'm 15 years old (I turned 15 a month ago). I'm 173 cm (5'8") tall and I have a lot of questions about my future height. I wanted some help making predictions and advice on how to grow taller.I'm Nicaraguan, my dad is 177 cm and my mom is 164 cm, and I've grown 3 cm in the last 3,5 months. I go to the gym, in case you notice my BMI is very high.I live in Sweden and my wing span is 179-178 shoe size 42,5 I’m started getting light hair at my neck (My dad is very hairy) and my hand is smaller than my dads and my Radius is not the same size but then i got only light hair cross on my body idk why my dad says he gave me genetic androgen sensivity cuz i gained to much muscles only in 4 months we i started gym in summer 2025
Date | Age | Height | Weight | BMI | Puberty
---------------|--------------------|-----------|-----------|-------|--------
2019-02-11 | 8 years 0 months | 131.3 cm | 31.4 kg | 18.2 | -
2019-10-14 | 8 years 8 months | 134.6 cm | 39.5 kg | 21.8 | -
2021-12-08 | 10 years 10 months | 147.4 cm | 56.3 kg | 25.9 | -
2022-05-16 | 11 years 3 months | 148.7 cm | 60.5 kg | 27.4 | -
2022-12-12 | 11 years 10 months | 154 cm | 61.15 kg | 25.8 | -
2024-05-07 | 13 years 3 months | 166.2 cm | 76.6 kg | 27.7 | -
2024-11-27 | 13 years 10 months | 167.2 cm | 74.6 kg | 26.7 | -
2025-11-18 | 14 years 9 months | 170 cm | 79.7 kg | 27.6 | -
2026-03-13 | 15 years 1 month | 173 cm | 81 kg | 27.1 | -
i come from a land that nutrition is not well optimized and its was more bad when the time my parents were kids i came to Sweden when i was 6. I was predicciones about my future height here from summer and my adult height pls
Date | Age | Height | Weight | BMI | Puberty
---------------|--------------------|-----------|-----------|-------|--------
2019-02-11 | 8 years 0 months | 131.3 cm | 31.4 kg | 18.2 | -
2019-10-14 | 8 years 8 months | 134.6 cm | 39.5 kg | 21.8 | -
2021-12-08 | 10 years 10 months | 147.4 cm | 56.3 kg | 25.9 | -
2022-05-16 | 11 years 3 months | 148.7 cm | 60.5 kg | 27.4 | -
2022-12-12 | 11 years 10 months | 154 cm | 61.15 kg | 25.8 | -
2024-05-07 | 13 years 3 months | 166.2 cm | 76.6 kg | 27.7 | -
2024-11-27 | 13 years 10 months | 167.2 cm | 74.6 kg | 26.7 | -
2025-11-18 | 14 years 9 months | 170 cm | 79.7 kg | 27.6 | -
2026-03-13 | 15 years 1 month | 173 cm | 81 kg | 27.1 | -
i come from a land that nutrition is not well optimized and its was more bad when the time my parents were kids i came to Sweden when i was 6. I was predicciones about my future height here from summer and my adult height pls
