
Hernan
ᛋᛋ 𝕸𝖊𝖎𝖓𝖊 𝕰𝖍𝖗𝖊 𝖍𝖊𝖎ß𝖙 𝕿𝖗𝖊𝖚𝖊ᛋᛋ
- Joined
- Nov 22, 2023
- Posts
- 15,914
- Reputation
- 33,106
Thread OST., my #1 favourite;
.
.
I want one of these exact ones, none else. I listed some facts below each.
Options are as follows:
Triumph Bonneville T120

Specification | Detail |
---|---|
Year | 1959-1975 |
Price (EUR) | ~€15,170 |
Engine | 1,200 cc parallel-twin, liquid-cooled, 8-valve |
Power | ~80 hp @ 6,500 rpm |
Torque | ~105 Nm |
Crankshaft | 270° firing interval |
Transmission | 6-speed |
Weight | ~216 kg (curb) |
Brakes | ABS standard |
Category | Classic Roadster |
Honda CRF450R

Specification | Detail |
---|---|
Year | 2025 |
Price (EUR) | ~€12,117 |
Engine | 449.7 cc single-cylinder, liquid-cooled, Unicam |
Compression Ratio | 13.5:1 |
Transmission | 5-speed manual |
Starter | Electric |
Suspension | 49 mm Showa USD forks (front) |
Weight | ~106 kg |
Category | Motocross (MX) |
Honda XL600r

Specification | Detail |
---|---|
Year | 1983,1984 |
Price (EUR) | ~€3,292 (original MSRP) |
Engine | 589 cc SOHC single, 4-valve, air-cooled |
Power | ~45 hp @ 6,500 rpm |
Torque | ~48.8 Nm @ 5,000 rpm |
Weight (dry) | ~134 kg (295 lbs) |
Top Speed | ~100 mph (160 km/h) |
Transmission | 5-speed |
Category | Dual Sport / Enduro |
1979 Harley-Davidson FXEF-80 Fat Bob <not sure about the exact model yet but it has to look like this.>

Specification | Detail |
---|---|
Year | 1979 |
Price (EUR) | ~€6,823 (collector value) |
Engine | 1,340 cc V-twin (80 ci), Evolution-style |
Power | ~65 hp (estimated) |
Drive | Chain (23/51 sprockets) |
Tires | Front 100/90-19, Rear 130/90-16 |
Category | Cruiser / Classic |
2025 KTM 500 EXC-F CHAMPION EDITION <or that of any year.>

Specification | Detail |
---|---|
Year | 2025 |
Price (EUR) | ~€15,999 |
Engine | 510.9 cc single-cylinder, 4-stroke, SOHC |
Compression Ratio | 12.75:1 |
Transmission | 6-speed |
Weight (dry) | ~115 kg |
Starter | Electric |
Suspension | WP XACT 48 mm fork |
Category | Street-legal Enduro |
2025 KTM 300 EXC CHAMPION EDITION <or that of any year.>

Specification | Detail |
---|---|
Year | 2025 |
Price (EUR) | ~€14,234 |
Engine | 293.15 cc, 2-stroke, single-cylinder |
Transmission | 6-speed |
Weight (dry) | ~104.9 kg |
Suspension | WP XACT 48 mm fork |
Category | Street-legal Enduro (2-stroke) |
My personal preference at the moment goes out to the Honda XL600r, its pretty hard to get since they dont make them anymore but there's always some second-hand deal on the market so its possible and i'm fine with that.
Vote for your choice.
i aint adding up all the different opinions in posts so vote up if you're not an annoying bitch.
@RXnd @org3cel.RR @Gengar @PsychoDsk @DravidianFootjob
Last edited: