
jordanbarett122
Ascend so you can pretend none of this happened.
- Joined
- Dec 12, 2024
- Posts
- 786
- Reputation
- 855

He has about 71% Harmony. His face is highly angular and dimorphic but im aware his features are well below average. His Final Rating was a 6.2-6.5 HTN-HHTN
Here are my measurements. I know he does'nt look like a HHTN but name major flaws that you think pull him out of HTN-HHTN league
You can take them with a grain of salt as i only used 1 photo to measure and a lot of his photos (even professional) were quite distorted
PLEASE AVOID MUH MUH HE'S CHOPPED AND GIVE ME ACTUAL REASONS, MEASUREMENTS AND CRITICISMS.
IPD | 46.7 |
Upper Third | 33.3 |
Middle Third | 31.2 |
Lower Third | 35.7 |
Canthal Tilt | 2.497 |
FWHR | 2.07 |
Jaw Frontal A | 87.6 |
Cheekbone Height | 76.8 |
Total FWHR | 1.395 |
Bigonial Width | 91.9 |
Chin to Philtrum | 2.37 |
Neck Width | 95.37 |
Mouth to Nose RT | 1.373 |
Midface Ratio | 1.21 |
Eye Spacing Ratio | 1.01 |
Eye Aspect Ratio | 3.07 |
Eyebrow Position | 80.26 |
Lower to Upper Lip | 0.83 |
Deviation IFA JFA | 9.7 |
Eyebrow Tilt | 3.55 |
Bitemporal Width | 83.9 |
Lower Third Proportion | 37.1 |
Ipsilateral Alar Angle | 97.3 |
TOTAL FRONT SCORE | |
Frontal Harmony | |
Gonial Angle | 119 |
Nasofrontal Angle | 99.6 |
Mandibular Plane | 32.291 |
Ramus to Mandible | 0.79 |
Facial Convexity Glabella | 172.5 |
Submental Cervical Angle | 91.7 |
Nasofacial Angle | 38.2 |
Nasolabial Angle | 90.05 |
Orbital Vector | |
Total Facial Convexity Ang | 148.3 |
Mentolabial Angle | 117.3 |
Facial Convexity Nasion | 158.5 |
Nasal Projection | 69.5 |
Gonion to Mouth | |
Frankfurt Plane | |
Brow Ridge Inclination | 28.3 |
Nasal Tip Angle | 108.5 |