
the BULL
Looks mafia associate (accept the mog)
- Joined
- Oct 1, 2021
- Posts
- 63,107
- Reputation
- 102,024
Best international results by nation (1896 – May 2023)
this is the ranking for gymnastics events (only relevant sport to measure genetic fitness)
look at how far behind germans are compared to slav masterrace. even "shitskins" italians mog them lmao
Olympic Games | World Championships | ||||
---|---|---|---|---|---|
Rk. | Nation |
![]() | ![]() | ![]() | Total |
1 | 22 | 0 | 0 | 22 | |
2 | 21 | 0 | 0 | 21 | |
3 | 18 | 2 | 1 | 21 | |
4 | 15 | 1 | 3 | 19 | |
5 | 17 | 0 | 1 | 18 | |
6 | 15 | 1 | 2 | 18 | |
7 | 14 | 1 | 2 | 17 | |
8 | 12 | 2 | 3 | 17 | |
9 | 11 | 6 | 0 | 17 | |
10 | 14 | 1 | 1 | 16 | |
11 | 12 | 3 | 1 | 16 |
this is the ranking for gymnastics events (only relevant sport to measure genetic fitness)
look at how far behind germans are compared to slav masterrace. even "shitskins" italians mog them lmao
Last edited: