Lokki
Recognising patterns
- Joined
- Feb 24, 2024
- Posts
- 2,068
- Reputation
- 3,109
Here it is:
TLDR: Everyone on this table is an elite forum user, everyone who is not is a Dalit and its ovER for them
Username | Effort posts | Total posts | Ratio, % | Avg message length |
dreamcake1mo | 42 | 62 | 67.7 | 969 |
Manana | 42 | 80 | 52.5 | 671 |
Whatever | 74 | 144 | 51.4 | 297 |
King Solomon | 54 | 108 | 50.0 | 527 |
greycel | 280 | 576 | 48.6 | 363 |
HumidVent | 24 | 52 | 46.2 | 338 |
BlackpillRemedy | 30 | 69 | 43.5 | 304 |
6ft4 | 73 | 173 | 42.2 | 542 |
RealNinja | 55 | 134 | 41.0 | 284 |
OldRooster | 40 | 99 | 40.4 | 276 |
ZoomerSpicoid415 | 20 | 52 | 38.5 | 218 |
Scarface756 | 79 | 209 | 37.8 | 238 |
alien | 33 | 89 | 37.1 | 351 |
TwinkLord | 20 | 54 | 37.0 | 824 |
CFW432 | 53 | 149 | 35.6 | 245 |
noodlelover | 138 | 397 | 34.8 | 266 |
czwarty | 24 | 71 | 33.8 | 199 |
actualunderstander | 38 | 113 | 33.6 | 239 |
IntelligentCel | 29 | 87 | 33.3 | 248 |
AscensionMan98 | 45 | 140 | 32.1 | 228 |
Haydez | 23 | 72 | 31.9 | 341 |
geenger | 19 | 60 | 31.7 | 298 |
qFlodz | 105 | 335 | 31.3 | 252 |
glaruz | 31 | 99 | 31.3 | 225 |
alcoholicToad | 36 | 115 | 31.3 | 262 |
icetraebald | 17 | 55 | 30.9 | 262 |
lepo2317 | 30 | 102 | 29.4 | 204 |
mrdouchebag | 74 | 253 | 29.2 | 209 |
StuntmanMike | 16 | 55 | 29.1 | 196 |
horsefacin | 17 | 60 | 28.3 | 188 |
GlamGuru | 32 | 113 | 28.3 | 204 |
BigJimsWornOutTires | 149 | 535 | 27.9 | 229 |
MoreCopeMoreRope | 66 | 241 | 27.4 | 246 |
Kreier | 20 | 73 | 27.4 | 339 |
ManletJordanBarrett | 15 | 55 | 27.3 | 206 |
chadmanlet04 | 19 | 72 | 26.4 | 213 |
Bewusst | 14 | 53 | 26.4 | 182 |
zyzz007 returns | 42 | 160 | 26.2 | 189 |
PrinceLuenLeoncur | 199 | 759 | 26.2 | 166 |
disillusioned | 20 | 77 | 26.0 | 225 |
Latinus | 53 | 204 | 26.0 | 169 |
FrenchChad | 19 | 74 | 25.7 | 167 |
imabetanumale | 40 | 157 | 25.5 | 212 |
Seth Walsh | 25 | 99 | 25.3 | 380 |
KpopmaxxingGuy | 26 | 103 | 25.2 | 158 |
perpetuallytired | 54 | 218 | 24.8 | 153 |
forgmeth | 16 | 67 | 23.9 | 156 |
Kroker | 17 | 71 | 23.9 | 156 |
Kanye West's Cousin | 35 | 147 | 23.8 | 164 |
akethemogger | 43 | 184 | 23.4 | 161 |
Deleted member 51576 | 88 | 382 | 23.0 | 130 |
ReadBooksEveryday | 24 | 105 | 22.9 | 174 |
truecel12 | 17 | 76 | 22.4 | 237 |
hypernormie | 37 | 165 | 22.4 | 251 |
Lookologist003 | 31 | 139 | 22.3 | 172 |
JOJOcelReturns | 31 | 139 | 22.3 | 126 |
SecularIslamist | 190 | 854 | 22.2 | 120 |
Tallest person here | 25 | 114 | 21.9 | 151 |
looksmaxxed | 58 | 266 | 21.8 | 160 |
TechnoBoss | 197 | 919 | 21.4 | 121 |
9cel | 13 | 61 | 21.3 | 247 |
Donkeyballs | 27 | 128 | 21.1 | 233 |
Part-Time Chad | 32 | 153 | 20.9 | 195 |
Lokki | 37 | 178 | 20.8 | 153 |
AdIndependent6291 | 26 | 125 | 20.8 | 246 |
szolliontaraelis | 12 | 60 | 20.0 | 160 |
blknswag | 14 | 70 | 20.0 | 174 |
JustBeConfidentBruh | 19 | 95 | 20.0 | 247 |
lightswinning | 20 | 102 | 19.6 | 150 |
Zelenskyiv | 70 | 357 | 19.6 | 134 |
ChadOrDeath | 24 | 124 | 19.4 | 189 |
4ever | 14 | 73 | 19.2 | 140 |
Dicklet3incher | 48 | 251 | 19.1 | 121 |
radicalrationalist | 28 | 147 | 19.0 | 187 |
yandex99 | 111 | 596 | 18.6 | 323 |
longjohnmong | 19 | 102 | 18.6 | 150 |
Lonenely sigma | 85 | 458 | 18.6 | 116 |
researcher888 | 63 | 347 | 18.2 | 182 |
ChiraqJihad | 19 | 105 | 18.1 | 142 |
incel194012940 | 29 | 162 | 17.9 | 163 |
vinn98 | 34 | 193 | 17.6 | 168 |
Pakicel | 9 | 51 | 17.6 | 146 |
LVZZO | 13 | 74 | 17.6 | 243 |
TsarTsar444 | 16 | 92 | 17.4 | 111 |
bigblacknigger | 46 | 268 | 17.2 | 124 |
Olivecel | 22 | 128 | 17.2 | 130 |
XtrovertNTnormalfag | 20 | 117 | 17.1 | 151 |
Yliaster | 24 | 143 | 16.8 | 126 |
theonewhocantascend | 95 | 570 | 16.7 | 97 |
ahouzeh18 | 13 | 78 | 16.7 | 152 |
saggyballsackcel | 28 | 171 | 16.4 | 143 |
Iasacrko | 134 | 819 | 16.4 | 85 |
Deleted member 68779 | 11 | 67 | 16.4 | 154 |
Achilles | 11 | 67 | 16.4 | 140 |
Madridista | 213 | 1308 | 16.3 | 81 |
Themanletauticel123 | 46 | 284 | 16.2 | 122 |
slavic | 10 | 62 | 16.1 | 149 |
MoggerGaston | 227 | 1408 | 16.1 | 103 |
Lefty Rankin | 170 | 1062 | 16.0 | 108 |
wtfiswrongwithyou | 25 | 157 | 15.9 | 129 |
looksmac | 14 | 88 | 15.9 | 147 |
Kreatophagia | 10 | 63 | 15.9 | 160 |
Davidproton | 11 | 69 | 15.9 | 114 |
incelmogger | 26 | 165 | 15.8 | 131 |
futureashtray | 29 | 185 | 15.7 | 147 |
brazistine62 | 10 | 64 | 15.6 | 102 |
yue | 13 | 84 | 15.5 | 170 |
maxilofailo | 24 | 155 | 15.5 | 169 |
Thefaqeeh | 20 | 130 | 15.4 | 148 |
eneskarduya | 33 | 216 | 15.3 | 113 |
Mkhzee | 62 | 404 | 15.3 | 111 |
zxim | 15 | 99 | 15.2 | 133 |
looksmaxer_7 | 21 | 138 | 15.2 | 123 |
JohnDoe | 253 | 1684 | 15.0 | 84 |
John Doe | 253 | 1687 | 15.0 | 83 |
House Lannister | 11 | 74 | 14.9 | 170 |
Bonesbonesbonesbone | 10 | 67 | 14.9 | 189 |
hgreenedincel | 8 | 54 | 14.8 | 199 |
Foreverbrad | 25 | 170 | 14.7 | 111 |
human304 | 14 | 97 | 14.4 | 95 |
atlantean | 26 | 180 | 14.4 | 115 |
ThePrinceOfPersia | 14 | 98 | 14.3 | 128 |
BrendioEEE | 10 | 70 | 14.3 | 112 |
the MOUSE | 29 | 205 | 14.1 | 84 |
Chinacurry | 38 | 270 | 14.1 | 106 |
Brus Wane | 11 | 78 | 14.1 | 213 |
zow | 8 | 57 | 14.0 | 132 |
lastamericanvirgin | 103 | 735 | 14.0 | 130 |
Turbo Racist | 26 | 186 | 14.0 | 113 |
baku9 | 10 | 72 | 13.9 | 173 |
aspiringexcel | 8 | 58 | 13.8 | 124 |
gooner23 | 30 | 219 | 13.7 | 112 |
Deprived | 8 | 59 | 13.6 | 95 |
Youㅤ | 98 | 728 | 13.5 | 126 |
MaghrebGator | 107 | 790 | 13.5 | 100 |
AverageCurryEnjoyer | 10 | 74 | 13.5 | 149 |
krasavchik | 16 | 119 | 13.4 | 141 |
bradpittshairline | 19 | 144 | 13.2 | 119 |
StraightHeadJames | 36 | 273 | 13.2 | 84 |
LegitUser | 75 | 572 | 13.1 | 114 |
Dbeyduvudhs | 8 | 61 | 13.1 | 123 |
pablomaxx | 7 | 54 | 13.0 | 104 |
yyamann | 32 | 249 | 12.9 | 114 |
Dendoni | 23 | 178 | 12.9 | 116 |
PubertyMaxxer | 10 | 78 | 12.8 | 89 |
Rigged | 59 | 464 | 12.7 | 137 |
Icon | 7 | 55 | 12.7 | 127 |
DonaldJTrump | 10 | 79 | 12.7 | 89 |
56and3psl | 49 | 386 | 12.7 | 87 |
xeqri | 20 | 160 | 12.5 | 104 |
walrusmaxx | 12 | 96 | 12.5 | 108 |
Username | Effort posts | Total posts | Ratio, % | Avg message length |
dreamcake1mo | 42 | 62 | 67.7 | 969 |
Manana | 42 | 80 | 52.5 | 671 |
Whatever | 74 | 144 | 51.4 | 297 |
King Solomon | 54 | 108 | 50.0 | 527 |
greycel | 280 | 576 | 48.6 | 363 |
HumidVent | 24 | 52 | 46.2 | 338 |
BlackpillRemedy | 30 | 69 | 43.5 | 304 |
6ft4 | 73 | 173 | 42.2 | 542 |
RealNinja | 55 | 134 | 41.0 | 284 |
OldRooster | 40 | 99 | 40.4 | 276 |
ZoomerSpicoid415 | 20 | 52 | 38.5 | 218 |
Scarface756 | 79 | 209 | 37.8 | 238 |
alien | 33 | 89 | 37.1 | 351 |
TwinkLord | 20 | 54 | 37.0 | 824 |
CFW432 | 53 | 149 | 35.6 | 245 |
noodlelover | 138 | 397 | 34.8 | 266 |
czwarty | 24 | 71 | 33.8 | 199 |
actualunderstander | 38 | 113 | 33.6 | 239 |
IntelligentCel | 29 | 87 | 33.3 | 248 |
AscensionMan98 | 45 | 140 | 32.1 | 228 |
Haydez | 23 | 72 | 31.9 | 341 |
geenger | 19 | 60 | 31.7 | 298 |
qFlodz | 105 | 335 | 31.3 | 252 |
glaruz | 31 | 99 | 31.3 | 225 |
alcoholicToad | 36 | 115 | 31.3 | 262 |
icetraebald | 17 | 55 | 30.9 | 262 |
lepo2317 | 30 | 102 | 29.4 | 204 |
mrdouchebag | 74 | 253 | 29.2 | 209 |
StuntmanMike | 16 | 55 | 29.1 | 196 |
horsefacin | 17 | 60 | 28.3 | 188 |
GlamGuru | 32 | 113 | 28.3 | 204 |
BigJimsWornOutTires | 149 | 535 | 27.9 | 229 |
MoreCopeMoreRope | 66 | 241 | 27.4 | 246 |
Kreier | 20 | 73 | 27.4 | 339 |
ManletJordanBarrett | 15 | 55 | 27.3 | 206 |
chadmanlet04 | 19 | 72 | 26.4 | 213 |
Bewusst | 14 | 53 | 26.4 | 182 |
zyzz007 returns | 42 | 160 | 26.2 | 189 |
PrinceLuenLeoncur | 199 | 759 | 26.2 | 166 |
disillusioned | 20 | 77 | 26.0 | 225 |
Latinus | 53 | 204 | 26.0 | 169 |
FrenchChad | 19 | 74 | 25.7 | 167 |
imabetanumale | 40 | 157 | 25.5 | 212 |
Seth Walsh | 25 | 99 | 25.3 | 380 |
KpopmaxxingGuy | 26 | 103 | 25.2 | 158 |
perpetuallytired | 54 | 218 | 24.8 | 153 |
forgmeth | 16 | 67 | 23.9 | 156 |
Kroker | 17 | 71 | 23.9 | 156 |
Kanye West's Cousin | 35 | 147 | 23.8 | 164 |
akethemogger | 43 | 184 | 23.4 | 161 |
Deleted member 51576 | 88 | 382 | 23.0 | 130 |
ReadBooksEveryday | 24 | 105 | 22.9 | 174 |
truecel12 | 17 | 76 | 22.4 | 237 |
hypernormie | 37 | 165 | 22.4 | 251 |
Lookologist003 | 31 | 139 | 22.3 | 172 |
JOJOcelReturns | 31 | 139 | 22.3 | 126 |
SecularIslamist | 190 | 854 | 22.2 | 120 |
Tallest person here | 25 | 114 | 21.9 | 151 |
looksmaxxed | 58 | 266 | 21.8 | 160 |
TechnoBoss | 197 | 919 | 21.4 | 121 |
9cel | 13 | 61 | 21.3 | 247 |
Donkeyballs | 27 | 128 | 21.1 | 233 |
Part-Time Chad | 32 | 153 | 20.9 | 195 |
Lokki | 37 | 178 | 20.8 | 153 |
AdIndependent6291 | 26 | 125 | 20.8 | 246 |
szolliontaraelis | 12 | 60 | 20.0 | 160 |
blknswag | 14 | 70 | 20.0 | 174 |
JustBeConfidentBruh | 19 | 95 | 20.0 | 247 |
lightswinning | 20 | 102 | 19.6 | 150 |
Zelenskyiv | 70 | 357 | 19.6 | 134 |
ChadOrDeath | 24 | 124 | 19.4 | 189 |
4ever | 14 | 73 | 19.2 | 140 |
Dicklet3incher | 48 | 251 | 19.1 | 121 |
radicalrationalist | 28 | 147 | 19.0 | 187 |
yandex99 | 111 | 596 | 18.6 | 323 |
longjohnmong | 19 | 102 | 18.6 | 150 |
Lonenely sigma | 85 | 458 | 18.6 | 116 |
researcher888 | 63 | 347 | 18.2 | 182 |
ChiraqJihad | 19 | 105 | 18.1 | 142 |
incel194012940 | 29 | 162 | 17.9 | 163 |
vinn98 | 34 | 193 | 17.6 | 168 |
Pakicel | 9 | 51 | 17.6 | 146 |
LVZZO | 13 | 74 | 17.6 | 243 |
TsarTsar444 | 16 | 92 | 17.4 | 111 |
bigblacknigger | 46 | 268 | 17.2 | 124 |
Olivecel | 22 | 128 | 17.2 | 130 |
XtrovertNTnormalfag | 20 | 117 | 17.1 | 151 |
Yliaster | 24 | 143 | 16.8 | 126 |
theonewhocantascend | 95 | 570 | 16.7 | 97 |
ahouzeh18 | 13 | 78 | 16.7 | 152 |
saggyballsackcel | 28 | 171 | 16.4 | 143 |
Iasacrko | 134 | 819 | 16.4 | 85 |
Deleted member 68779 | 11 | 67 | 16.4 | 154 |
Achilles | 11 | 67 | 16.4 | 140 |
Madridista | 213 | 1308 | 16.3 | 81 |
Themanletauticel123 | 46 | 284 | 16.2 | 122 |
slavic | 10 | 62 | 16.1 | 149 |
MoggerGaston | 227 | 1408 | 16.1 | 103 |
Lefty Rankin | 170 | 1062 | 16.0 | 108 |
wtfiswrongwithyou | 25 | 157 | 15.9 | 129 |
looksmac | 14 | 88 | 15.9 | 147 |
Kreatophagia | 10 | 63 | 15.9 | 160 |
Davidproton | 11 | 69 | 15.9 | 114 |
incelmogger | 26 | 165 | 15.8 | 131 |
futureashtray | 29 | 185 | 15.7 | 147 |
brazistine62 | 10 | 64 | 15.6 | 102 |
yue | 13 | 84 | 15.5 | 170 |
maxilofailo | 24 | 155 | 15.5 | 169 |
Thefaqeeh | 20 | 130 | 15.4 | 148 |
eneskarduya | 33 | 216 | 15.3 | 113 |
Mkhzee | 62 | 404 | 15.3 | 111 |
zxim | 15 | 99 | 15.2 | 133 |
looksmaxer_7 | 21 | 138 | 15.2 | 123 |
JohnDoe | 253 | 1684 | 15.0 | 84 |
John Doe | 253 | 1687 | 15.0 | 83 |
House Lannister | 11 | 74 | 14.9 | 170 |
Bonesbonesbonesbone | 10 | 67 | 14.9 | 189 |
hgreenedincel | 8 | 54 | 14.8 | 199 |
Foreverbrad | 25 | 170 | 14.7 | 111 |
human304 | 14 | 97 | 14.4 | 95 |
atlantean | 26 | 180 | 14.4 | 115 |
ThePrinceOfPersia | 14 | 98 | 14.3 | 128 |
BrendioEEE | 10 | 70 | 14.3 | 112 |
the MOUSE | 29 | 205 | 14.1 | 84 |
Chinacurry | 38 | 270 | 14.1 | 106 |
Brus Wane | 11 | 78 | 14.1 | 213 |
zow | 8 | 57 | 14.0 | 132 |
lastamericanvirgin | 103 | 735 | 14.0 | 130 |
Turbo Racist | 26 | 186 | 14.0 | 113 |
baku9 | 10 | 72 | 13.9 | 173 |
aspiringexcel | 8 | 58 | 13.8 | 124 |
gooner23 | 30 | 219 | 13.7 | 112 |
Deprived | 8 | 59 | 13.6 | 95 |
Youㅤ | 98 | 728 | 13.5 | 126 |
MaghrebGator | 107 | 790 | 13.5 | 100 |
AverageCurryEnjoyer | 10 | 74 | 13.5 | 149 |
krasavchik | 16 | 119 | 13.4 | 141 |
bradpittshairline | 19 | 144 | 13.2 | 119 |
StraightHeadJames | 36 | 273 | 13.2 | 84 |
LegitUser | 75 | 572 | 13.1 | 114 |
Dbeyduvudhs | 8 | 61 | 13.1 | 123 |
pablomaxx | 7 | 54 | 13.0 | 104 |
yyamann | 32 | 249 | 12.9 | 114 |
Dendoni | 23 | 178 | 12.9 | 116 |
PubertyMaxxer | 10 | 78 | 12.8 | 89 |
Rigged | 59 | 464 | 12.7 | 137 |
Icon | 7 | 55 | 12.7 | 127 |
DonaldJTrump | 10 | 79 | 12.7 | 89 |
56and3psl | 49 | 386 | 12.7 | 87 |
xeqri | 20 | 160 | 12.5 | 104 |
walrusmaxx | 12 | 96 | 12.5 | 108 |
TLDR: Everyone on this table is an elite forum user, everyone who is not is a Dalit and its ovER for them