Deusmaximus
Kraken
- Joined
- Mar 11, 2019
- Posts
- 12,074
- Reputation
- 26,160
Training | Exercise | Sets | Reps | Execution | Equipment | Volume (with overlap) |
PUSH A | Leg Extension (leaned back) | 3.0 | 6-8 | Straight Sets | PrimeFitnessUSA | Lower / Middle Chest: 6-7 |
Standing Calf Raises | 4.0 | AMRAP | Full ROM + Partials | Hammer Strength | Upper Chest: 6-7 | |
Hack Squat | 2.0 | 5-6 / 8-10 | Top & Backoff | Revive | Quads: 5 | |
Adductors | 3.0 | 6-8 | Straight Sets | Cybex | Adductors: 5 | |
Chest Press (flat) | 2.0 | 5-6 / 8-10 | Top & Backoff | PrimeFitnessUSA | Gluteus: 2 | |
Chest press (incline) | 2.0 | 6-8 | Straight Sets | Panatta | Calve raise: 4 | |
Chest press (decline) | 2.0 | 6-8 | Straight Sets | Kurzhanteln | Mid shoulders: 5 | |
Flys (machine) | 2.0 | 6-8 | Straight Sets | Hammer Strength | Front Shoulders: 6-7 | |
Side raise machine (delts) | 5.0 | 6-8 | Straight Sets | Watson | Triceps: 6-7 | |
Triceps extensions (overhead) | 4.0 | 6-8 | Straight Sets | Gym80 | ||
PULL A | RDLs | 2.0 | 5-6 / 8-10 | Top & Backoff | Eleiko | Flexors: 5-6 |
Hamstrings curl (seated) | 2.0 | 6-8 | Straight Sets | Cybex | Sartorius: 2-4 / Adductors: 1-2 | |
Hamstrings curl (laying down) | 2.0 | 6-8 | Straight Sets | Gym80 | Gluteus: 2 | |
Lat pull (from above) | 3.0 | 6-8 | Straight Sets | Panatta | Lat: 7,5 | |
Lat row (from the front) | 3.0 | 6-8 | Straight Sets | Panatta | Trap: 6 | |
Low Row (trap focus) | 3.0 | 6-8 | Straight Sets | Gym80 / Watson | Rear delts: 6,5 | |
Preacher Curls | 4.0 | 6-8 | Straight Sets | Panatta | Bizeps: 6 | |
Butterfly Reverse | 2.0 | 6-8 | Straight Sets | Panatta | ABs: 4 | |
Abdominal press | 4.0 | 6-8 | Straight Sets | Hammer Strength | Calves: 1-2 | |
1 day break | ||||||
PUSH B | Super Incline (Multipress) | 2.0 | 5-6 / 8-10 | Top & Backoff | Cybex | Lower / Middle Chest: 6-7 |
Flys (Machine) | 4.0 | 8-10 | Straight Sets | Hammer Strength | Upper Chest: 6-7 | |
Upper chest fly machine | 2.0 | 8-10 | Straight Sets | Kurzhanteln | Quads: 5 | |
Leg Extension (leaned back) | 3.0 | 8-10 | Straight Sets | PrimeFitnessUSA | Adductors: 5 | |
Legpress | 2.0 | 8-10 | Straight Sets | Gym80 | Gluteus: 2 | |
Adductors | 3.0 | 8-10 | Straight Sets | Cybex | Calves: 4 | |
Side raise (cable tower) | 5.0 | 8-10 | Straight Sets | Free Motion | Mid shoulder: 5 | |
Trizeps cable tower | 4.0 | 8-10 | Straight Sets | Cable tower | Front shoulder: 4,5-5,5 | |
Standing Calf Raises | 4.0 | AMRAP | Full ROM + Partials | Hammer Strength | Triceps: 5 | |
PULL B | T-Bar Row | 2.0 | 5-6 / 8-10 | Top & Backoff | Gym80 / Watson | Flexor: 5-6 |
Latrow from the front | 3.0 | 8-10 | Straight Sets | Panatta | Sartorius: 2-4 / Adductors: 1-2 | |
Latpull from above | 3.0 | 8-10 | Straight Sets | Panatta | Gluteus: 2 | |
RDLs | 2.0 | 5-6 / 8-10 | Top & Backoff | Eleiko | Lat: 7 | |
Hamstring curl seated | 2.0 | 8-10 | Straight Sets | Cybex | Traps: 5 | |
Hamstring curl laying down | 2.0 | 8-10 | Straight Sets | Gym80 | Rear delts: 5,5 | |
Biceps Curls (below back) | 4.0 | 8-10 | Straight Sets | PrimeFitnessUSA | Biceps: 5,25 | |
Butterfly Reverse | 2.0 | 8-10 | Straight Sets | Panatta | ABs: 4 | |
Abdominal press | 4.0 | 8-10 | Straight Sets | Hammer Strength | Calves: 1-2 | |
2 days break |
Last edited: