Xangsane
Election day ruined by a ninja turtle
- Joined
- Jun 11, 2021
- Posts
- 149,374
- Reputation
- 126,361
All the female storms were weak tropical storms.
All hurricanes had male names.
TS = weak storm
H = small hurricane
MH = big hurricane
2019 North Atlantic tropical cyclone season statistics
All hurricanes had male names.
TS = weak storm
H = small hurricane
MH = big hurricane
Saffir–Simpson scale | ||||||
TD | TS | C1 | C2 | C3 | C4 | C5 |
2019 North Atlantic tropical cyclone season statistics
20 systems | May 20 – November 24 | 185 (295) | 910 | >$11.59 billion | 107 (14) | |||
---|---|---|---|---|---|---|---|---|
Season aggregates | ||||||||
Storm name | Dates active | Storm category at peak intensity | Max 1-min wind mph (km/h) | Min. press. (mbar) | Areas affected | Damage (USD) | Deaths | Ref(s) |
Andrea | May 20–21 | Subtropical storm | 40 (65) | 1006 | Bermuda | None | None | |
July 11–15 | Category 1 hurricane | 75 (120) | 993 | Midwestern United States, Eastern United States, Louisiana, Arkansas, Oklahoma, Great Lakes region | $600 million | 1 (1) | [34][35][33] | |
Three | July 22–23 | Tropical depression | 35 (55) | 1013 | The Bahamas, Florida | None | None | |
Chantal | August 20–23 | Tropical storm | 40 (65) | 1007 | East Coast of the United States | None | None | |
August 24 – September 7 | Category 5 hurricane | 185 (295) | 910 | Windward Islands, Leeward Islands, Puerto Rico, the Bahamas, East Coast of the United States, Eastern Canada | >$5.07 billion | 77 (7) | [44][27] [51][58] [60] | |
Erin | August 26–29 | Tropical storm | 40 (65) | 1002 | Cuba, The Bahamas, East Coast of the United States, Atlantic Canada | Minimal | None | |
September 3–5 | Tropical storm | 50 (85) | 1000 | Northeastern Mexico, South Texas | $11.3 million | 1 | [67][68] [69] | |
Gabrielle | September 3–10 | Tropical storm | 65 (100) | 995 | Cape Verde, Ireland, United Kingdom | None | None | |
September 13–19 | Category 3 hurricane | 125 (205) | 950 | Hispaniola, Cuba, Bahamas, Southeastern United States, Bermuda, Atlantic Canada, Ireland, United Kingdom | >$25 million | 2 | [117][71] | |
Jerry | September 17–24 | Category 2 hurricane | 105 (165) | 976 | Leeward Islands, Puerto Rico, Bermuda | None | None | |
September 17–19 | Tropical storm | 45 (75) | 1003 | Texas, Louisiana, Oklahoma, Arkansas | $5 billion | 6 (1) | [78] | |
September 22–27 | Tropical storm | 45 (75) | 1003 | Windward Islands, Trinidad and Tobago, Venezuela, U.S. Virgin Islands, British Virgin Islands, Puerto Rico | $3.5 million | None | [118] | |
September 23 – October 2 | Category 5 hurricane | 160 (260) | 925 | West Africa, Cape Verde, Azores, Ireland, United Kingdom | $362 million | 20 | [88][119] | |
October 11–14 | Tropical storm | 65 (100) | 994[nb 3] | Mid-Atlantic States, New England, Nova Scotia | Minimal | None | ||
Fifteen | October 14–16 | Tropical depression | 35 (55) | 1006 | West Africa, Cape Verde | None | None | |
October 18–19 | Tropical storm | 60 (95) | 996 | Central America, Mexico, Southeastern United States | $125 million | 0 (3) | [95] | |
October 25–28 | Category 1 hurricane | 80 (130) | 977 | Azores | None | None | ||
Olga | October 25 | Tropical storm | 45 (75) | 998 | United States Gulf Coast, Louisiana, Alabama, Mississippi | $400 million | 0 (2) | [102][120] |
Rebekah | October 30 – November 1 | Subtropical storm | 50 (85) | 982 | Azores | None | None | |
Sebastien | November 19–24 | Tropical storm | 70 (110) | 991 | Leeward Islands, Azores, British Isles | Minimal | None |
Last edited: