I
idkmanimao
1g test, 10 ui's gh 𝐂𝐀𝐈 𝐂𝐫𝐞𝐰 𝐌𝐞𝐦𝐛𝐞𝐫
- Joined
- Feb 20, 2025
- Posts
- 8,313
- Reputation
- 12,222
| BMP‑2 | 100 µg (1 vial) | ~$600 (R&D Systems) fujifilmbiosciences.fujifilm.com+15bio-techne.com+15thermofisher.com+15 |
| GDF‑11 / BMP‑11 | 50–100 µg | $190–538 (CellGS), ~$76–270 (other suppliers) cellsciences.comcellgs.combuckylabs.combiocrick.com |
| IGF‑1 LR3 | ~5 mg/month | ~$200–400 per month |
| Teriparatide (PTH) | ~3 mg (100 µg/day × 30) | ~$1,500/month |
| PEG‑MGF | ~2–3 mg/month | ~$100–200/month |
| Support stack (Cissus, D3/K2, Strontium) | Monthly supply | <$50/month |
sadly there’s no non injectables which makes sense ofc