ChadpreetMaxxer
The Blackpill godfather of uncomfortable truths.
- Joined
- Oct 26, 2022
- Posts
- 1,225
- Reputation
- 2,032
This thread is making the assumption that
- if theres way more suicides by men than women in a country, then its more unfair for men
- and if theres less suicides by men than women, like its a bit more equal, then its a fair country towards men
So most unfair to men at the top. and most fair to men at the bottom
ignore all the other columns apart from the one that begins with 10.52
so some supposedly fair places to men are...
bangladesh, india, china, nepal, bolivia, taiwan, singapore,
although i dont imagine china will be very fair in the coming years when their population demographics go to shit
wonder why morocco is so low and more women kill themselves in morocco and pakistan? based tho whatever theyre doing there. must be doing something right lollll
if you're interested in blackpilled statistics like this which benefit your life. Join our server where we discuss it daily
- if theres way more suicides by men than women in a country, then its more unfair for men
- and if theres less suicides by men than women, like its a bit more equal, then its a fair country towards men
So most unfair to men at the top. and most fair to men at the bottom
ignore all the other columns apart from the one that begins with 10.52
Ghana | 6.23 | 10.52 | +4.29 | +69% |
Saint Lucia | 4.62 | 8.50 | +3.88 | +84% |
Saint Vincent and the Grenadines | 5.07 | 7.98 | +2.91 | +57% |
Bermuda | 3.38 | 7.64 | +4.26 | +126% |
Namibia | 5.09 | 7.61 | +2.52 | +50% |
Belize | 3.50 | 7.56 | +4.06 | +116% |
Venezuela | 5.41 | 7.54 | +2.13 | +39% |
Poland | 5.39 | 7.44 | +2.05 | +38% |
Moldova | 3.58 | 7.22 | +3.64 | +102% |
Ukraine | 4.87 | 7.11 | +2.24 | +46% |
Latvia | 4.03 | 7.09 | +3.06 | +76% |
Puerto Rico | 8.36 | 6.94 | -1.42 | -17% |
Costa Rica | 6.57 | 6.92 | +0.35 | +5% |
Kiribati | 5.20 | 6.86 | +1.66 | +32% |
Lithuania | 4.70 | 6.81 | +2.11 | +45% |
Estonia | 3.89 | 6.68 | +2.79 | +72% |
Iceland | 2.76 | 6.32 | +3.56 | +129% |
Romania | 3.68 | 6.29 | +2.61 | +71% |
Northern Mariana Islands | 3.85 | 6.23 | +2.38 | +62% |
Georgia | 3.38 | 6.11 | +2.73 | +81% |
Eastern Europe | 4.87 | 6.04 | +1.17 | +24% |
Belarus | 4.89 | 6.02 | +1.13 | +23% |
Seychelles | 6.38 | 5.78 | -0.60 | -9% |
Slovakia | 5.12 | 5.76 | +0.64 | +12% |
Eswatini | 4.55 | 5.73 | +1.18 | +26% |
Russia | 4.93 | 5.71 | +0.78 | +16% |
Jamaica | 4.06 | 5.68 | +1.62 | +40% |
Malawi | 2.71 | 5.66 | +2.95 | +109% |
Panama | 5.90 | 5.59 | -0.31 | -5% |
Dominica | 4.01 | 5.43 | +1.42 | +35% |
Central Europe | 3.65 | 5.39 | +1.74 | +48% |
Mongolia | 3.52 | 5.38 | +1.86 | +53% |
Bahamas | 4.39 | 5.29 | +0.90 | +21% |
Slovenia | 3.68 | 5.28 | +1.60 | +43% |
Gabon | 3.85 | 5.28 | +1.43 | +37% |
Kazakhstan | 3.99 | 5.17 | +1.18 | +30% |
Colombia | 4.88 | 5.17 | +0.29 | +6% |
Malta | 3.57 | 5.15 | +1.58 | +44% |
Mozambique | 3.98 | 5.14 | +1.16 | +29% |
Qatar | 3.04 | 5.14 | +2.10 | +69% |
Saudi Arabia | 3.67 | 5.09 | +1.42 | +39% |
Barbados | 3.76 | 5.03 | +1.27 | +34% |
Mexico | 6.37 | 4.91 | -1.46 | -23% |
Dominican Republic | 3.80 | 4.90 | +1.10 | +29% |
El Salvador | 3.03 | 4.88 | +1.85 | +61% |
Antigua and Barbuda | 4.34 | 4.87 | +0.53 | +12% |
Trinidad and Tobago | 3.68 | 4.86 | +1.18 | +32% |
Czechia | 3.15 | 4.84 | +1.69 | +54% |
Myanmar | 3.35 | 4.82 | +1.47 | +44% |
Kenya | 2.86 | 4.78 | +1.92 | +67% |
Guam | 3.64 | 4.75 | +1.11 | +30% |
Chile | 6.49 | 4.61 | -1.88 | -29% |
Europe | 3.64 | 4.59 | +0.95 | +26% |
Angola | 3.64 | 4.57 | +0.93 | +26% |
Brazil | 4.03 | 4.56 | +0.53 | +13% |
Ireland | 3.20 | 4.54 | +1.34 | +42% |
Sri Lanka | 4.30 | 4.53 | +0.23 | +5% |
Guatemala | 7.02 | 4.52 | -2.50 | -36% |
Argentina | 3.45 | 4.51 | +1.06 | +31% |
Cape Verde | 4.69 | 4.50 | -0.19 | -4% |
Greece | 3.43 | 4.50 | +1.07 | +31% |
Latin America & Caribbean | 3.81 | 4.49 | +0.68 | +18% |
Europe & Central Asia | 3.62 | 4.49 | +0.87 | +24% |
Israel | 2.67 | 4.47 | +1.80 | +67% |
Cyprus | 2.69 | 4.45 | +1.76 | +65% |
Mauritius | 2.51 | 4.40 | +1.89 | +75% |
Thailand | 2.42 | 4.36 | +1.94 | +80% |
Portugal | 3.32 | 4.33 | +1.01 | +30% |
Democratic Republic of Congo | 3.55 | 4.33 | +0.78 | +22% |
Bosnia and Herzegovina | 4.04 | 4.31 | +0.27 | +7% |
Bulgaria | 3.04 | 4.30 | +1.26 | +41% |
Azerbaijan | 3.37 | 4.28 | +0.91 | +27% |
Guyana | 2.82 | 4.28 | +1.46 | +52% |
Central Sub-Saharan Africa | 3.54 | 4.26 | +0.72 | +20% |
Armenia | 2.69 | 4.25 | +1.56 | +58% |
Syria | 3.38 | 4.23 | +0.85 | +25% |
Uruguay | 4.19 | 4.20 | +0.01 | +0% |
Kyrgyzstan | 3.61 | 4.18 | +0.57 | +16% |
Central African Republic | 3.44 | 4.18 | +0.74 | +22% |
Andorra | 4.29 | 4.17 | -0.12 | -3% |
South Africa | 2.70 | 4.14 | +1.44 | +53% |
Senegal | 3.76 | 4.14 | +0.38 | +10% |
Honduras | 5.53 | 4.14 | -1.39 | -25% |
Croatia | 3.05 | 4.13 | +1.08 | +35% |
South Sudan | 3.23 | 4.13 | +0.90 | +28% |
Grenada | 3.36 | 4.11 | +0.75 | +22% |
Kuwait | 2.43 | 4.07 | +1.64 | +67% |
Turkey | 3.12 | 4.02 | +0.90 | +29% |
Hungary | 3.22 | 3.99 | +0.77 | +24% |
Central Asia | 3.47 | 3.96 | +0.49 | +14% |
Zambia | 2.27 | 3.92 | +1.65 | +73% |
Cuba | 1.54 | 3.84 | +2.30 | +149% |
Cote d'Ivoire | 3.80 | 3.81 | +0.01 | +0% |
Italy | 2.88 | 3.80 | +0.92 | +32% |
Suriname | 2.12 | 3.80 | +1.68 | +79% |
Jordan | 1.97 | 3.78 | +1.81 | +92% |
Turkmenistan | 2.94 | 3.77 | +0.83 | +28% |
Burkina Faso | 2.50 | 3.71 | +1.21 | +48% |
Eritrea | 3.38 | 3.71 | +0.33 | +10% |
Vanuatu | 3.45 | 3.70 | +0.25 | +7% |
Rwanda | 1.97 | 3.69 | +1.72 | +87% |
Southern Sub-Saharan Africa | 2.75 | 3.62 | +0.87 | +32% |
Tanzania | 2.64 | 3.60 | +0.96 | +36% |
Togo | 2.31 | 3.58 | +1.27 | +55% |
France | 2.95 | 3.57 | +0.62 | +21% |
United Arab Emirates | 2.32 | 3.56 | +1.24 | +53% |
Comoros | 2.81 | 3.55 | +0.74 | +26% |
United States | 4.13 | 3.53 | -0.60 | -15% |
Palestine | 3.14 | 3.52 | +0.38 | +12% |
Eastern Sub-Saharan Africa | 2.18 | 3.52 | +1.34 | +61% |
Australia | 3.94 | 3.49 | -0.45 | -11% |
Lebanon | 2.67 | 3.48 | +0.81 | +30% |
North America | 4.09 | 3.48 | -0.61 | -15% |
Nicaragua | 3.79 | 3.45 | -0.34 | -9% |
Australasia | 3.89 | 3.45 | -0.44 | -11% |
Austria | 3.04 | 3.44 | +0.40 | +13% |
Burundi | 2.35 | 3.44 | +1.09 | +46% |
Equatorial Guinea | 3.80 | 3.44 | -0.36 | -9% |
Serbia | 2.92 | 3.42 | +0.50 | +17% |
United Kingdom | 2.96 | 3.41 | +0.45 | +15% |
Maldives | 1.22 | 3.39 | +2.17 | +178% |
Finland | 4.08 | 3.38 | -0.70 | -17% |
Spain | 3.21 | 3.37 | +0.16 | +5% |
Mauritania | 2.62 | 3.36 | +0.74 | +28% |
Libya | 2.35 | 3.34 | +0.99 | +42% |
Madagascar | 2.86 | 3.33 | +0.47 | +16% |
Western Europe | 2.84 | 3.31 | +0.47 | +17% |
Sub-Saharan Africa | 2.20 | 3.27 | +1.07 | +49% |
Bahrain | 3.44 | 3.25 | -0.19 | -6% |
New Zealand | 3.63 | 3.25 | -0.38 | -10% |
Germany | 2.80 | 3.23 | +0.43 | +15% |
Papua New Guinea | 3.05 | 3.22 | +0.17 | +6% |
Oman | 2.68 | 3.21 | +0.53 | +20% |
High income | 3.02 | 3.20 | +0.18 | +6% |
High SDI | 2.93 | 3.20 | +0.27 | +9% |
High-middle SDI | 1.90 | 3.18 | +1.28 | +67% |
Ethiopia | 2.02 | 3.17 | +1.15 | +57% |
Peru | 2.34 | 3.16 | +0.82 | +35% |
Mali | 2.16 | 3.16 | +1.00 | +46% |
Haiti | 2.32 | 3.16 | +0.84 | +36% |
North Macedonia | 2.14 | 3.14 | +1.00 | +47% |
Laos | 2.71 | 3.13 | +0.42 | +15% |
Djibouti | 2.32 | 3.13 | +0.81 | +35% |
Ecuador | 2.29 | 3.13 | +0.84 | +37% |
Low income | 2.26 | 3.13 | +0.87 | +38% |
Tunisia | 2.14 | 3.09 | +0.95 | +44% |
Philippines | 3.60 | 3.09 | -0.51 | -14% |
Africa | 2.08 | 3.06 | +0.98 | +47% |
Indonesia | 2.26 | 3.05 | +0.79 | +35% |
Guinea-Bissau | 2.53 | 3.04 | +0.51 | +20% |
Afghanistan | 2.70 | 3.02 | +0.32 | +12% |
Cambodia | 2.23 | 3.02 | +0.79 | +35% |
Uzbekistan | 3.09 | 3.01 | -0.08 | -3% |
Egypt | 2.14 | 2.98 | +0.84 | +39% |
Greenland | 3.13 | 2.98 | -0.15 | -5% |
Brunei | 2.88 | 2.96 | +0.08 | +3% |
Denmark | 2.01 | 2.96 | +0.95 | +47% |
Paraguay | 2.55 | 2.95 | +0.40 | +16% |
Canada | 3.73 | 2.94 | -0.79 | -21% |
Sudan | 2.02 | 2.93 | +0.91 | +45% |
Benin | 2.62 | 2.92 | +0.30 | +11% |
Samoa | 3.30 | 2.90 | -0.40 | -12% |
Botswana | 6.08 | 2.88 | -3.20 | -53% |
Luxembourg | 2.92 | 2.84 | -0.08 | -3% |
Zimbabwe | 2.69 | 2.83 | +0.14 | +5% |
Malaysia | 2.19 | 2.83 | +0.64 | +29% |
Somalia | 2.17 | 2.81 | +0.64 | +29% |
Switzerland | 2.71 | 2.80 | +0.09 | +3% |
Belgium | 2.51 | 2.77 | +0.26 | +10% |
Congo | 2.97 | 2.77 | -0.20 | -7% |
Marshall Islands | 3.41 | 2.76 | -0.65 | -19% |
Bhutan | 1.61 | 2.71 | +1.10 | +68% |
Cameroon | 2.04 | 2.71 | +0.67 | +33% |
American Samoa | 3.39 | 2.69 | -0.70 | -21% |
Algeria | 2.15 | 2.68 | +0.53 | +25% |
Solomon Islands | 2.59 | 2.68 | +0.09 | +3% |
Montenegro | 3.12 | 2.68 | -0.44 | -14% |
Timor | 1.73 | 2.64 | +0.91 | +53% |
Tajikistan | 2.42 | 2.60 | +0.18 | +7% |
Niger | 2.00 | 2.60 | +0.60 | +30% |
Japan | 1.98 | 2.59 | +0.61 | +31% |
Sao Tome and Principe | 2.20 | 2.58 | +0.38 | +17% |
South Korea | 2.46 | 2.56 | +0.10 | +4% |
Upper-middle income | 1.32 | 2.51 | +1.19 | +90% |
Albania | 2.33 | 2.50 | +0.17 | +7% |
Sweden | 2.33 | 2.47 | +0.14 | +6% |
Norway | 2.83 | 2.47 | -0.36 | -13% |
Gambia | 1.70 | 2.46 | +0.76 | +45% |
Iran | 1.41 | 2.45 | +1.04 | +74% |
Guinea | 1.67 | 2.40 | +0.73 | +44% |
Vietnam | 1.79 | 2.34 | +0.55 | +31% |
Middle East & North Africa | 1.51 | 2.34 | +0.83 | +55% |
Netherlands | 1.91 | 2.29 | +0.38 | +20% |
Yemen | 1.75 | 2.28 | +0.53 | +30% |
North Korea | 1.85 | 2.27 | +0.42 | +23% |
Fiji | 2.00 | 2.27 | +0.27 | +14% |
Iraq | 1.36 | 2.24 | +0.88 | +65% |
World | 1.57 | 2.21 | +0.64 | +41% |
Singapore | 1.70 | 2.18 | +0.48 | +28% |
Taiwan | 1.58 | 2.17 | +0.59 | +37% |
Bolivia | 1.85 | 2.12 | +0.27 | +15% |
Chad | 1.77 | 2.04 | +0.27 | +15% |
Tonga | 1.38 | 2.03 | +0.65 | +47% |
Sierra Leone | 2.33 | 2.01 | -0.32 | -14% |
East Asia & Pacific | 1.09 | 2.01 | +0.92 | +84% |
Lesotho | 1.79 | 1.99 | +0.20 | +11% |
Middle SDI | 1.17 | 1.99 | +0.82 | +70% |
Uganda | 0.77 | 1.94 | +1.17 | +152% |
Nigeria | 1.20 | 1.94 | +0.74 | +62% |
Low SDI | 1.39 | 1.88 | +0.49 | +35% |
Low-middle SDI | 1.23 | 1.71 | +0.48 | +39% |
Lower-middle income | 1.37 | 1.71 | +0.34 | +25% |
Nepal | 1.71 | 1.65 | -0.06 | -4% |
Asia | 1.09 | 1.60 | +0.51 | +47% |
China | 0.88 | 1.56 | +0.68 | +77% |
South Asia | 1.10 | 1.37 | +0.27 | +25% |
Liberia | 1.56 | 1.35 | -0.21 | -13% |
India | 1.04 | 1.35 | +0.31 | +30% |
Bangladesh | 1.08 | 1.09 | +0.01 | +1% |
Pakistan | 0.95 | 1.02 | +0.07 | +7% |
Morocco | 0.61 | 0.96 | +0.35 | +57% |
so some supposedly fair places to men are...
bangladesh, india, china, nepal, bolivia, taiwan, singapore,
although i dont imagine china will be very fair in the coming years when their population demographics go to shit
wonder why morocco is so low and more women kill themselves in morocco and pakistan? based tho whatever theyre doing there. must be doing something right lollll
Discord - Group Chat That’s All Fun & Games
Discord is great for playing games and chilling with friends, or even building a worldwide community. Customize your own space to talk, play, and hang out.
discord.gg
Last edited: