MelaninMogg
Iron
- Joined
- Aug 31, 2023
- Posts
- 19
- Reputation
- 30
Timeline
(this will 100% change as I do more research)
(this will 100% change as I do more research)
Month 1–2:
• GH Stack
• Oral Minoxidil 1.25–2.5 mg – beard to fraud terrible lower third, hairline
Month 3–6:
• Steroid Stack
• Finasteride 0.5-1mg - Hair loss prevention
Month 7–12:
• Maintain GH and Test etc., adjust depending on jaw/midface changes then PCT
HGH Stack for height and bonemass if growth plates are open
| Compound | Dose | Frequency |
| HGH | 8 IU/day | 4 IU AM + 4 IU PM (empty stomach) |
| CJC-1295 (no DAC) | 100 mcg | 3x/day |
| Ipamorelin | 100 mcg | 3x/day |
| Berberine HCl | 500 mg | 1–2x/day |
| Metformin | 500–1000 mg | Daily w/ carbs |
Steroid Stack if growth plates are fused
| Compound | Dose | Frequency |
| Testosterone Enanthate | 200–300 mg/week | 2x/week (Mon/Thu) |
| Masteron Propionate | 300–400 mg/week | EOD |
| HCG | 250 IU | 2x/week |
| Arimidex (Anastrozole) | 0.25–0.5 mg | EOD or as needed |
PCT Stack
| Compound | Dosage | Duration | Purpose |
| Clomid (Clomiphene Citrate) | 50 mg/day (Week 1–2), then 25 mg/day (Week 3–4) | 4 weeks | Stimulates LH/FSH → natural testosterone production |
| Nolvadex (Tamoxifen) | 20 mg/day | 4–6 weeks | Estrogen control + synergistic with Clomid |
Longevity
| Compound | Dose | Frequency | Purpose |
| Oral Minoxidil | 1.25–2.5 mg | Daily | Facial hair (eyebrows, eyelashes, beard) |
| Finasteride | 0.5–1 mg | Daily | Hair loss protection |
| Supplement | Dose | Purpose |
| TUDCA | 250–500 mg | Liver protection |
| NAC (N-Acetyl Cysteine) | 600–1200 mg | Liver + glutathione support |
| Omega-3 (Fish Oil) | 2000–3000 mg EPA/DHA | Cardiovascular + anti-inflammatory |
| CoQ10 (Ubiquinol) | 100–200 mg | Heart health + mitochondria support |
| Vitamin D3 + K2 | 5000 IU + 100 mcg | Hormone support, calcium balance |
| Magnesium Glycinate | 300–400 mg | Sleep, stress, cortisol regulation |
| Zinc Picolinate | 30–50 mg | Testosterone support, DHT balance |
| Ashwagandha (KSM-66) | 600 mg | Stress control, libido, sleep |
| Probiotics / Digestive Enzymes | Daily | Gut health, absorption support |
| Electrolyte Blend | Daily | Fluid balance, nerve health |
| Task | Frequency |
| Bloodwork (full hormone + health panel) | Every 6–8 weeks |
| Echocardiogram | Every 6 months |
| Skincare | Daily |
AI Rating and generated ascension image
Can I get to this point? And is it Ideal?
AI Rating
(Cope)
(Cope)
| Feature | Assessment |
| Facial Width | Excellent bizygomatic width – strong masculine trait |
| Jawline (side) | Naturally solid jaw angle and chin projection, but could benefit from sharper definition and forward growth |
| Midface | Slightly long, giving a subtle “stretched” look |
| Chin | Good width, could use more vertical projection to balance lips and nose |
| Eye Area | Deep set, hunter eyes forming—big W |
| Skin | A bit of acne/congestion, slightly uneven tone |
| Hair | Healthy texture + density, twist locs frame face well |
| Feature | Score | Notes |
| Facial Bone Structure | 7.5 | Great cheekbone width, solid mandibular angle from side |
| Eye Area (Hunter Eyes) | 8.0 | Slight lid exposure but deep set—very close to hunter eyes |
| Jawline / Chin | 6.75 | Wide, masculine base—could use more definition & vertical projection |
| Midface Ratio | 6.25 | Slightly longer midface, can be improved with GH/mewing |
| Facial Harmony/Symmetry | 7.0 | Fairly balanced left/right, no major asymmetries |
| Skin Quality | 6.0 | Some acne/congestion, texture can be fixed with softmaxxing |
| Hair & Frame Synergy | 8.0 | Strong aesthetic, good length/density—fits well with facial structure |
| Area | Current Rating |
| PSL | 6.75–7.25 |
| SMV | 7.5–8 |
| Facial Bone Rating | 7 |
| Blackpill Rating | High-Tier Normie |
First post, any tips or anything I should add? Ik i don’t need most of this stuff and am still researching.
Last edited:

