zeliot
Diamond
- Joined
- Jul 14, 2026
- Posts
- 1,273
- Reputation
- 496
| Measurements names | Measurement | Tier |
| IPD | 47% | t1 |
| OCD | 0.70 | t3.5 |
| ICD | 1.10 | t2.5 |
| TFWHR | 1.33 | t4 |
| FWHR | 2.07 | t1.5 |
| Midface | 0.96 | t1 |
| EME | 49 | t1 |
| UT / MT / LT | 37 / 33 / 35 | t1.5 |
| Forehead WHR | 0.51 | t1 |
| Bigonial | 91% | t1 |
| Bitemporal | 90% | t2 |
| Deviation | 1% | t1 |
| JFA | 76.7° | t2 |
| IAA | 84.3° | t1 |
| Jaw slope | 153.70° | t3.5 |
| JWHR | 1.94 | t1 |
| CH | 0.43 | t1 |
| CTP | 2.26 | t2.5 |
| LTP | 29.0° | t1.5 |
| Nose to bizygo | 3.98 / 24.875% | t1 |
| NWHR | 1.48 | t1.5 |
| Mouth to nose | 1.46 | t1 |
| Alar to ICD | 1.07 | t1.5 |
| Bridge to alar | 1.83 | t1.5 |
| Mouth aspect | 2.99 | t1 |
| Lip proportions | 1.45 | t1 |
| Mouth to IPD | 0.82 | t1 |
| PFL | 22.5% | t1.5 |
| Eye aspect | 3.07 | t1.5 |
| MCA | 26.20° | t2.5 |
| CT | 7.35° | t1 |
| ET | 8.20 | t1 |
| EFD | 0.85 | t2 |
| Eyebrow length | 71 | t1 |
| Eyebrow setness | 96% | t1 |
| Eyebrow spacing | 3.23 | t1 |
| Zygo setness | 87% | t1 |
| Neck width | 85% | t1 |
so i basically used this pic of sean opry :
not this :
Main flaws :
TFWHR t4
OCD t3.5
Jaw slope t3.5
ICD t2.5
CTP t2.5
MCA t2.5
Overall harmony score : 82.89% (pretty high since hes in the alien archetype)
Also from OVERALL scores like dimo which i could just get from tiktok.
Dimorphism : 7.32
Misc : 9.11
Facial Angularity : 9.04
Which sums the score to about to : 84.40% Overall (Mid chad)
Lmk if any of the measurements are wrong im still new to analyzing.
