T
Tneedtoimprove
Iron
- Joined
- Feb 2, 2026
- Posts
- 146
- Reputation
- 54
Eastman AnalysisEastman Dental Hospital (London) — UK standard orthodontic cephalometric analysis.
| Measurement | Value | Norm | Dev / Needs |
|---|---|---|---|
| SNA | 88.9° | 81° ±3 | +7.9 |
| SNB | 88.2° | 79° ±3 | +9.2 |
| ANB | 0.7° | 3° ±2 | -2.3 |
| SN–MaxP | 6.5° | 8° ±3 | -1.5 |
| MMPA | 19.5° | 27° ±4 | -7.5 |
| U1–MaxP | 102.7° | 109° ±6 | -6.3 |
| L1–MandP | 74° | 93° ±6 | -19.0 |
| Interincisal | 163.8° | 135° ±10 | +28.8 |
| U1–NA (mm) | 3.6mm | 4mm ±2 | -0.4 |
| L1–NB (mm) | 1.5mm | 4mm ±2 | -2.5 |
| LAFH Ratio | 55.1% | 55% ±2 | +0.1 |
| Upper AFH (N–ANS) | 62.6mm | 54mm ±3 | +8.6 |
| Lower AFH (ANS–Me) | 72.8mm | 65mm ±5 | +7.8 |
| L1 to A-Pog (mm) | 1.2mm | 1mm ±1 | +0.2 |
| Nasolabial Angle | 99.1° | 102° ±8 | -2.9 |
| Lower Lip to E-Plane | -2.5mm | -2mm ±1 | -0.5 |
Skeletal (ANB)Class I (0.7°)
SNAPrognathic (88.9°)
SNBPrognathic (88.2°)
GrowthHypodivergent (23.7°)
FMABrachycephalic (19.9°)
ConvexityStraight (1.5°)
Upper Protrusion3.6 mm
Lower Protrusion1.5 mm
Probably 25-27% bodyfat at the time of this X-ray (Months ago). I'm on Reta rn, hopefully I get 12% within 3-4 months.