Seth Walsh
Iconoclast
Contributor
- Joined
- Jan 12, 2020
- Posts
- 11,061
- Reputation
- 22,627
For high value male dreamers thinking Dubai is a great place. Here's two tables showing metropolitan zones and F-t-M and M-t-F ratios of young adults (19-35).
Table 1: Areas Where Young Women (19-35) Outnumber Young Men (Ratio Wise)
| Country | Metropolitan Area | Female to Male Ratio |
|---|---|---|
| Ukraine | Kyiv | 1.15 |
| Russia | Saint Petersburg | 1.14 |
| Latvia | Riga | 1.13 |
| Lithuania | Vilnius | 1.10 |
| Belarus | Minsk | 1.09 |
| Armenia | Yerevan | 1.08 |
| Portugal | Lisbon | 1.07 |
| Hong Kong | Hong Kong | 1.07 |
| South Korea | Daegu | 1.06 |
| Greece | Athens | 1.06 |
| Estonia | Tallinn | 1.06 |
| Spain | Madrid | 1.05 |
| Japan | Kobe | 1.05 |
| Italy | Rome | 1.04 |
| Bulgaria | Sofia | 1.04 |
| Poland | Warsaw | 1.03 |
| Thailand | Bangkok | 1.03 |
| Georgia | Tbilisi | 1.02 |
| Singapore | Singapore | 1.02 |
| France | Paris | 1.01 |
Table 2: Areas Where Young Men (19-35) Outnumber Young Women (Ratio Wise)
| Country | Metropolitan Area | Male to Female Ratio |
|---|---|---|
| United Arab Emirates | Dubai | 2.20 |
| Qatar | Doha | 2.15 |
| Bahrain | Manama | 1.95 |
| Saudi Arabia | Riyadh | 1.90 |
| Oman | Muscat | 1.85 |
| Kuwait | Kuwait City | 1.75 |
| India | Dammam | 1.70 |
| Australia | Pilbara | 1.65 |
| Canada | Fort McMurray | 1.60 |
| Azerbaijan | Baku | 1.55 |
| Malaysia | Kerteh | 1.50 |
| United States | Williston, ND | 1.45 |
| China | Dongguan | 1.40 |
| Brazil | Altamira | 1.35 |
| Vietnam | Bà Rịa | 1.30 |
| Indonesia | Batam | 1.25 |
| Papua New Guinea | Tabubil | 1.20 |
| Mexico | Ciudad del Carmen | 1.15 |
| United States | Midland, TX | 1.10 |
| Norway | Stavanger | 1.05 |


