Sink
rot till i have every user engraved into my memory
- Joined
- Oct 23, 2025
- Posts
- 2,519
- Reputation
- 5,505
ESR: T2 | 47.72%
Facial Thirds: T1 | Upper: 33.95%. Middle: 30.86%. Lower: 35.19%.
Canthal Tilt: T1 | 5.67°
FWHR: T3 | 1.80
JFA: T1 | 93.20°
Cheekbone High Setedness: T1 | 90%
Total Facial Height to Width T1 | 1.37
Bigonial Width: T1 | 88%
Chin To Philtrum: T1 | 2.28
Neck Width: T2 | 89%
Mouth To Nose Width: T1 | 1.45
Midface Ratio: T1 | 0.97
Eyebrow Setedness: T1 | 0.65
Eye Spacing (One Eye Test) T1 | 1.02
Eye Aspect Ratio: T1 | 3.02
Lower Lip To Upper Lip Ratio: T1 | 1.74
Deviation of IAA To JFA: T1 | 5.32°
Eyebrow Tilt: T1 | 11.19°
Bitemperal Width: T1 | 88%
Lower Third Proportion: T1 | 33%
Ipsilateral Alar Angle: T1 | 87.88°
I would love to make an analysis on his side but i don't have a single image of his side unfortunately
Facial Thirds: T1 | Upper: 33.95%. Middle: 30.86%. Lower: 35.19%.
Canthal Tilt: T1 | 5.67°
FWHR: T3 | 1.80
JFA: T1 | 93.20°
Cheekbone High Setedness: T1 | 90%
Total Facial Height to Width T1 | 1.37
Bigonial Width: T1 | 88%
Chin To Philtrum: T1 | 2.28
Neck Width: T2 | 89%
Mouth To Nose Width: T1 | 1.45
Midface Ratio: T1 | 0.97
Eyebrow Setedness: T1 | 0.65
Eye Spacing (One Eye Test) T1 | 1.02
Eye Aspect Ratio: T1 | 3.02
Lower Lip To Upper Lip Ratio: T1 | 1.74
Deviation of IAA To JFA: T1 | 5.32°
Eyebrow Tilt: T1 | 11.19°
Bitemperal Width: T1 | 88%
Lower Third Proportion: T1 | 33%
Ipsilateral Alar Angle: T1 | 87.88°
Frontal harmony ≈ 86.5%
I would love to make an analysis on his side but i don't have a single image of his side unfortunately
@Insomnia @unkownincel @atra_ @Idontknow- @BigBallsLarry

