Dzypher full frontal analysis

Sink

Sink

X.E.C. - XECRION EGGLORDS CLAN
Joined
Oct 23, 2025
Posts
2,934
Reputation
7,197
ESR: T2 | 47.72%
Facial Thirds: T1 | Upper: 33.95%. Middle: 30.86%. Lower: 35.19%.
Canthal Tilt: T1 | 5.67°
FWHR: T3 | 1.80
JFA: T1 | 93.20°
Cheekbone High Setedness: T1 | 90%
Total Facial Height to Width T1 | 1.37
Bigonial Width: T1 | 88%
Chin To Philtrum: T1 | 2.28
Neck Width: T2 | 89%
Mouth To Nose Width: T1 | 1.45
Midface Ratio: T1 | 0.97
Eyebrow Setedness: T1 | 0.65
Eye Spacing (One Eye Test) T1 | 1.02
Eye Aspect Ratio: T1 | 3.02
Lower Lip To Upper Lip Ratio: T1 | 1.74
Deviation of IAA To JFA: T1 | 5.32°
Eyebrow Tilt: T1 | 11.19°
Bitemperal Width: T1 | 88%
Lower Third Proportion: T1 | 33%
Ipsilateral Alar Angle: T1 | 87.88°


Frontal harmony ≈ 86.5%



1765753584516
1765753607929


I would love to make an analysis on his side but i don't have a single image of his side unfortunately



@Insomnia @unkownincel @atra_ @Idontknow- @BigBallsLarry
 
  • +1
  • Love it
Reactions: Adee, mohito, hauntohalic and 13 others
@iblamexyz @kababcel @nsk4ll @Volksstaffel @Skywalker.
 
  • +1
  • Love it
Reactions: Adee, hauntohalic, Volksstaffel and 8 others
@Laqi @roveai @Grilldaddy❤️ @unon @Dorogi
 
  • +1
Reactions: Adee, hauntohalic, Deleted member 6001 and 6 others
thanks my bro
 
  • JFL
  • +1
Reactions: Adee, Dorogi, Laqi and 1 other person
@Dsm @hauntohalic @Feuerwehr @Hunter @estonianslayerr
 
  • +1
Reactions: Adee, estonianslayerr, hauntohalic and 4 others
ez
ESR: T2 | 47.72%
Facial Thirds: T1 | Upper: 33.95%. Middle: 30.86%. Lower: 35.19%.
Canthal Tilt: T1 | 5.67°
FWHR: T3 | 1.80
JFA: T1 | 93.20°
Cheekbone High Setedness: T1 | 90%
Total Facial Height to Width T1 | 1.37
Bigonial Width: T1 | 88%
Chin To Philtrum: T1 | 2.28
Neck Width: T2 | 89%
Mouth To Nose Width: T1 | 1.45
Midface Ratio: T1 | 0.97
Eyebrow Setedness: T1 | 0.65
Eye Spacing (One Eye Test) T1 | 1.02
Eye Aspect Ratio: T1 | 3.02
Lower Lip To Upper Lip Ratio: T1 | 1.74
Deviation of IAA To JFA: T1 | 5.32°
Eyebrow Tilt: T1 | 11.19°
Bitemperal Width: T1 | 88%
Lower Third Proportion: T1 | 33%
Ipsilateral Alar Angle: T1 | 87.88°


Frontal harmony ≈ 86.5%



View attachment 4424768View attachment 4424770

I would love to make an analysis on his side but i don't have a single image of his side unfortunately



@Insomnia @unkownincel @atra_ @Idontknow- @BigBallsLarry
Chadlite
 
  • +1
Reactions: Adee, Dorogi, Arbuscular and 2 others
Sink later when I ascend can you promise to rate me?
Once I get to sub12% bf might be too Jewish of me :feelspepo:
 
  • +1
Reactions: Adee, Dorogi, Arbuscular and 2 others
nice, seems like it took a lot of effort
 
  • +1
Reactions: Adee, Dorogi, Arbuscular and 2 others
Mirin, how much time does it take to do this?
 
  • +1
Reactions: Adee, Dorogi, insignia_ and 3 others
ESR: T2 | 47.72%
Facial Thirds: T1 | Upper: 33.95%. Middle: 30.86%. Lower: 35.19%.
Canthal Tilt: T1 | 5.67°
FWHR: T3 | 1.80
JFA: T1 | 93.20°
Cheekbone High Setedness: T1 | 90%
Total Facial Height to Width T1 | 1.37
Bigonial Width: T1 | 88%
Chin To Philtrum: T1 | 2.28
Neck Width: T2 | 89%
Mouth To Nose Width: T1 | 1.45
Midface Ratio: T1 | 0.97
Eyebrow Setedness: T1 | 0.65
Eye Spacing (One Eye Test) T1 | 1.02
Eye Aspect Ratio: T1 | 3.02
Lower Lip To Upper Lip Ratio: T1 | 1.74
Deviation of IAA To JFA: T1 | 5.32°
Eyebrow Tilt: T1 | 11.19°
Bitemperal Width: T1 | 88%
Lower Third Proportion: T1 | 33%
Ipsilateral Alar Angle: T1 | 87.88°


Frontal harmony ≈ 86.5%



View attachment 4424768View attachment 4424770

I would love to make an analysis on his side but i don't have a single image of his side unfortunately



@Insomnia @unkownincel @atra_ @Idontknow- @BigBallsLarry
Litteraly dont understsnd shiit
But rate me After i ascendet
 
  • +1
Reactions: Adee, Dorogi, Sink and 2 others
  • Woah
  • +1
  • Love it
Reactions: Dorogi, insignia_ and Insomnia
Sink later when I ascend can you promise to rate me?
Once I get to sub12% bf might be too Jewish of me :feelspepo:
yes bhai 😍
 
  • Love it
  • +1
Reactions: Adee and Laqi
  • +1
Reactions: Adee, Laqi and Deleted member 257282
How do u measure?
 
  • +1
Reactions: Adee, Sink and Deleted member 257282
  • +1
Reactions: Adee and Sink
I wish i got the aspie high iq und shiezz like u but i got the larper part of the spectrum😥
 
  • +1
Reactions: Adee and Sink
ESR: T2 | 47.72%
Facial Thirds: T1 | Upper: 33.95%. Middle: 30.86%. Lower: 35.19%.
Canthal Tilt: T1 | 5.67°
FWHR: T3 | 1.80
JFA: T1 | 93.20°
Cheekbone High Setedness: T1 | 90%
Total Facial Height to Width T1 | 1.37
Bigonial Width: T1 | 88%
Chin To Philtrum: T1 | 2.28
Neck Width: T2 | 89%
Mouth To Nose Width: T1 | 1.45
Midface Ratio: T1 | 0.97
Eyebrow Setedness: T1 | 0.65
Eye Spacing (One Eye Test) T1 | 1.02
Eye Aspect Ratio: T1 | 3.02
Lower Lip To Upper Lip Ratio: T1 | 1.74
Deviation of IAA To JFA: T1 | 5.32°
Eyebrow Tilt: T1 | 11.19°
Bitemperal Width: T1 | 88%
Lower Third Proportion: T1 | 33%
Ipsilateral Alar Angle: T1 | 87.88°


Frontal harmony ≈ 86.5%



View attachment 4424768View attachment 4424770

I would love to make an analysis on his side but i don't have a single image of his side unfortunately



@Insomnia @unkownincel @atra_ @Idontknow- @BigBallsLarry
Mirin brah proving urself to be a respected rater
 
  • +1
Reactions: Adee and Sink
ESR: T2 | 47.72%
Facial Thirds: T1 | Upper: 33.95%. Middle: 30.86%. Lower: 35.19%.
Canthal Tilt: T1 | 5.67°
FWHR: T3 | 1.80
JFA: T1 | 93.20°
Cheekbone High Setedness: T1 | 90%
Total Facial Height to Width T1 | 1.37
Bigonial Width: T1 | 88%
Chin To Philtrum: T1 | 2.28
Neck Width: T2 | 89%
Mouth To Nose Width: T1 | 1.45
Midface Ratio: T1 | 0.97
Eyebrow Setedness: T1 | 0.65
Eye Spacing (One Eye Test) T1 | 1.02
Eye Aspect Ratio: T1 | 3.02
Lower Lip To Upper Lip Ratio: T1 | 1.74
Deviation of IAA To JFA: T1 | 5.32°
Eyebrow Tilt: T1 | 11.19°
Bitemperal Width: T1 | 88%
Lower Third Proportion: T1 | 33%
Ipsilateral Alar Angle: T1 | 87.88°


Frontal harmony ≈ 86.5%



View attachment 4424768View attachment 4424770

I would love to make an analysis on his side but i don't have a single image of his side unfortunately



@Insomnia @unkownincel @atra_ @Idontknow- @BigBallsLarry
good shit
 
  • +1
Reactions: Adee and Sink
Mirin brah proving urself to be a respected rater
I'll start posting my ratings here from now on so people would take me seriously :pepefrown:
 
  • +1
Reactions: Adee, iblamexyz, Deleted member 6001 and 1 other person
ESR: T2 | 47.72%
Facial Thirds: T1 | Upper: 33.95%. Middle: 30.86%. Lower: 35.19%.
Canthal Tilt: T1 | 5.67°
FWHR: T3 | 1.80
JFA: T1 | 93.20°
Cheekbone High Setedness: T1 | 90%
Total Facial Height to Width T1 | 1.37
Bigonial Width: T1 | 88%
Chin To Philtrum: T1 | 2.28
Neck Width: T2 | 89%
Mouth To Nose Width: T1 | 1.45
Midface Ratio: T1 | 0.97
Eyebrow Setedness: T1 | 0.65
Eye Spacing (One Eye Test) T1 | 1.02
Eye Aspect Ratio: T1 | 3.02
Lower Lip To Upper Lip Ratio: T1 | 1.74
Deviation of IAA To JFA: T1 | 5.32°
Eyebrow Tilt: T1 | 11.19°
Bitemperal Width: T1 | 88%
Lower Third Proportion: T1 | 33%
Ipsilateral Alar Angle: T1 | 87.88°


Frontal harmony ≈ 86.5%



View attachment 4424768View attachment 4424770

I would love to make an analysis on his side but i don't have a single image of his side unfortunately



@Insomnia @unkownincel @atra_ @Idontknow- @BigBallsLarry
i like the effort
 
  • +1
Reactions: Adee and Sink

Similar threads

neurodivergent
Replies
15
Views
332
neurodivergent
neurodivergent
Adee
Replies
6
Views
271
sivsiii
sivsiii
Sink
Replies
31
Views
823
Be_ConfidentBro
Be_ConfidentBro
Sink
Replies
81
Views
2K
Sabork
Sabork
iamnotaracist
Replies
10
Views
351
iamnotaracist
iamnotaracist

Users who are viewing this thread

Back
Top