chemicallyaltered
s4int
- Joined
- Apr 12, 2026
- Posts
- 7
- Reputation
- 6
final stack update; i did more research into local aromatization and lowered the test base, added mast, and configured some of my ancillary choices to better fit my cycle. currently have 75% of compounds either on the way or already in my stash so i'm hopping on after i get my labs.
CURRENT STATS (brutal)
will be getting full labs done soon and will be staying on it throughout the cycle
CURRENT STATS (brutal)
- 5'8
- 60kg/140lbs
- 18' bidelt
CYCLE DURATION
- total length; ~24 weeks
- includes 8 week cruise between cycles
- 8w on, 8w off, 8w on, then PCT
ANABOLICS
| COMPOUND | DOSAGE | PROTOCOL |
| TEST E | 25mg (75mg/w) | 25mg 3x/w |
| MAST P | 85mg (250mg/w) | 85mg 3x/w |
| HALOTESTIN | 10mg | ed |
| ANAVAR | 20mg | ed |
BASE CYCLE SUPPORT
| COMPOUND | DOSAGE | PROTOCOL |
| ARIMIDEX | 0.5mg (1.5mg/w) | 0.5mg 3x/w |
| CABERGOLINE | 0.25mg | 0.125mg 2x/w |
| HCG | 250iu | 250iu 3x/w |
PEPTIDES
| COMPOUND | DOSAGE | PROTOCOL |
| HGH | 8iu | ed |
| RETATRUTIDE | 2mg | weekly |
| 5AMINO1MQ | 2mg | ed |
| GLUTATHIONE | 3600mg | 1200mg 3x/w |
| ORAL SLU-PP | 200mcg | ed |
ANCILLARIES + OTHERS
| COMPOUND | DOSAGE | PROTOCOL |
| TADALAFIL | 20mg | ed |
| NEBIVOLOL | 4mg | ed |
| TELMISARTAN | 20mg | ed |
| ELPERENONE | 50mg | ed |
| IMEGLIMIN | 1000mg | ed |
| ROSUVASTATIN/PITAVASTATIN | N/A | ed |
| T4 | 50mcg | ed |
| T3 | 25mcg | ed |
| LOBEGLITAZONE | 0.5mg | ed |
| TERIPARATIDE | 20mcg | ed |
| ISOTRETINOIN | 20mg | ed |
| MINOXIDIL | 5mg | ed |
| BAM15 | 50mg | ed |
NATURAL SUPPS
| COMPOUND | DOSAGE | PROTOCOL |
| NAC | 600mg | ed |
| TUDCA | 1000mg | ed |
| OMEGA 3 | 950mg | ed |
| D3 | 25mcg | ed |
| MAGNESIUM | 225mg | ed |
| ZINC + COQ10 | N/A | ed |
will be getting full labs done soon and will be staying on it throughout the cycle