tyowuwe
Iron
- Joined
- Nov 14, 2025
- Posts
- 98
- Reputation
- 55
Been formulating for a while now. How body reacts to FGFR3 doses I will definitely monitor and lower if needed. Obviously will be taking Blood Tests monthly 
Compounds
SUPPORT
Rate Cycle or ask questions (Will trade sources as well and if so rep this and pm me).
Compounds
| Pathway | Compound | Dosage | Total | Administration | Estimated Growth |
|---|---|---|---|---|---|
| GH Axis | HGH | 15 IU Daily | 2,730iu | SubQ Injection BAC Water | 4-5cm |
| GH Axis | GHRP-2 | 500mcg Daily | 91g | SubQ Injection BAC Water | 2cm |
| GH Axis | CJC w DAC | 2mg Weekly | 52mg | SubQ Injection BAC Water | NA |
| Androgen Axis | Testosterone E | 100mg Weekly | 2.6g | IM Injection BAC Water | NA |
| Androgen Axis | Masteron E | 200mg Weekly | 5.2g | IM Injection BAC Water | NA |
| Androgen Axis | Halotestin | 10mg Daily | 1.82g | Oral Tablet | NA |
| PTH Analog | Abaloparatide | 100mcg Daily | 18.2g | SubQ Injection BAC Water | 1.5cm |
| CNP Analog | Vosoritide | 2mg Daily | 364mg | SubQ Injection BAC Water | 1.25cm |
FGFR3 Inhibitor | Erdafitinib | 8mg Daily | 1.46g | Oral Tablet | 3-5cm |
| FGFR3 Inhibitor | TYRA-300 | 80mg Daily | 15g | Oral Pill | 2cm |
| Wnt/β-catenin | KY-19382 | 10mgDaily | 1.82g | Oral Pill | 2cm |
| Stem Cell Chondrogenesis | Kartogenin | 70mg Daily | 12.74g | Oral Pill | 1.5cm |
| Anti- Resorptive | Romosozumab | 200mg Monthly | 1.2g | SubQ Injection BAC Water | Bone Growth Maintenance |
SUPPORT
| Pathway | Compound | Dosing | 6 Months | Administration | Expected Growth |
|---|---|---|---|---|---|
| Estrogen Inhibitor | Letrozole | 2.5mg Daily | |||
| E2 Receptor Inhibitor | Tamoxifen | 40mg Daily | 7.28g | Oral Tablet | 4cm (PAH) |
| Diabetes and Liver support | Metformin | 500mg Daily | 91g | Oral Tablet | NA |
| Treats Heart Failure | Eplerenone | 25mg Daily | 4.55g | Oral Tablet | NA |
| Improves Blood Flow | Cialis | 5mg Daily | 910mg | Oral Pill | NA |
| Treats Kidney Disease | Sevelamer Carbonate | 800mg Daily | 145.6g | Oral Tablet | NA |
| Reduces Blood Pressure | Telmisartan | 20mg Daily | 3.64g | Oral Tablet | NA |
| Widens Blood Vessells | Cilostazol | 200mg Daily | 36.4g | Oral Tablet | NA |
| Natural Thyroid Function | Thyroxine (T4) | 80mcg Daily | 14.56mg | Oral Tablet | Immeasurable |
| Treats Heart Failure and Diabetes | Empagliflozin | 10mg | 1.82mg | Oral Tablet | NA |
| Natural Testosterone Production | HCG | 1000iu Weekly | 26,000iu | SubQ Injection BAC Water | Immeasurable |
Rate Cycle or ask questions (Will trade sources as well and if so rep this and pm me).