Tneedtoimprove
Bronze
- Joined
- Feb 2, 2026
- Posts
- 304
- Reputation
- 132
Eastman AnalysisEastman Dental Hospital (London) — UK standard orthodontic cephalometric analysis.
| Measurement | Value | Norm | Dev / Needs |
|---|---|---|---|
| SNA | 89.1° | 81° ±3 | +8.1 |
| SNB | 88.3° | 79° ±3 | +9.3 |
| ANB | 0.8° | 3° ±2 | -2.2 |
| SN–MaxP | 5.5° | 8° ±3 | -2.5 |
| MMPA | 21.2° | 27° ±4 | -5.8 |
| U1–MaxP | 99.8° | 109° ±6 | -9.2 |
| L1–MandP | 74.9° | 93° ±6 | -18.1 |
| Interincisal | 164.1° | 135° ±10 | +29.1 |
| U1–NA (mm) | 5.9mm | 4mm ±2 | +1.9 |
| L1–NB (mm) | 3.4mm | 4mm ±2 | -0.6 |
| LAFH Ratio | 55.6% | 55% ±2 | +0.6 |
| Upper AFH (N–ANS) | 102.1mm | 54mm ±3 | +48.1 |
| Lower AFH (ANS–Me) | 123.2mm | 65mm ±5 | +58.2 |
| L1 to A-Pog (mm) | 2.5mm | 1mm ±1 | +1.5 |
| Nasolabial Angle | 99.1° | 102° ±8 | -2.9 |
| Lower Lip to E-Plane | -4.2mm | -2mm ±1 | -2.2 |
Björk-Jarabak AnalysisPolygonal analysis using S, Ar, Go, Me. Requires Articulare (Ar) landmark.
| Measurement | Value | Norm | Dev / Needs |
|---|---|---|---|
| Saddle Angle (N-S-Ar) | 128° | 123° ±5 | +5.0 |
| Articular Angle (S-Ar-Go) | 140° | 143° ±6 | -3.0 |
| Gonial Angle (Ar-Go-Me) | 118.7° | 130° ±7 | -11.3 |
| Upper Gonial (Ar-Go-N) | 49.3° | 52° ±4 | -2.7 |
| Lower Gonial (N-Go-Me) | 69.4° | 70° ±6 | -0.6 |
| Sum of Angles | 386.7° | 396° ±6 | -9.3 |
| Post Face Ht (S-Go) | 155.3mm | 90.5mm ±8.2 | +64.8 |
| Ant Face Ht (N-Me) | 221.7mm | 136.4mm ±6.8 | +85.3 |
| PFH/AFH Ratio | 70.1% | 63% ±3 | +7.1 |
| PFH/(PFH+AFH) Ratio | 41.2% | 40% ±3 | +1.2 |
| Ant. Cranial Base (S–N) | 126mm | 71.8mm ±2.8 | +54.2 |
| Post. Cranial Base (S–Ar) | 66.4mm | 40.1mm ±3.4 | +26.3 |
| Ramus Height (Ar–Go) | 98.5mm | 54.9mm ±4.5 | +43.6 |
| Mand. Body Length (Go–Gn) | 167.3mm | 78.7mm ±5.6 | +88.6 |
| Facial Depth (N–Go) | 222.2mm | 130.9mm ±6.3 | +91.3 |
| Facial Length (S–Gn) | 247.8mm | 139.5mm ±6 | +108.3 |
| Body/Cranial Base Ratio | 1.3 | 1.08 ±0.1 | +0.2 |
| SN–GoMe | 26.7° | 32.8° ±4.3 | -6.1 |
| Y-Axis to SN | 62.3° | 70.9° ±3.4 | -8.6 |
| Facial Plane (N–Pog) | 88.3° | 81.8° ±1.2 | +6.5 |
| Facial Convexity | 1.6° | 0° ±5.1 | +1.6 |
| Lower Lip to E-Plane | -4.2mm | -2mm ±2 | -2.2 |
| U1 to SN | 94.3° | 109.3° ±6 | -15.0 |
| Occ Plane to Go-Me | 33.9° | 19.8° ±4.1 | +14.1 |
Kim's AnalysisODI + APDI skeletal pattern indicators and Extraction Index (Kim 1978).
| Measurement | Value | Norm | Dev / Needs |
|---|---|---|---|
| ODI | 66.2° | 74.5° ±6.07 | -8.3 |
| APDI | 92.7° | 81.4° ±5.14 | +11.3 |
| CF (ODI+APDI) | 158.9° | 155.9° ±5.51 | +3.0 |
| Interincisal Angle (Kim) | 164.1° | ref only | — |
| EI (Extraction Index) | 129.9° | 160° ±6.24 | -30.1 |
| A-B to Mand Plane | 66.1° | 69.3° ±2.5 | -3.2 |
| Palatal Plane Angle (Kim) | 0.1° | 1.2° ±5.4 | -1.1 |
| Facial Angle | 93.6° | 87.8° ±3.5 | +5.8 |
| A-B Plane Angle | -1.1° | -4.4° ±2.5 | +3.3 |
| Upper Lip to E-Plane | -2.7mm | -4.7mm ±2 | +2.0 |
| Lower Lip to E-Plane (Kim) | -4.2mm | -2mm ±2 | -2.2 |