kiasdabsnolhcro
Gold
- Joined
- Sep 6, 2026
- Posts
- 758
- Reputation
- 368
Frontal harmony analysis of @lion092921
Front Profile Ratios
Front Harmony was 62.8%
Front Profile Ratios
| Front Profile | ||
| Ratio | Measurement | Tier |
| ESR | 44.30% | T2 |
| Canthal Tilt | 7.5 | T1 |
| FWHR | 2.02 | T1.5 |
| Jaw Frontal Angle | 88.6 | T1 |
| Cheekbone Height | 74.5 | T3 |
| Total FWHR | 1.36 | T1 |
| Bigonial Width | 92.70% | T1.5 |
| Chin To Philtrum | 2.79 | T3 |
| Neck Width | 83.60% | T3 |
| Mouth To Nose | 1.37 | T1.5 |
| Midface Ratio | 1.04 | T2.5 |
| Eyebrow Height | 91% | T1 |
| ICD | 0.93 | T1 |
| Eye Aspect Ratio | 2.48 | T3 |
| Lips Ratio | 1.05 | T3.5 |
| IAA and JFA | 2.7 | T1.5 |
| Eyebrow Tilt | 10 | T1 |
| Bitemporal Width | 89% | T1 |
| LTP | 33.60% | T1.5 |
| IAA | 90.7 | T1 |
| JWHR | 1.83 | T1 |
| Mouth to Jaw | 38.60% | T4 |
| PFL:Zygo | 20.30% | T1 |
| OCD | 63.30% | T1 |
| NHWR | 1.35 | T3.5 |
| Mouth aspect Ratio | 2.39 | T5 |
| Mouth:IPD | 0.79 | T1.5 |
| EME | 48 | T1 |
| Alar:Bridge | 2.73 | T5 |
| Eye Frame | 2.6 | T1.5 |
| Nose:ICD | 1.21 | T1.5 |
| Eyebrow Length | 76% | T1 |
| Nose:Zygo | 25.70% | T1 |
| Upper Third | 32.80% | T1 |
| Middle Third | 29.50% | T2 |
| Lower Third | 36.50% | T1 |
| Forehead HWR | 0.51 | T1 |
| BTE:BG Dev | 3.5 | T2 |
Front Harmony was 62.8%