lion092921
5’11 ,14yo mmtn
- Joined
- Jun 25, 2026
- Posts
- 2,250
- Reputation
- 849
Side harmony analysis
Total harmony :64.9%
Front harmony analysis
Total harmony (front and side combined ) :63.55%
Hmtn/lhtn harmony
| Side Profile | ||
| Ratio | Measurement | Tier |
| Gonial Angle (7.5%) | 117 | 1 |
| Nasofrontal Angle (3%) | 130 | 2 |
| MP Angle (2.5%) | 14 | 2 |
| Ramus Height (2%) | 0.8 | 2 |
| Facial Convexity (2%) | 165 | 3 |
| SC Angle (1.8%) | 95 | 1 |
| Nasofacial Angle (1.5%) | 32 | 1 |
| Nasolabial Angle (1.5%) | 99 | 1 |
| Orbital Vector (1.5%) | Neut | 3 |
| Total FC (1.5%) | 142 | 1 |
| Mentolabial Angle (1.5%) | 109 | 2 |
| Facial convexity (1%) | 159 | 5 |
| Nasal Projection (1%) | 0.64 | 1 |
| Nasal WHP (1%) | 0.75 | 1 |
| Ricketts E Line (1%) | 3 | |
| Holdaway H Line (1%) | 3 | |
| Steiner S Line (1%) | 2 | |
| Burstone Line (1%) | 3 | |
| Nasomental Angle (1%) | 130 | 1 |
| Gonion to Mouth (1%) | 1 | |
| Recession to FP (1%) | 1 | |
| Brow Inclination (0.8%) | 24 | 1 |
| Nasal Tip angle (0.5%) | 127 | 2 |
Front harmony analysis
|
Total harmony (front and side combined ) :63.55%
Hmtn/lhtn harmony

