J
jalooks
Bronze
- Joined
- Mar 13, 2026
- Posts
- 268
- Reputation
- 72
ai put this into a table just so i could put it here but ai didn’t recommend any of this. feedback would be great. also yes with the 3mg of ana eod im trying to have very low-zero estrogen thats why.
I. Hormones & Growth
| Compound Name | Dosage |
|---|---|
| Trenbolone Acetate (Tren A) | 105mg/week (15mg ED) |
| Masteron Enanthate (Mast E) | 200mg/week (100mg twice) |
| Testosterone Enanthate (Test E) | 140mg/week |
| Anavar (Oxandrolone) | 5mg ED |
| CJC-1295 no DAC + IPA | 500mcg 2x daily (ED) |
| GHRP-6 | 250mcg 2x daily |
| 5-Amino-1MQ | 12.5mg ED |
| Ababaloparatide | 75mcg ED |
| Epitalon | 5mg for 10 days every 6 weeks |
| HCG | 50ius E3D |
II. Anti-Estrogen & Cardiovascular Health
| Compound Name | Dosage |
|---|---|
| Anastrozole | 3mg every other day (EOD) |
| Aspirin | 75mg ED |
| Telmisartan | 20mg ED |
| Estradiol Cream | As directed |
| Retatrutide | 1mg every week |
| Cilostazol | 8mg ED |
| Nebivolol | 5mg ED |
| Eplerenone | 25mg ED |
| Indapamide | 1.5mg ED |
III. Metabolic & Thyroid Support
| Compound Name | Dosage |
|---|---|
| Roflumilast | (Implied ED) |
| Forskolin | 80mg ED |
| Metformin | 500mg ED |
| T4 (Thyroid Hormone) | 40mcg ED |
| Taurine | 2g ED |
| Citrus Bergamot | 1200mg ED |
IV. Cognitive & Neurological Support
| Compound Name | Dosage |
|---|---|
| Memantine | 5mg ED |
| Pregabalin | 150-300mg |
| P5P (Pyridoxal-5-Phosphate) | 100mg (implied ED) |
V. Sleep & Mood Regulation
| Compound Name | Dosage |
|---|---|
| Melatonin | 20mg ED |
| Trazodone | 25mg ED |
| Baclofen | 25mg |
VI. Skin & Hair Health
| Compound Name | Dosage |
|---|---|
| Minoxidil | 5mg ED |
| Isotretinoin | 10mg ED |
| RU58841 Serum | As directed |
| Latisse | As directed |
| Clascoterone Cream | (Implied ED) |
VII. Vision & Eye Care
| Compound Name | Dosage |
|---|---|
| Lumify Eye Drops | As needed |
VIII. General Health & Supplements
| Compound Name | Dosage |
|---|---|
| Tadalafil | 10mg ED |
| Vitamin D3 | 10000 IU per day |
| Vitamin K2 | 100mg ED |
| Omega-3 | 4g ED |
| Lycopene & Astaxanthin | Lycopene 50mg ED & Astaxanthin 24mg ED |
| CoQ10 | 400mg ED |
| Tudca (Tauroursodeoxycholic Acid) | 500mg ED |
| Nac (N-Acetyl Cysteine) | 500mg ED |