munnabhai
victim to high inhib
- Joined
- Dec 19, 2025
- Posts
- 569
- Reputation
- 753
• SPAXX** (Fidelity Money Market) — | 57.15% of portfolio |
• BRKB (Berkshire Hathaway B) — | 19.30% || Avg cost $485.98
• FXAIX (Fidelity S&P 500 Index) —| 8.24% | | Avg cost $203.51
• AMZN (Amazon) — | 4.84% | | Avg cost $213.88
• UNH (UnitedHealth) — | 3.74% | | Avg cost $292.73
• FZILX (Fidelity Zero Intl Index) —| 3.25% | | Avg cost $14.30
• QXO Inc — | 2.21% | | Avg cost $20.28
• SOFI (SoFi Technologies) — | 0.58% | | Avg cost $13.16
• BRKB (Berkshire Hathaway B) — | 19.30% || Avg cost $485.98
• FXAIX (Fidelity S&P 500 Index) —| 8.24% | | Avg cost $203.51
• AMZN (Amazon) — | 4.84% | | Avg cost $213.88
• UNH (UnitedHealth) — | 3.74% | | Avg cost $292.73
• FZILX (Fidelity Zero Intl Index) —| 3.25% | | Avg cost $14.30
• QXO Inc — | 2.21% | | Avg cost $20.28
• SOFI (SoFi Technologies) — | 0.58% | | Avg cost $13.16
Last edited: