zeliot
Platinum
- Joined
- Jul 14, 2026
- Posts
- 1,233
- Reputation
- 468
57.01% Facial harmony/ HMTN
| Feature / Measurement | Ideal Range / Value | Measurement Input | Assigned Tier |
| IPD | 46% - 48% | 45% | t2 |
| OCD | 0.35 - 0.45 | 0.66 | t3 |
| ICD | 0.90 - 1.00 | 1.01 | t2 |
| TFWHR | 1.70 - 1.90 | 1.33 | t4 |
| FWHR | 1.80 - 2.00 | 2.21 | t3 |
| MIDFACE | 0.95 - 1.00 | 0.96 | t1 |
| EME | 45.0 - 55.0 | 47.4 | t1 |
| UT / MT / LT | 33 / 33 / 33 | 32 / 28 / 39 | t2 |
| Forehead WHR | 0.50 - 0.55 | 0.48 | t2 |
| Bigonial | 88% - 92% | 93% | t2 |
| Bitemporal | 80% - 85% | 91% | t2 |
| Deviation | 0.0 - 0.5 | 2.00 | t4 |
| JFA | 80° - 90° | 92.0° | t2 |
| IAA | 80° - 88° | 98.0° | t4 |
| Jaw Slope | 130° - 140° | 149.75° | t3 |
| JWHR | 1.75 - 1.90 | 1.96 | t2 |
| CH | 0.40 - 0.45 | 0.39 | t2 |
| CTP | 2.80 - 3.20 | 2.60 | t2 |
| LTP | 30° - 40° | 34.0° | t1 |
| Nose to Bizygo | 3.50 - 4.00 / 22% - 25% | 4.49 / 28.06% | t3 |
| NWHR | 1.50 - 1.65 | 1.26 | t3 |
| Mouth to Nose | 1.35 - 1.50 | 1.61 | t2 |
| Alar to ICD | 0.95 - 1.05 | 1.03 | t1 |
| Bridge to Alar | 1.60 - 1.75 | 1.93 | t3 |
| Mouth Aspect | 2.50 - 3.00 | 2.46 | t2 |
| Lip Proportions | 1.40 - 1.60 | 1.14 | t3 |
| Mouth to IPD | 0.80 - 0.90 | 0.81 | t1 |
| PFL | 20% - 22% | 24% | t2 |
| Eye Aspect | 3.20 - 3.60 | 2.72 | t3 |
| MCA | 15° - 20° | 27.8° | t4 |
| CT | 6.0 - 7.0 | 11.1 | t4 |
| ET | 8.0 - 9.0 | 7.45 | t2 |
| EFD | 2.50 - 3.00 | 3.65 | t2 |
| Eyebrow Length | 70 - 80 | 72 | t1 |
| Eyebrow Setness | 90% - 100% | 99% | t1 |
| Eyebrow Spacing | 3.0 - 4.0 | 4.30 | t2 |
| Zygo Setness | 80% - 90% | 72% | t3 |
| Neck Width | 85% - 95% | 82% | t2 |
