gimmedatacc
Kraken
- Joined
- Jul 12, 2025
- Posts
- 3,075
- Reputation
- 3,621
nigga why the fuck would anyone choose that shit over miles? 
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
most of the world is in poverty too. coincidence?Americans have a habit of making everything way more complex than it needs to be. Most of the world uses the metric system.
most of the world is in poverty too. coincidence?
| Rank | Country | GDP (billion USD) | Population (2025 est.) | Measurement System |
|---|---|---|---|---|
| 1 | United States | 30,616 | 347,276,000 | Imperial |
| 2 | China | 19,399 | 1,416,096,000 | Metric |
| 3 | Germany | 5,014 | 84,075,000 | Metric |
| 4 | Japan | 4,280 | 123,103,000 | Metric |
| 5 | India | 4,125 | 1,463,866,000 | Metric |
| 6 | United Kingdom | 3,959 | 69,551,000 | Metric |
| 7 | France | 3,362 | 66,651,000 | Metric |
| 8 | Italy | 2,544 | 59,146,000 | Metric |
| 9 | Russia | 2,541 | 143,997,000 | Metric |
| 10 | Canada | 2,284 | 40,127,000 | Metric |
| Rank | Country | GDP per Capita (USD) | Population (2025 est.) | Measurement System |
|---|---|---|---|---|
| 1 | Luxembourg | 141,080 | 680,453 | Metric |
| 2 | Switzerland | 111,716 | 8,967,410 | Metric |
| 3 | Ireland | 107,243 | 5,308,040 | Metric |
| 4 | Singapore | 93,956 | 5,870,750 | Metric |
| 5 | Norway | 90,320 | 5,623,070 | Metric |
| 6 | Iceland | 90,111 | 398,266 | Metric |
| 7 | United States | 89,678 | 347,276,000 | Imperial |
| 8 | Macau | 84,276 | 722,007 | Metric |
| 9 | Qatar | 72,760 | 3,115,890 | Metric |
| 10 | Denmark | 71,967 | 6,002,510 | Metric |
miles are easier and make more senseAmericans have a habit of making everything way more complex than it needs to be. Most of the world uses the metric system.
You Americans try to comlexetymax while almost rest of the world uses metres,grams etc.nigga why the fuck would anyone choose that shit over miles?![]()