D
Deleted member 411991
Kindness is key ❤️
- Joined
- Apr 27, 2026
- Posts
- 115
- Reputation
- 44
CYCLE
Duration: 16 WeeksExpected Height Gain: 2.5 – 4.0 inches (6.4 – 10.2 cm)
Expected Bone Mass Increase: 12 – 20%
Monthly Cost: $1,500 – $3,000+
Injections Per Day: 7 – 9
Risk Level: Very High (organ enlargement, severe insulin resistance, joint destruction, acromegaly, death)
Phase 1: Induction (Weeks 1 – 4)
| Compound | Dose | Frequency |
| rHGH | 10 IU | 4x daily (wake, noon, afternoon, pre-bed) |
| CJC-1295 (with DAC) | 3 mg | Every 3 days (Mon/Thu/Sun) |
| Ipamorelin | 500 mcg | 4x daily (wake, pre-workout, afternoon, bed) |
| Letrozole | 1 mg | Daily |
Phase 2: Amplification (Weeks 5 – 12)
| Compound | Dose | Frequency |
| rHGH | 10 IU | 4x daily |
| CJC-1295 (with DAC) | 3 mg | Every 3 days |
| Ipamorelin | 500 mcg | 4x daily |
| Letrozole | 1 mg | Daily |
| IGF-1 Long R3 | 100 mcg | 3x daily (wake, post-workout, bed) |
| MK-677 (Ibutamoren) | 50 mg | Daily before bed |
| BPC-157 | 500 mcg | 3x daily |
| TB-500 | 5 mg | Every 3 days |
Phase 3: Taper (Weeks 13 – 16)
| Compound | Dose | Frequency |
| rHGH | 6 IU | 3x daily |
| CJC-1295 | 2 mg | Twice weeklyA |
| Ipamorelin | 300 mcg | 3x daily |
| Letrozole | 0.5 mg | Every other day |
| MK-677 | 25 mg | Daily |
Post-Cycle (Weeks 17 – 20)
| Compound | Dose | Frequency |
| Letrozole taper | 0.5 mg every 3 days → stop after 2 weeks | Oral |
| MK-677 (optional) | 12.5 mg | Daily |