tyowuwe
Bronze
- Joined
- Nov 14, 2025
- Posts
- 288
- Reputation
- 236
Compounds
| Compound | Dosing | 6 Months | Administration | Expected Growth |
| HGH | 15 IU Daily | 2,730iu | SubQ Injection | 4-5cm |
| GHRP-2 | 500mcg Daily | 91g | SubQ Injection | 2cm |
| CJC no DAC | 200mcg Daily | 36.4mg | SubQ Injection | NA |
| Testosterone E | 100mg Weekly | 2.6g | IM Injection | NA |
| Masteron E | 200mg Weekly | 5.2g | IM Injection | NA |
| Halotestin | 10mg Daily | 1.82g | Oral Tablet | 2.5cm |
| Abaloparatide | 100mcg Daily | 18mg | SubQ Injection | 1.5cm |
| Vosoritide | 2mg Daily | 364mg | SubQ Injection | 1.25 |
| Erdafitinib | 8mg Daily | 1.46g | Oral Tablet | 5-8.5cm |
| KY-19382 | 10mgDaily | 1.82g | Oral Pill | 2cm |
| Vorinostat | 100mg Weekly 6 week on/Off | 2.6g | Oral Tablet | NA |
| Kartogenin | 60mg Daily | 10.92g | Oral Pill | 1.5cm |
| Pazopanib | 600mg Daily 3x 200mg Pills | 110g | Oral Pill | NA |
| Decitabine | 10mg Daily 5 days per month | 300mg | SubQ Injection | 3cm |
| Vactosertib | 60mg Daily 5 days on/2 days | 7.8g | Oral Pill | 1.25 |
| Romosozumab | 180mg Monthly | 1.2g | SubQ Injection | Bone Maintenance |
| Roxadusant/Evrenzo | 100mg (Mon-Thur) | 52g | Oral | NA |
| Bortezobim | 2mg (Day 1-4-8-11) 10 day break after | 36 vials | SubQ Injection | NA |
Ancillaries
| Compound | Dosing | 6 Months | Administration | Expected Growth |
|---|---|---|---|---|
| Letrozole | 2.5mg Daily | 455mg | Oral Tablet | 1cm |
| Tamoxifen | 40mg Daily | 7.28g | Oral Tablet | 4cm (PAH) |
| Metformin | 500mg Daily | 91g | Oral Tablet | NA |
| Eplerenone | 25mg Daily | 4.55g | Oral Tablet | NA |
| Cialis | 5mg Daily | 910mg | Oral Pill | NA |
| Sevelamer Carbonate | 800mg Daily | 145.6g | Oral Tablet | NA |
| Telmisartan | 20mg Daily | 3.64g | Oral Tablet | NA |
| Cilostazol | 200mg Daily | 36.4g | Oral Tablet | NA |
| Empagliflozin | 10mg | 1.82mg | Oral Tablet | NA |
| HCG | 1000iu Weekly | 26,000iu | SubQ Injection | NA |
| Forskolin | 50mg Daily | 9.10mg | Oral Pill | NA |
| Ezetemibe | 5mg Daily | 910mg | Oral Pill | NA |
| Cerebrolysin | 4mg Daily | 728mg | SubQ Injection | NA |
| Melatonin | 100mg Daily | 18.2g | Oral Tablet | NA |
| Astaxanthin | 24mg Daily | 4.37g | Oral Pill | NA |
Added Cerebrolysin, Astaxanthin, Bortezomib, and Ezetemibe. If anyone notices any major pathway (Other than IHH) that ii could be targeting let me know.

