zerohal0
mog
- Joined
- Mar 4, 2026
- Posts
- 89
- Reputation
- 35
UPDATE:
GYM ROUTINE
Full Body A
(Focus: Upper chest + quad + lat width)
Full Body B
(Focus: Chest balance + back thickness + posterior chain)
Open to criticism and interested in the reasoning behind changes, not just “do X instead.”
GYM ROUTINE
Full Body A
(Focus: Upper chest + quad + lat width)
| Exercise | Muscle | Sets | Reps | RIR |
| Cable Lateral Raise | Side Delts | 2 | 8–12 | 0–1 |
| Incline Chest Press | Chest | 2 | 5–8 | 1 |
| Wide Grip Lat Pulldown | Lats | 2 | 6–10 | 1 |
| Chest Supported Row | Upper Back | 2 | 6–10 | 1 |
| Preacher Curl | Biceps | 1 | 6–10 | 0–1 |
| JM Press | Triceps | 1 | 6–10 | 1 |
| Hack Squat | Quads | 2 | 5–8 | 1 |
| Romanian Deadlift | Hamstrings | 2 | 6–10 | 1 |
| Standing Calf Raise | Calves | 1 | 8–12 | 0–1 |
| Neck Work | Neck | 1 | 10–15 | 1 |
Full Body B
(Focus: Chest balance + back thickness + posterior chain)
| Exercise | Muscle | Sets | Reps | RIR |
| Cable Lateral Raise | Side Delts | 2 | 8–12 | 0–1 |
| Flat Machine Chest Press | Chest | 2 | 5–8 | 1 |
| Neutral Grip Pulldown | Lats | 2 | 6–10 | 1 |
| Chest Supported High Row | Upper Back | 2 | 6–10 | 1 |
| Bayesian Curl | Biceps | 1 | 6–10 | 0–1 |
| Single Arm Pushdown | Triceps | 1 | 6–10 | 0–1 |
| Leg Press | Quads | 2 | 6–10 | 1 |
| Seated Leg Curl | Hamstrings | 1 | 8–12 | 0–1 |
| Seated Calf Raise | Calves | 1 | 8–12 | 0–1 |
| Neck Work | Neck | 1 | 10–15 | 1 |
Open to criticism and interested in the reasoning behind changes, not just “do X instead.”