| Item | Source | Est. Monthly Cost |
| Oral liquid minoxidil 5 mg | Indiamart | $20-30$ |
| Oral dutasteride 2.5 mg | IndiaMart | $15-25 |
| RU58841 (powder or premix) | Anageninc | $50-70 |
| Topical finasteride 0.1% | IndiaMart | $25-40 |
| Ketoconazole shampoo 2% | Amazon / Nizoral | $15 |
| Item | Source | Est. Monthly Cost |
| Accutane 30 mg | IndiaMart | $50-80 |
| Antihistamines (cetirizine, loratadine) | Amazon | $10 |
| Astaxanthin + Beta-Carotene | Amazon | $25 |
| Azelaic Acid, Tretinoin, Niacinamide | IndiaMart /Dermatica | $30-50 |
| Hydroquinone Cycle | IndiaMart | $20-30 |
| Tazarotene 0.1% | IndiaMart | $25-40 |
| Item | Source | Est. Monthly Cost |
| Glutathione injections (1,200 mg x 8 weeks) | SSA | $80-120 (loading phase) |
| Vitamin C + Zinc (injectable) | SSA | $20-30 |
| MSM (oral) | Amazon | $10 |
| GHK-Cu peptide (5 mg) | SSA | $50-70 |
Brightening Subtotal: ~$150–$200 / month (during loading)
| Item | Source | Est. Monthly Cost |
| HGH 6 IU daily | SSA / IndiaMart | $200-300 (grey market pharma) |
| Metformin 500 mg BID Enclomiphene 12.5 mg daily | Amazon / generic India mart | $10-15 $60-100 |
| Item | Source | Est. Monthly Cost |
| Retatrutide (2.5 - 7.5 mg weekly) | SSA | $300-500 |
| Enclomiphene 12.5 mg daily | IndiaMart | $60-100 |
Post 6 months HGH
| Phase | Total / Month |
| Hair + Skin + Brightening + HGH | $650-$950 |
| With Retatrutide | $1,000-1,200 |
Last edited: