nwed
16yo Emolifta on tren and oxy
- Joined
- Dec 4, 2025
- Posts
- 2,388
- Reputation
- 3,985
| COMPOUND | DOSE | PATHWAY |
| Trenbolone E. | 200mg weekly | AR signaling+Local IGF-1 mRNA |
| Anadrol | 75 mg ED | AR signaling+ IGF-1 & IGFBP-3 synthesis |
| Pharma GH | 0.17iu/kg ED | GH/IGF-1 axis |
| Infigratinib | 20mg ED | FGFR3 Inhibition |
| Letrozole | 2.5mg EOD | Aromatase Inhibition |
| Abaloparatide | 100mcg ED | PTHrP |
| Cilostazol | 100mgx2 | PDE3 Inhibition |
| Tadalafil | 10mg ED | PDE5 Inhibition |
| Forskolin | 160mg ED | cAMP |
| EGCG | 200mgx2 ED | SHP2 Inhibition |
| Kaempferol | 500mg ED | Sox9 Upregulation |
| ANCILLARIES | DOSE | GOAL |
| Tranzolone | 50mg EN | Sleep |
| Melatonin | 10mg | Neuroprotection+Sleep |
| Ezetimibe | 10mg ED | Cholesterol |
| Telmisartan | 160mg | BP+Insulin sensitivity |
| Dihexa | 5mg ED | Neuroprotection |
| TUDCA | 500mg ED | Liver support |
| NAC | 1200mg ED | p38 MAPK Inhibition+liver support |
| Fish oils vitamins and other stuff |
Last edited: