 
		
				
				
			jordanbarett122
Ascend so you can pretend none of this happened.
- Joined
- Dec 12, 2024
- Posts
- 1,079
- Reputation
- 1,206
@Blackgymmax was right. I always thought he was yapping. After calculating it myself I realized he has about 65% harmony (56% front 84% side) using these two pictures. He is low Tyronelite. I'll be doing austin dunham next. His scores and measurements are below 
		
		
	
	
		
 
	
		
 
	
		
 
	
	
		
	
	
		
			
		
		
	
				
			 
	 
	 
	| Features | Measurement | Tier | Score | 
| IPD | 51.35 | 5 | 8.75 | 
| Upper Third | 27.9 | 3 | 5 | 
| Middle Third | 33.9 | 1 | 10 | 
| Lower Third | 36.75 | 2 | 7.5 | 
| Canthal Tilt | 3.4 | 4 | 11.25 | 
| FWHR | 1.83 | 3 | 12.5 | 
| Jaw Frontal A | 87.5 | 1 | 25 | 
| Cheekbone Height | 73.95 | 3 | 12.5 | 
| Total FWHR | 1.4415 | 7 | 0 | 
| Bigonial Width | 90.2 | 1 | 15 | 
| Chin to Philtrum | 2.9 | 3 | 6.25 | 
| Neck Width | 93.95 | 2 | 7.5 | 
| Mouth to Nose RT | 1.3 | 1 | 10 | 
| Midface Ratio | 1.18 | 5 | 2.5 | 
| Eye Spacing Ratio | 1.1 | 3 | 5 | 
| Eye Aspect Ratio | 4.39 | 5 | 2.5 | 
| Eyebrow Position | 82 | 5 | 2.5 | 
| Lower to Upper Lip | 1 | 1 | 7.5 | 
| Deviation IFA JFA | 2.6 | 2 | 5.25 | 
| Eyebrow Tilt | 3.65 | 4 | 2.25 | 
| Bitemporal Width | 81.8 | 1 | 5 | 
| Lower Third Proportion | 34.85 | 2 | 3.75 | 
| Ipsilateral Alar Angle | 90.1 | 1 | 5 | 
| TOTAL FRONT SCORE | 1 | 0 | |
| Frontal Harmony | 1 | 0 | |
| Gonial Angle | 115.7 | 1 | 35 | 
| Nasofrontal Angle | 120.9 | 1 | 15 | 
| Mandibular Plane | 16.356 | 1 | 12.5 | 
| Ramus to Mandible | 0.707 | 1 | 10 | 
| Facial Convexity Glabella | 169.4 | 1 | 10 | 
| Submental Cervical Angle | 98.6 | 1 | 10 | 
| Nasofacial Angle | 31.2 | 1 | 9 | 
| Nasolabial Angle | 81.8 | 4 | 2.812 | 
| Orbital Vector | 1 | 0 | |
| Total Facial Convexity Ang | 147.7 | 2 | 5.625 | 
| Mentolabial Angle | 107.2 | 1 | 7.5 | 
| Facial Convexity Nasion | 163.7 | 1 | 5 | 
| Nasal Projection | 50.5 | 2 | 3.75 | 
| Gonion to Mouth | 1 | 0 | |
| Frankfurt Plane | 1 | 5 | |
| Brow Ridge Inclination | 2.5 | 4 | 1.5 | 
| Nasal Tip Angle | 135.9 | 4 | 1.5 | 
 
						 
		 
		 
	 
	 
		 
	 
	 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		