TheNigreriaNigtmare
Subhuman
- Joined
- Jun 20, 2025
- Posts
- 190
- Reputation
- 136
Okay I’m posting my next protocol my bloodwork is back to healthy and I found out using minox in the AM is what caused the extra face bloat not HGH here are the results from my first cycle I started once I got on .org
Anyways here’s the plan
BREAKFAST
|Food |Amount |Cal|P |C |F |
|-------------------|-----------|---|----|----|----|
|Eggs |6 eggs |420|36g |0g |30g |
|Pepper/onion blend |85g |20 |1g |4g |0g |
|Fat-free mozzarella|28g |45 |9g |2g |0g |
|Salsa |60g |20 |0g |4g |0g |
|Rice Crispies |41g |160|3g |36g |0.5g|
|Almond milk |120ml |15 |0.5g|0.5g|1.5g|
|Mandarins |2 mandarins|90 |1g |22g |0g |
Morning pills: Telmisartan 40mg + Finasteride 5mg + D3/K2 + NAC 1,200mg + Vitamin C 1,000mg
LUNCH
|Food |Amount |Cal|P |C |F |
|---------------|--------|---|----|----|----|
|Chicken thighs |340g |510|54g |9g |30g |
|Parboiled rice |113g dry|425|7.5g|90g |0g |
|Frozen broccoli|128g |45 |4.5g|7.5g|0g |
|Parmesan |5g |20 |2g |0g |1.5g|
DINNER
|Food |Amount |Cal|P |C |F |
|---------------|--------|---|----|----|----|
|Chicken thighs |340g |510|54g |9g |30g |
|Parboiled rice |113g dry|425|7.5g|90g |0g |
|Frozen broccoli|128g |45 |4.5g|7.5g|0g |
|Parmesan |5g |20 |2g |0g |1.5g|
PRE-BED
|Food |Amount |Cal|P |C |F |
|------------|--------------|---|---|--|----|
|Whey protein|3 scoops (96g)|390|72g|9g|7.5g|
|Almond milk |240ml |30 |1g |1g|2.5g|
Pre-bed: HGH 5IU subQ + Magnesium Glycinate 400mg + Oral Minoxidil 5mg + Tazarotene applied
DAILY TOTALS
| | |
|----------------------|-------|
|**Gross Calories** |~3,190 |
|**Net Calories (TEF)**|~2,787 |
|**Protein** |~261g
|
|**Carbs** |~292g
|
|**Fat** |~103g |
|**Cost/day** |~$15.51|
PINNING SCHEDULE
Morning (first thing):
|Compound|Daily Dose|How|
|--------|----------|---|
|Test Cyp|125mg |IM |
|Bold Cyp|90mg |IM |
|Tren Ace|20mg |IM |
Pre-bed:
|Compound |Dose|How |
|---------|----|----------|
|HGH 191AA|5IU |SubQ belly|
SUPPLEMENTS
|Supplement |Dose |Timing |Monthly|
|-------------------|--------------|---------|-------|
|NAC |1,200mg |Breakfast|$3 |
|D3/K2 |5,000IU/100mcg|Breakfast|$4 |
|Vitamin C |1,000mg |Breakfast|$2 |
|Magnesium Glycinate|400mg |Pre-bed |$7 |
|**Total** | | |**$16**|
GEAR
|Compound |Weekly Dose|Monthly |
|----------------------|-----------|--------|
|Testosterone Cypionate|875mg |$45 |
|Boldenone Cypionate |630mg |$21 |
|Trenbolone Acetate |140mg |$17 |
|HGH 191AA |5IU/day |$57 |
|Telmisartan |40mg/day |$10 |
|Finasteride |5mg/day |$11.50 |
|Oral Minoxidil |5mg/day |$10 |
|**Total** | |**$172**|
GROOMING
|Product |Use |Monthly|
|---------------------|----------------|-------|
|Tazarotene |Retinoid nightly|$6 |
|Aestura Barrier Cream|AM + PM |$16 |
|SPF50 Sun Gel |Every AM |$3 |
|Eucerin Body Lotion |Daily |$8 |
|Dove Body Wash |Daily |$10 |
|Sensodyne Pronamel |2x daily |$6 |
|Tongue scraper |Daily |$0 |
|**Total** | |**$49**|
TRAINING
|Day |Training |PM Cardio |
|---------|---------|--------------------|
|Monday |Anterior |Stairmaster 20min |
|Tuesday |Posterior|Stairmaster 20min |
|Wednesday|Anterior |Jump Rope HIIT 20min|
|Thursday |Posterior|Stairmaster 20min |
|Friday |Anterior |Stairmaster 20min |
|Saturday |Posterior|Jump Rope HIIT 20min|
|Sunday |Rest |Rest |
Stairmaster: 20 min, Level 6-9, HR 140-160bpm
Jump Rope HIIT: 20 rounds, 40 sec on / 20 sec off, all out every round
FULL MONTHLY BUDGET
|Category |Monthly |Daily |
|-----------|----------|----------|
|Food |$465 |$15.51 |
|Supplements|$16 |$0.53 |
|Gear |$172 |$5.73 |
|Grooming |$49 |$1.63 |
|**TOTAL** |**$702**
|**$23.40**|
I’m taking diet more seriously this time around and upping the total investment into this if anyone has cheaper sources I’d pay for em lol.
Currently 6’3 245 hoping to get to ~250 while leaning down from ~18-20% to 10% to keep the Thragg maxxing going
Anyways here’s the plan
BREAKFAST|Food |Amount |Cal|P |C |F |
|-------------------|-----------|---|----|----|----|
|Eggs |6 eggs |420|36g |0g |30g |
|Pepper/onion blend |85g |20 |1g |4g |0g |
|Fat-free mozzarella|28g |45 |9g |2g |0g |
|Salsa |60g |20 |0g |4g |0g |
|Rice Crispies |41g |160|3g |36g |0.5g|
|Almond milk |120ml |15 |0.5g|0.5g|1.5g|
|Mandarins |2 mandarins|90 |1g |22g |0g |
Morning pills: Telmisartan 40mg + Finasteride 5mg + D3/K2 + NAC 1,200mg + Vitamin C 1,000mg
LUNCH|Food |Amount |Cal|P |C |F |
|---------------|--------|---|----|----|----|
|Chicken thighs |340g |510|54g |9g |30g |
|Parboiled rice |113g dry|425|7.5g|90g |0g |
|Frozen broccoli|128g |45 |4.5g|7.5g|0g |
|Parmesan |5g |20 |2g |0g |1.5g|
DINNER|Food |Amount |Cal|P |C |F |
|---------------|--------|---|----|----|----|
|Chicken thighs |340g |510|54g |9g |30g |
|Parboiled rice |113g dry|425|7.5g|90g |0g |
|Frozen broccoli|128g |45 |4.5g|7.5g|0g |
|Parmesan |5g |20 |2g |0g |1.5g|
PRE-BED|Food |Amount |Cal|P |C |F |
|------------|--------------|---|---|--|----|
|Whey protein|3 scoops (96g)|390|72g|9g|7.5g|
|Almond milk |240ml |30 |1g |1g|2.5g|
Pre-bed: HGH 5IU subQ + Magnesium Glycinate 400mg + Oral Minoxidil 5mg + Tazarotene applied
DAILY TOTALS| | |
|----------------------|-------|
|**Gross Calories** |~3,190 |
|**Net Calories (TEF)**|~2,787 |
|**Protein** |~261g
||**Carbs** |~292g
||**Fat** |~103g |
|**Cost/day** |~$15.51|
PINNING SCHEDULEMorning (first thing):
|Compound|Daily Dose|How|
|--------|----------|---|
|Test Cyp|125mg |IM |
|Bold Cyp|90mg |IM |
|Tren Ace|20mg |IM |
Pre-bed:
|Compound |Dose|How |
|---------|----|----------|
|HGH 191AA|5IU |SubQ belly|
SUPPLEMENTS|Supplement |Dose |Timing |Monthly|
|-------------------|--------------|---------|-------|
|NAC |1,200mg |Breakfast|$3 |
|D3/K2 |5,000IU/100mcg|Breakfast|$4 |
|Vitamin C |1,000mg |Breakfast|$2 |
|Magnesium Glycinate|400mg |Pre-bed |$7 |
|**Total** | | |**$16**|
GEAR|Compound |Weekly Dose|Monthly |
|----------------------|-----------|--------|
|Testosterone Cypionate|875mg |$45 |
|Boldenone Cypionate |630mg |$21 |
|Trenbolone Acetate |140mg |$17 |
|HGH 191AA |5IU/day |$57 |
|Telmisartan |40mg/day |$10 |
|Finasteride |5mg/day |$11.50 |
|Oral Minoxidil |5mg/day |$10 |
|**Total** | |**$172**|
GROOMING|Product |Use |Monthly|
|---------------------|----------------|-------|
|Tazarotene |Retinoid nightly|$6 |
|Aestura Barrier Cream|AM + PM |$16 |
|SPF50 Sun Gel |Every AM |$3 |
|Eucerin Body Lotion |Daily |$8 |
|Dove Body Wash |Daily |$10 |
|Sensodyne Pronamel |2x daily |$6 |
|Tongue scraper |Daily |$0 |
|**Total** | |**$49**|
TRAINING|Day |Training |PM Cardio |
|---------|---------|--------------------|
|Monday |Anterior |Stairmaster 20min |
|Tuesday |Posterior|Stairmaster 20min |
|Wednesday|Anterior |Jump Rope HIIT 20min|
|Thursday |Posterior|Stairmaster 20min |
|Friday |Anterior |Stairmaster 20min |
|Saturday |Posterior|Jump Rope HIIT 20min|
|Sunday |Rest |Rest |
Stairmaster: 20 min, Level 6-9, HR 140-160bpm
Jump Rope HIIT: 20 rounds, 40 sec on / 20 sec off, all out every round
FULL MONTHLY BUDGET|Category |Monthly |Daily |
|-----------|----------|----------|
|Food |$465 |$15.51 |
|Supplements|$16 |$0.53 |
|Gear |$172 |$5.73 |
|Grooming |$49 |$1.63 |
|**TOTAL** |**$702**
|**$23.40**|I’m taking diet more seriously this time around and upping the total investment into this if anyone has cheaper sources I’d pay for em lol.
Currently 6’3 245 hoping to get to ~250 while leaning down from ~18-20% to 10% to keep the Thragg maxxing going
Attachments
Last edited: