Xangsane
Election day ruined by a ninja turtle
- Joined
- Jun 11, 2021
- Posts
- 149,374
- Reputation
- 126,360
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
As i already said before gonzalo will wipe (((them)))) out and fucking mog them@wishIwasSalludon @try2beme @autistic_tendencies @thugmaxxer2
How hard would he go?As i already said before gonzalo will wipe (((them)))) out and fucking mog them
Why?I can see Humberto going ham on the kikes
Karen is going to fuck up some ethnics though
Yeah he would go hard as fuck and obviously karen shes middle aged and white prime target to be controlled by themHow hard would he go?
Plus from the poll who is least likely to wipe them out?
Mirin but this is for the Atlantic basin jflCristobal i heard got a prescription for phenibut so low inhib + NT.
phenibut will give cristobal enough charisma to lure the jews into disabling their anti-hurricane storm protective shields so then cristobal can cause chaos in southern jersuelum.
View attachment 3099784
What about the others in the poll?Yeah he would go hard as fuck and obviously karen shes middle aged and white prime target to be controlled by them
All of them except chantal and karen look like theyre gonna fuck (((them))) upWhat about the others in the poll?
Why Karen and why do you think she hates ethnics?
cat4 and least likely would have to be Pablo EscobarHow hard would he go?
Plus from the poll who is least likely to wipe them out?
How hard would each go and why not Chantal and Karen?All of them except chantal and karen look like theyre gonna fuck (((them))) up
Why not himcat4 and least likely would have to be Pablo Escobar
Chantal and karen sound like middle aged women and you know we hate women in this forum. Im sure gonzalo and humberto should reach category 4 - 5 the rest maybe category 3 at mostHow hard would each go and why not Chantal and Karen?
high on cocaina colombianaWhy not him
Speaking of women Imani in 2027 (sheboon) has potentialChantal and karen sound like middle aged women and you know we hate women in this forum.
Agreed, and is this at landfall or peak intensity?Im sure gonzalo and humberto should reach category 4 - 5 the rest maybe category 3 at most
What about the others?high on cocaina colombiana
All gonzalos have huge dicks so probably him and i would say gonzalo at landfall and the rest at peak gonzalo is gonna stay category 4-5 the entire way and eradicate those kikesSpeaking of women Imani in 2027 (sheboon) has potential
View attachment 3099868
Agreed, and is this at landfall or peak intensity?
Which sounds highest t vs lowest t?
Which city do you think Gonzalo would head for?All gonzalos have huge dicks so probably him and i would say gonzalo at landfall and the rest at peak gonzalo is gonna stay category 4-5 the entire way and eradicate those kikes
Hope he eradicates the main target jerusalemWhich city do you think Gonzalo would head for?
Yes, he does sound high t with a big dick
Uh this is for the Atlantic (USA and Caribbean)Hope he eradicates the main target jerusalem
Who did you vote forvoted
Trust in the nameWhy him?
Yes, wonder how many things will get damaged.Think he’d do a good job finishing them out?
Everyone then
How many things you think?Trust in the name
Yes, wonder how many things will get damaged.
10-12 million, with a name like Humberto he sure be low inhib asf and just destroy shitHow many things you think?
nigga that's Frances tier10-12 million, with a name like Humberto he sure be low inhib asf and just destroy shit
PAT PAT!Also @Xangsane *PAT PAT*
18-23 millionnigga that's Frances tier
way too little
*PAT PAT*PAT PAT!
PAT PAT!*PAT PAT*
nigga that's nothing. Harvey was at 125 BILLION18-23 million
Alr Humberto goes 13-176 billion. Don’t expect more than that tbhPAT PAT!
nigga that's nothing. Harvey was at 125 BILLION
That's a very wide rangeAlr Humberto goes 13-176 billion. Don’t expect more than that tbh
Im no expert like @XangsaneThat's a very wide range
Im no expert like @Xangsane
Alr we’ll see but for now *PAT PAT*List of costliest Atlantic hurricanes - Wikipedia
en.wikipedia.org
PAT PAT!Alr we’ll see but for now *PAT PAT*
Also the 2020 Atlantic hurricane season was engineered by the jews10-12 million, with a name like Humberto he sure be low inhib asf and just destroy shit
Saffir–Simpson scale | ||||||
TD | TS | C1 | C2 | C3 | C4 | C5 |
Storm name | Dates active | Storm category at peak intensity | Max 1-min wind mph (km/h) | Min. press. (mbar) | Areas affected | Damage (USD) | Deaths | Ref(s) |
---|---|---|---|---|---|---|---|---|
Season aggregates | ||||||||
31 systems | May 16 – November 18 | 155 (250) | 917 | |||||
May 16–19 | Tropical storm | 60 (95) | 990 | Southeastern United States, The Bahamas, Bermuda | $112,000 | None | [74] | |
May 27–28 | Tropical storm | 50 (85) | 1005 | Southeastern United States, The Bahamas | > $130,000 | 1 | [75] | |
June 1–9 | Tropical storm | 60 (95) | 988 | Central America, Mexico, Central United States, Great Lakes region, Northern Ontario | ≥ $665 million | 6 | [83][85] | |
Dolly | June 22–24 | Tropical storm | 45 (75) | 1000 | None | None | None | |
Edouard | July 4–6 | Tropical storm | 45 (75) | 1005 | Bermuda, southern Ireland, southern United Kingdom | Minimal | None | |
Fay | July 9–11 | Tropical storm | 60 (95) | 998 | East Coast of the United States, Southeastern Canada | ≥ $220 million | 2 (4) | [85][94] |
Gonzalo | July 21–25 | Tropical storm (FUCK THE JEWS) | 65 (100) | 997 | Windward Islands, Trinidad and Tobago, Venezuela | Minimal | None | |
July 23–26 | Category 1 hurricane | 90 (150) | 973 | Greater Antilles, Gulf Coast of the United States, Mexico | $1.2 billion | 4 (5) | [49] | |
July 30 – August 4 | Category 1 hurricane | 90 (150) | 986 | Lesser Antilles, Greater Antilles, Turks and Caicos Islands, The Bahamas, East Coast of the United States, Eastern Canada | $5.03 billion | 12 (5) | [50] | |
Ten | July 31 – August 1 | Tropical depression | 35 (55) | 1008 | Cabo Verde Islands | None | None | |
Josephine | August 11–16 | Tropical storm | 45 (75) | 1004 | None | None | None | |
Kyle | August 14–15 | Tropical storm | 50 (85) | 1000 | The Carolinas | None | None | |
August 20–29 | Category 4 hurricane (FUCK THE JEWS, BLACK REPARATIONS NEEDED) | 150 (240) | 937 | Lesser Antilles, Greater Antilles, The Bahamas, Southern United States, Eastern United States | $23.3 billion | 47 (34) | [55][123] | |
August 21–25 | Category 1 hurricane | 75 (120) | 991 | Lesser Antilles, Venezuela, Central America, Greater Antilles, Yucatán Peninsula, Gulf Coast of the United States | ≥ $35 million | None | [117][119] | |
Omar | August 31 – September 5 | Tropical storm (FUCK THE JEWS) | 40 (65) | 1003 | Southeastern United States, Bermuda | None | None | |
Nana | September 1–3 | Category 1 hurricane | 75 (120) | 994 | Lesser Antilles, Jamaica, Cayman Islands, Central America, Southeastern Mexico | ≥ $20 million | None | [123] |
September 7–22 | Category 2 hurricane | 105 (165) | 965 | Cabo Verde Islands, Bermuda, East Coast of the United States, Azores, Madeira | > $50 million | 2 | [61][119] | |
Rene | September 7–14 | Tropical storm | 45 (75) | 1001 | Senegal, The Gambia, Cabo Verde Islands | Minimal | None | |
September 11–17 | Category 2 hurricane | 110 (175) | 965 | The Bahamas, Cuba, Southeastern United States | $7.3 billion | 4 (5) | [62] | |
September 12–23 | Category 4 hurricane | 140 (220) | 945 | Lesser Antilles, Greater Antilles, Bermuda, East Coast of the United States, Atlantic Canada | > $35 million | 3 | [63][119] | |
Vicky | September 14–17 | Tropical storm | 50 (85) | 1001 | Cabo Verde Islands | Minimal | (1) | [127][128] |
September 17–19 | Subtropical storm | 50 (85) | 996 | Iberian Peninsula | > $24.2 million | (1) | [64][123] | |
Beta | September 17–22 | Tropical storm | 65 (100) | 993 | Mexico, Gulf Coast of the United States | $225 million | 1 | [65] |
Wilfred | September 17–21 | Tropical storm | 40 (65) | 1006 | None | None | None | |
October 2–6 | Category 1 hurricane | 75 (120) | 978 | Cayman Islands, Central America, Yucatán Peninsula | > $100 million | 6 | [67][119] | |
October 4–10 | Category 4 hurricane | 140 (220) | 953 | Jamaica, Cayman Islands, Central America, Yucatán Peninsula, Gulf Coast of the United States | $3.09 billion | 2 (4) | [68] | |
October 19–26 | Category 3 hurricane | 115 (185) | 952 | Bermuda | Minimal | 1 | [69] | |
Zeta | October 24–29 | Category 3 hurricane | 115 (185) | 970 | Cayman Islands, Jamaica, Central America, Yucatán Peninsula, Gulf Coast of the United States, East Coast of the United States | ~$4.4 billion | 7 (2) | [40] |
Eta | October 31 – November 13 | Category 4 hurricane | 150 (240) | 922 | San Andrés, Jamaica, Central America, Mexico, Cayman Islands, Cuba, The Bahamas, Southeastern United States | $8.3 billion | ≥ 172 (3) | [42][158][157] |
Theta | November 10–15 | Tropical storm | 70 (110) | 987 | Canary Islands, Madeira | None | None | |
Iota | November 13–18 | Category 4 hurricane | 155 (250) | 917 | ABC Islands, Venezuela, Colombia, San Andrés and Providencia, Central America, Mexico | $1.4 billion | ≥67 (17) | [3] |
OMAAAAR@Klasik616 @HarrierDuBois
why omar?OMAAAAR
As i already said before gonzalo will wipe (((them)))) out and fucking mog them
FUCK DISNEY THEY MAKE EVERYTHING SHITThe name Erika, or Erica, has been used for seven tropical cyclones worldwide, five in the Atlantic Ocean and two in the Australian Region.
In the Atlantic Ocean:
The name Erika was retired after the 2015 season, and was replaced by Elsa for the 2021 season.
- Tropical Storm Erika (1991), struck São Miguel and Santa Maria islands in the Azores as an extratropical storm.
- Hurricane Erika (1997), long-lived Category 3 hurricane that approached the Lesser Antilles before curving northward and moving into the open ocean.
- Hurricane Erika (2003), weak Category 1 hurricane that made landfall in northeastern Mexico, near the Texas-Tamaulipas border.
- Tropical Storm Erika (2009), made landfall on Guadeloupe, and dissipated southeast of Puerto Rico the following day.
- Tropical Storm Erika (2015), made landfall on Dominica; caused US$500 million in damage and 31 fatalities.
Fuck Disney
AND REPRESENT GROOMINGFUCK DISNEY THEY MAKE EVERYTHING SHIT