web21
Iron
- Joined
- Jan 24, 2026
- Posts
- 16
- Reputation
- 1
What is the scale for lmtn? If I’m a lmtn what % of 16 year olds am I in
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
| Score (0–10) | Approx. PSL | Percentil (oben) | In Worten / Seltenheit | Häufige Tier-Bezeichnung |
|---|---|---|---|---|
| 2–3 | <3–3.5 | <2–15 % | Bottom 2–15 % | Subhuman / Truecel |
| 3–4 | 3.5–4.5 | 15–50 % | Bottom 15–50 % | Incel / LTN |
| 4–5 | 4.5–5.5 | 50–84 % | 50–84 % (Average) | Normie / MTN |
| 5–6 | 5.5–6.5 | 84–97.7 % | Top 16–2.3 % | HTN / Chadlite low |
| 6–7 | 6.5–7.5 | 97.7–99.87 % | Top 2.3–0.13 % | Chadlite / Chad low |
| 7–8 | 7.5–8.5 | 99.87–99.997 % | Top 0.13–0.003 % | Chad / Gigachad |
| 8–9 | 8.5+ | >99.997 % | Top 0.003 % oder seltener | Gigachad / Tera Chad |
| 9–10 | 9+ | >99.9999 % | 1 in Millionen | Theoretical max |
It dosent matter idiotWhat is the scale for lmtn? If I’m a lmtn what % of 16 year olds am I in