I
I-ZeN
Iron
- Joined
- Jul 28, 2024
- Posts
- 16
- Reputation
- 4
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Wait then, how does the order go? I thought subhuman, sub 3, sub 5,ltncuck pheno and over tier coloring , subhuman to ltn.
WE all know its yourate facially
WE all know its you
| Feature | Rating | Measurement | Ideal | |
|---|---|---|---|---|
| Total | 7 | Perfect: 3, Slight: 3, Noticeable: 3, Significant: 2, Horrible: 0, Extreme: 0 | PSL3 subhuman RopMaxx lil bro | |
| Midface ratio | noticeably compact midface | 1.11 | 1 to 1.05 | |
| Facial width to height ratio | perfect | 2.1 | more than 2 | |
| Chin to philtrum ratio | perfect | 2.05 | 2 to 2.25 | |
| Canthal tilt | perfect | left 8°, right 8° | more than 4 | |
| Mouth to nose ratio | slightly too narrow mouth | 1.43 | 1.5 to 1.62 | |
| Bigonial width | significantly too narrow jaw | 1.27 | 1.1 to 1.15 | |
| Lip ratio | noticeably uneven lips | 1.75 | 1.55 to 1.65 | |
| Eye separation ratio | slightly too wide apart eyes | 0.5 | 0.45 to 0.49 | |
| Eye to mouth angle | slightly too shallow | 54° | 45° to 49° | |
| Lower third height | noticeably short lower third | 1.14 | more than 1.25 | |
| Palpebral fissure length | significantly too exposed eyes | left 3.17, right 3.27 | more than 3.5 | |
| Eye color |