asdvek
- Joined
- Feb 7, 2024
- Posts
- 85,801
- Reputation
- 138,545
| Macro | Low Estimate | High Estimate |
|---|
| Calories | 1730 kcal | 2060 kcal |
| Protein | 138.5g | 168.5g |
| Fat | 113.3g | 140.3g |
| Carbs | 41g | 48g |
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
| Macro | Low Estimate | High Estimate |
|---|
| Calories | 1730 kcal | 2060 kcal |
| Protein | 138.5g | 168.5g |
| Fat | 113.3g | 140.3g |
| Carbs | 41g | 48g |
I am talking protein fat. Not caloriesCalories are fake
Jb salivawat did you eat?