enzyme
It's never over
- Joined
- May 31, 2026
- Posts
- 44
- Reputation
- 18
My total future stack, once I find a reliable grey source and have a more stable income, for muscle gain, fatloss, 'energy', cosmetics and brain function:
MUSCLE GAIN:
FATLOSS:
'ENERGY':
COSMETICS:
BRAIN FUNCTION:
Please rate my stack and give me feedback on how y'all like it.
MUSCLE GAIN:
| NAME (of substance) | TOTAL DOSAGE | ADMINISTRATION | CYCLE |
|---|---|---|---|
| CJC-1295 (NO DAC) | 200µg | SUB-Q | EVENING, DAILY |
| IPAMORELIN | 200µg | SUB-Q | EVENING, DAILY |
| NAME (of substance) | TOTAL DOSAGE | ADMINISTRATION | CYCLE |
|---|---|---|---|
| CJC-1295 (NO DAC) | 200µg | SUB-Q | EVENING, DAILY |
| IPAMORELIN | 200µg | SUB-Q | EVENING, DAILY |
| RETATRUTIDE | 2mg, 4mg, 8mg (running this currently, next sunday is my last 4mg injection, therefore transferring to my 8mg weekly.) | SUB-Q | EVENING, WEEKLY |
| 5-AMINO-1MQ | 500µg | SUB-Q | EVENING, WEEKLY |
'ENERGY':
| NAME (of substance) | TOTAL DOSAGE | ADMINISTRATION | CYCLE |
|---|---|---|---|
| MOTS-C | 2mg | SUB-Q | EVENING, WEEKLY |
| CITICOLINE (for following "brain function") | 375mg | ORAL | MORNING, BEFORE LEARNING |
COSMETICS:
| NAME (of substance) | TOTAL DOSAGE | ADMINISTRATION | CYCLE |
|---|---|---|---|
| MELANOTAN I | 500µg | SUB-Q | EVENING, WEEKLY |
| GHK-CU | 1-1,2mg (however im feeling, running this currently and i just dont wanna get too high for copper uglies but the rest idc) | SUB-Q | EVENING, WEEKLY |
BRAIN FUNCTION:
| NAME (of substance) | TOTAL DOSAGE | ADMINISTRATION | CYCLE |
|---|---|---|---|
| BROMANTANE | 65mg | NASAL/ORAL (under tounge) | MORNING, DAILY |
| TAK-653 | 2mg | NASAL/ORAL (under tounge) | MORNING, EVERY 48H |
| CITICOLINE | 375mg | ORAL | MORNING, BEFORE LEARNING |
Please rate my stack and give me feedback on how y'all like it.

