S
supergoat972
Platinum
- Joined
- Oct 27, 2025
- Posts
- 1,135
- Reputation
- 1,109
Here the list from Chad gpt:
9.5% more jeet indian students since Jan 21 2025:
Top Countries Sending Students to the U.S. (2024/25)
| Rank | Country of Origin | Approx. # Students (2024/25) | Share of All Intl Students | Notes / Change |
|---|---|---|---|---|
| 1 | India | 363,019 IIE Open Doors+1 | ~ 30.8% ThePrint+1 | Increase of ~ 9.5% over prior year ACA+1 |
| 2 | China | ≈ 265,919 ACA+1 | ~ 22–23% ACA+1 | Decline of ~ 4.1% from prior year ACA+1 |
| 3 | South Korea | ~ 42,293 Wikipedia+1 | ~ 3.6% Wikipedia | Slight decline (~ 2%) Wikipedia+1 |
| 4 | Canada | ~ 29,903 Wikipedia+1 | ~ 2.5% Wikipedia | Small increase (~ 3.1%) ACA+1 |
| 5 | Taiwan | ~ 25,584 Wikipedia+1 | ~ 2.2% Wikipedia | Significant growth year-over-year (~ +15.9%) ACA+1 |
| 6 | Nepal | ~ 24,890 Wikipedia+1 | ~ 2.1% Wikipedia | Large jump (~ +48.7%) year-over-year ACA+1 |
| 7 | Ghana | ~ 23,263 Wikipedia+1 | ~ 2.0% Wikipedia | Slight increase ACA+1 |
| 8 | Nigeria | ~ 21,847 Wikipedia+1 | ~ 1.9% Wikipedia | Growth (~ +8.1%) ACA+1 |
| 9 | Bangladesh | ~ 17,277 Wikipedia+1 | ~ 1.5% Wikipedia | Modest growth (~ +2.4%) ACA+1 |
| 10 | Brazil | ~ 16,877 Visual Capitalist+1 | ~ 1.5% Visual Capitalist | Moderate increase (~ +5%) among Western-Hemisphere senders 100kstrongamericas.org |
India
China
South Korea
Canada
Taiwan
Nepal
Ghana
Nigeria
Bangladesh
Brazil
What’s changing recently (2023–2025)