enchanted_elixir
𝕸𝖊𝖗𝖈𝖊𝖓𝖆𝖗𝖞 𝕮𝖔𝖗𝖕 • 𝟐𝟎𝟐𝟐🥉
Contributor
- Joined
- Apr 15, 2022
- Posts
- 23,990
- Reputation
- 42,598
The Full 250-Row Megalist of Indicators of Interest
This is the companion catalog for A Complete Masterclass in Detecting Indicators of Interest — read the main guide first. Every row here belongs to one of the three incentive classes (attention, propinquity, value) covered there; this thread exists only because the full catalog doesn't fit in the main post's character limit.
Class — which incentive the behavior originates from. Where two are listed, the first is dominant. There is no fourth class: stake defense is Value on its involuntary face.
Frequency — how often the behavior shows up in the wild: Very common, Common, Uncommon, or Rare.
Strength — how hard the observation moves you off the null by itself, assuming it's undue, robust, and self-attributable. Five grades: Impotent, Mild, Moderate, Strong, Undeniable.
What it implements — the computation the behavior actually performs.
Strength is not frequency: the most common signals are weak precisely because they are common under disinterest too. Read every grade as a prior, never a verdict.
This is the companion catalog for A Complete Masterclass in Detecting Indicators of Interest — read the main guide first. Every row here belongs to one of the three incentive classes (attention, propinquity, value) covered there; this thread exists only because the full catalog doesn't fit in the main post's character limit.
Class — which incentive the behavior originates from. Where two are listed, the first is dominant. There is no fourth class: stake defense is Value on its involuntary face.
Frequency — how often the behavior shows up in the wild: Very common, Common, Uncommon, or Rare.
Strength — how hard the observation moves you off the null by itself, assuming it's undue, robust, and self-attributable. Five grades: Impotent, Mild, Moderate, Strong, Undeniable.
What it implements — the computation the behavior actually performs.
Strength is not frequency: the most common signals are weak precisely because they are common under disinterest too. Read every grade as a prior, never a verdict.
| Indicator | Class | Frequency | Strength | What it implements |
|---|---|---|---|---|
| Staring | Attention | Very common | Mild | visual attention is the cheapest spend; value pulls gaze |
| Repeated glance-and-return | Attention | Very common | Moderate | checks you, checks if you noticed, returns anyway |
| Eyes pass over you while she talks to others | Attention | Common | Mild | tracking you mid-task; you're pinned in her scene |
| Caught staring, snaps away, then fixes hair or posture | Attention | Common | Moderate | exposure triggers instant value display; the pairing is the tell |
| Stares when she thinks you can't see (reflections, peripherals) | Attention | Uncommon | Moderate | pure covert spend, zero performative value, high honesty |
| Looks at you first when something funny happens | Attention | Common | Moderate | you are her reaction reference point; shared-moment bid |
| Glances at you right after she says something impressive | Attention, Value | Common | Moderate | checking whether the display landed on its intended buyer |
| Checks your reaction after her own jokes | Attention, Value | Common | Mild | your amusement is the scoreboard she's playing to |
| Head turns when you enter the room | Attention | Common | Mild | orienting reflex toward the highest-value novelty |
| Follows you with her eyes when you leave | Attention | Common | Mild | attention persists past the interaction; tracking, not politeness |
| Tracks your conversations from across the room | Attention | Common | Moderate | monitoring your social graph without participating |
| Watches who you talk to, especially women | Attention, Value | Common | Moderate | rival surveillance; attention with a defensive payload |
| Notices your haircut or new clothes immediately | Attention | Common | Mild | she holds a model of you current enough to diff against |
| Conspicuous inattention: never once looks at the one novel thing in the room (you) | Attention | Uncommon | Moderate | suppression costs attention; effortful not-looking is spending |
| Looks at you, then at her friend, then giggles | Attention, Value | Common | Mild | you are the topic; third-party leakage |
| Body and feet oriented toward you even mid-other-conversation | Attention | Common | Mild | orientation follows attention allocation involuntarily |
| Watches your lips while you talk | Attention | Uncommon | Moderate | attention drifting from content to contact |
| Scans you head-to-toe on approach | Attention | Common | Mild | appraisal pass; a pricing update in progress |
| Notices your absence and asks where you were | Attention, Propinquity | Common | Moderate | your presence is tracked against expectation; a model exists |
| Knows where you are in a room without obviously looking | Attention | Uncommon | Moderate | continuous covert tracking; the room has one landmark |
| Looks at you when couple-topics come up in the group | Attention | Uncommon | Moderate | associative retrieval made visible |
| Watches your hands and forearms | Attention | Uncommon | Mild | attention to dimorphic detail; appraisal |
| Attention drifts back to you mid-group-conversation | Attention | Common | Mild | her focus resets to its default target |
| Pupils visibly dilated in normal light around you | Value | Rare | Mild | autonomic arousal; unfakeable but hard to read reliably |
| Lights up on accidental eye contact across a room | Attention | Common | Moderate | recognition spike; involuntary and fast |
| Rewatches your stories | Attention | Uncommon | Moderate | repeat consumption after the information value is spent |
| Indicator | Class | Frequency | Strength | What it implements |
|---|---|---|---|---|
| Questions she doesn't need answered (the 71% charger) | Attention, Propinquity | Common | Moderate | pretext purchase of interaction; the target is you, not the object |
| Makes up a non-necessary pretext to ask for your help (ex. "how do I do this on Excel") | Attention, Propinquity | Common | Moderate | manufactured excuse to talk to you and sit close enough to show her; the task never needed a teacher |
| Remembers a detail you said once, in passing | Attention | Common | Strong | indexing at that resolution means high-priority encoding |
| Detail recall weeks later, unprompted | Attention | Uncommon | Strong | your biography is being maintained, not just stored |
| Asks your friends about you | Attention | Uncommon | Strong | information acquisition with witnesses; costly and specific |
| Sideways availability probe ("is your girlfriend coming?") | Attention | Uncommon | Strong | mate-status query wrapped in deniability |
| Asks if you're single, directly | Attention, Propinquity | Uncommon | Strong | feasibility check; the computation is deciding whether to spend |
| Asks your "type" | Attention | Uncommon | Moderate | fitting herself against your rubric |
| Asks your birthday and birth time (astrology chart) | Attention | Uncommon | Moderate | compatibility modeling; she's running projections on you |
| Types you (MBTI, enneagram, big five) | Attention | Uncommon | Moderate | reverse-engineering your psychology to optimize her approach |
| Asks about your weekend and plans, habitually | Attention, Propinquity | Common | Mild | schedule mapping; propinquity reconnaissance |
| Asks what you look for in a girl | Attention | Uncommon | Strong | rubric extraction; she intends to score well on it |
| Knows things she could only know from digital digging | Attention | Uncommon | Strong | off-hours attention; the model is being built at home |
| Asks about your past relationships | Attention | Uncommon | Moderate | mapping your availability history and attachment patterns |
| Asks how you're doing and waits for the real answer | Attention | Common | Mild | attention to your state beyond the social script |
| Remembers your coffee or food order | Attention | Common | Moderate | preference model maintained; watch what she does with it |
| Asks your opinion on things she's already decided | Attention, Value | Common | Mild | manufactured consult; your judgment is being priced in |
| Probes your reactions with hypotheticals ("would you date a shorter girl?") | Attention | Uncommon | Strong | trial balloon; she is the hypothetical |
| "What are you doing this weekend?" before events | Attention, Propinquity | Common | Moderate | future-state prediction feeding an invitation decision |
| Asks whether you're going to X before committing herself | Propinquity, Attention | Common | Moderate | her attendance is a function of yours |
| Tests your boundaries with small teases and watches | Attention, Value | Common | Moderate | probe: measuring tolerance and reciprocity |
| Asks your height, age, major early | Attention | Common | Mild | spec-sheet assembly |
| Asks if you live alone | Attention, Propinquity | Uncommon | Moderate | access-relevant reconnaissance |
| Quizzes you about your goals and ambitions | Attention | Common | Mild | provider-axis pricing |
| Follows up on specifics you mentioned long ago | Attention | Uncommon | Moderate | longitudinal model maintenance |
| Indicator | Class | Frequency | Strength | What it implements |
|---|---|---|---|---|
| Fast, consistent reply latency | Attention | Very common | Mild | queue priority; you interrupt whatever she was doing |
| Fast replies at odd hours | Attention | Common | Moderate | you outrank sleep; the priority is not situational |
| Story views within minutes, consistently | Attention | Very common | Mild | notification-speed monitoring |
| Replies to stories that required no reply | Attention, Propinquity | Common | Moderate | manufactured contact from a passive channel |
| Reacts to or likes almost everything you post | Attention | Common | Mild | ambient monitoring made visible |
| Deep-likes an old photo | Attention | Uncommon | Moderate | archaeology leak; she scrolled far and slipped |
| Follows you immediately after first meeting | Attention, Propinquity | Common | Mild | fast conversion of contact into channel |
| Views your story, then messages about something else | Attention, Propinquity | Uncommon | Moderate | consumed the content, engineered a different pretext |
| Double texts when you don't reply | Propinquity, Attention | Uncommon | Moderate | thread resuscitation; she pays the initiative cost twice |
| Asks why you didn't reply | Attention, Value | Uncommon | Moderate | your latency is monitored, and it registered as loss |
| "Heyyyy" with extra letters, decorated texts | Value | Common | Mild | effort and affect leaking into a thin pipe |
| Typing indicator appears and disappears repeatedly | Value | Uncommon | Mild | drafting and censoring; the filter running in real time |
| Unsends and resends messages | Value | Uncommon | Mild | composition anxiety only costs energy if you matter |
| Sends memes "that reminded me of you" | Attention, Propinquity | Common | Mild | you are a retrieval cue in her feed; contact pretext |
| Screenshots or references your old posts | Attention | Uncommon | Moderate | archive attention; the past you is being studied |
| Notices your online status and comments on it | Attention | Uncommon | Mild | presence monitoring made audible |
| Lingers in the group chat or call until you leave | Propinquity, Attention | Rare | Moderate | digital co-exit; presence coupling |
| Long replies to your short texts | Value, Propinquity | Common | Moderate | investment asymmetry running in your favor |
| Good-morning and good-night texts | Propinquity, Value | Uncommon | Moderate | bracketing your day; ritualized contact |
| Quotes your own texts back from weeks ago | Attention | Uncommon | Moderate | thread archaeology; your words are indexed |
| Emoji-decorates your comments, plain elsewhere | Value, Attention | Uncommon | Mild | differential effort; check her style with others |
| Indicator | Class | Frequency | Strength | What it implements |
|---|---|---|---|---|
| Seat migration across sessions, terminating near you | Propinquity | Uncommon | Strong | position is a choice made repeatedly against a baseline |
| Sits next to you with thirty empty seats | Propinquity | Uncommon | Strong | maximal-cost seat selection; near-zero innocent hypotheses |
| "Is anyone sitting here?" in an empty row | Propinquity | Uncommon | Strong | deniability layered over a heavy position spend |
| Somehow always in your general area | Propinquity | Common | Moderate | route engineering; check against her natural paths |
| Route changes that intersect yours | Propinquity | Uncommon | Moderate | geometry doesn't lie; compare to her established paths |
| Appears at your gym time, class, or spot | Propinquity | Uncommon | Moderate | schedule synchronization; timing is a position spend |
| Joins your club, group, or project | Propinquity | Uncommon | Moderate | institutionalized propinquity; recurring access purchased once |
| Lingers near you after class or work | Propinquity | Common | Moderate | manufactured overlap window |
| Walks with you when her destination doesn't require it | Propinquity | Common | Moderate | shared vector; position spent on minutes with you |
| Positions herself in your line of sight | Propinquity, Attention | Common | Mild | availability display; making detection easy for you |
| Makes herself known when she suspects you haven't registered her (a loud laugh in your sightline, an entrance you'll clock, repeatedly crossing your path) | Propinquity, Attention | Common | Mild | opening access by getting onto your radar; there is no reaching a man who doesn't know you exist |
| Slows down passing your desk or area | Propinquity | Common | Mild | dwell time; sampling the interaction opportunity |
| Finds pretexts to visit your area | Propinquity | Common | Moderate | recurring access on manufactured reasons |
| Borrows things she doesn't need | Propinquity, Attention | Common | Moderate | object as interaction voucher; also creates a return event |
| Returns borrowed things in person, unnecessarily | Propinquity | Common | Moderate | the return was the point; two contacts from one loan |
| Saves you a seat | Propinquity | Uncommon | Moderate | pre-allocated position; public and semi-owned |
| Chooses you for pair work, every time | Propinquity | Uncommon | Moderate | recurring elective adjacency |
| Volunteers when you volunteer | Propinquity | Uncommon | Moderate | co-commitment; schedule coupling |
| Leans in during conversation | Propinquity | Common | Mild | distance reduction at conversation scale |
| Re-closes the gap when you step back | Propinquity | Uncommon | Moderate | proxemic pressure; the gap has a setpoint, and it's small |
| Touches your arm or shoulder during conversation | Propinquity | Common | Mild | contact trial; weigh against her baseline touchiness |
| Engineers touch (high-fives, "let me see your hand", cold hands) | Propinquity | Common | Moderate | contact with a sponsor; the pretext is the insurance |
| Fixes your collar, picks lint off you | Propinquity, Value | Uncommon | Moderate | grooming touch; ownership-flavored contact |
| Touches you with no covering pretext (a hand on your arm, holding your hand, touching your face) | Propinquity | Uncommon | Strong | overt-mode contact; she has forfeited the deniability insurance the pretext-touches above rely on |
| Dances close or gravitates to you at parties | Propinquity | Common | Moderate | position spend in a context that permits it |
| Sits closer each successive session | Propinquity | Uncommon | Strong | monotonic distance reduction; the trend is the signal |
| Stands next to you in group photos | Propinquity | Common | Mild | recorded adjacency; small but repeatable |
| Times her exits with yours | Propinquity | Uncommon | Moderate | manufactured shared transitions |
| Waits for you after class, work, or practice | Propinquity | Uncommon | Strong | explanation-free waiting is expensive |
| Takes your usual spot or the seat you vacated | Propinquity | Uncommon | Mild | proximity to your residue; territory familiarity |
| Takes your bus or route "coincidentally" | Propinquity | Rare | Strong | route coupling; check the geometry |
| Extends conversations past their natural exit points | Propinquity | Common | Moderate | she pays to keep the window open |
| Re-establishes proximity after you move seats | Propinquity | Uncommon | Strong | the probe you ran, answered |
| Indicator | Class | Frequency | Strength | What it implements |
|---|---|---|---|---|
| Initiates DMs on pretexts | Propinquity | Common | Moderate | channel opening; the pretext is the deniability layer |
| Texts first, repeatedly | Propinquity | Common | Moderate | initiative asymmetry in your favor |
| Keeps threads alive past natural death | Propinquity | Common | Moderate | thread maintenance costs effort; dead threads are the default |
| Asks for your number | Propinquity | Uncommon | Strong | direct channel acquisition; overt-grade move |
| Asks for your socials | Propinquity | Common | Moderate | channel acquisition, cheaper denomination |
| Deniable invitation ("a bunch of people are going, you should come") | Propinquity | Common | Strong | future propinquity purchased with insurance |
| Directly invites just you to go somewhere or do something with her, not framed as a group thing | Propinquity | Uncommon | Strong | an overt invitation with no deniability insurance; costly and hard to explain innocently |
| Invites you to study | Propinquity | Common | Moderate | pretext with duration; hours of legitimized adjacency |
| Invites you to her place | Propinquity | Uncommon | Strong | maximal-access invitation; read the context she prepared |
| "Study" invite, but the textbook is missing and food is out | Propinquity | Rare | Strong | the stated pretext is falsified by the staging |
| Open loops ("that's a story for another time") | Propinquity | Common | Moderate | future contact debt, deliberately created |
| Manufactures the next contact ("I'll send it to you") | Propinquity | Common | Moderate | the follow-up is the point |
| Attaches herself to your vague plans ("I'm getting coffee" → "I'll come") | Propinquity | Uncommon | Strong | converts your movement into shared time |
| Shows up where you mentioned you'd be | Propinquity | Uncommon | Strong | your words became her itinerary |
| Suggests activities that happen to match your interests | Propinquity, Attention | Uncommon | Moderate | invitation engineered from her model of you |
| Organizes group hangs where you're the constant | Propinquity | Uncommon | Moderate | social architecture with you as the fixed node |
| Proposes exchanges that require meeting | Propinquity | Uncommon | Moderate | logistics as intimacy vehicle |
| Asks you to teach her your hobby | Propinquity, Value | Uncommon | Strong | recurring lessons: scheduled propinquity plus teacher status |
| "We should hang out sometime", repeatedly, no date pinned | Propinquity | Common | Mild | interest with feasibility hesitation; probe it |
| Arranges to be walked home, driven, accompanied | Propinquity | Uncommon | Moderate | escort engineering; alone-time with a practical sponsor |
| Gets a friend to introduce her, or bring her up to you favorably | Propinquity, Value | Uncommon | Moderate | making herself known through a proxy; a stopgap, since she ultimately wants you engaging her directly |
| Indicator | Class | Frequency | Strength | What it implements |
|---|---|---|---|---|
| Over-laughing at jokes that didn't earn it | Value | Very common | Mild | status transfer; her laugh threshold is priced per person |
| Laughs before your punchline lands | Value | Common | Moderate | pre-approval; the source outranks the content |
| Quick agreement, low friction | Value | Common | Mild | appeasement; disagreement risks her standing |
| Defers to your opinions, seeks your advice | Value | Common | Mild | authority transfer; you're installed as evaluator |
| Overly agreeable across weeks | Value | Common | Mild | sustained appeasement; check her baseline agreeableness |
| Quotes you back ("like you said...") | Value | Uncommon | Moderate | your speech elevated to citation status |
| Nervous only around you, composed elsewhere | Value | Common | Moderate | celebrity treatment; the self-monitoring is target-specific |
| Higher-pitched voice with you | Value | Common | Mild | affiliative vocal shift; compare baselines |
| Animates and performs when you join the group | Value, Attention | Common | Mild | audience of one; the display keys on your presence |
| Talks louder when you're in earshot | Value, Attention | Uncommon | Mild | broadcast aimed past the ostensible audience |
| Plays dumb so you can teach her | Value, Attention | Uncommon | Moderate | manufactured competence gap; you get the teacher's status |
| Asks you to explain what she already understands | Value, Attention | Uncommon | Moderate | consult as tribute, plus contact time |
| Visible shame or guilt when she disappoints you | Value | Uncommon | Strong | your evaluation has been internalized as a stake |
| Follows your light "orders" with low resistance | Value | Uncommon | Strong | persuasion asymmetry; your preferences move her behavior |
| Easily persuaded by you, stubborn with everyone else | Value | Uncommon | Strong | the differential is the class; compliance is priced per person |
| Treats you as higher-status than the room does | Value | Uncommon | Moderate | her private ranking leaking through treatment |
| Sides with you in group disagreements | Value | Uncommon | Moderate | alliance display; it costs her elsewhere |
| Uses your slang and phrases | Value | Common | Mild | linguistic convergence; affiliation leak |
| Indicator | Class | Frequency | Strength | What it implements |
|---|---|---|---|---|
| Elevated appearance effort on days she'll see you | Value | Common | Moderate | scheduled display; a deviation from her own baseline |
| New dressing pattern, makeup, or fragrance since meeting you | Value | Uncommon | Moderate | rebranding correlated with your arrival |
| Dresses more revealing around you | Value | Uncommon | Moderate | display calibrated to capture, not comfort |
| Preening: hair fixes, posture resets near you | Value | Common | Mild | maintenance behaviors spike near their intended audience |
| Fixes herself much more frequently in your presence | Value | Common | Mild | the grooming loop is keyed to your gaze |
| Fishes for your compliments specifically | Value, Attention | Common | Mild | valuation query aimed at one evaluator |
| Sends you "how do I look?" photos | Value, Attention | Uncommon | Moderate | appraisal request; you've been made a judge of her value |
| Self-deprecates to harvest your reassurance | Value, Attention | Uncommon | Mild | reassurance extraction; your counter-evidence is the prize |
| Adopts your hobby, game, or gym habit | Value, Propinquity | Uncommon | Strong | compatibility manufacturing; expensive and slow |
| Starts learning your language, music, team | Value | Uncommon | Strong | identity spend toward your world |
| Opinions drift toward yours over weeks | Value | Uncommon | Moderate | alignment drift; check against her stated priors |
| Suppresses her negative qualities around you | Value | Common | Mild | curated front; effortful self-editing |
| Artificial perfect front, only near you | Value | Uncommon | Mild | same at higher cost; watch for the cracks (fumbles) |
| Brings you food, unprompted | Value, Propinquity | Uncommon | Strong | provisioning; resources spent on your welfare |
| Bakes for the group, but yours is customized | Value | Uncommon | Strong | broadcast cover, targeted payload |
| Shares her food with you, offers bites | Value, Propinquity | Uncommon | Moderate | provisioning plus an intimacy ritual in one gesture |
| Buys you things | Value | Uncommon | Strong | material investment; interest that spends money is interest |
| Gift with strange timing (it's the 14th and there's a burger) | Value | Rare | Strong | deniable valentine; the timing is the payload |
| Unrequested favors | Value | Common | Moderate | effort provisioning; welfare optimization unprompted |
| Excessively helpful, beyond role or need | Value | Common | Moderate | compare to her help baseline with others |
| Mothering: feeds you, checks you ate, worries at you | Value | Uncommon | Moderate | caretaking display; provisioning with attachment flavor |
| Overly attentive to your discomforts | Value, Attention | Uncommon | Moderate | your welfare monitored at abnormal resolution |
| Far more tolerant of your bad behavior than her norm | Value | Uncommon | Moderate | cost absorption; your misconduct is being discounted |
| Compliments your appearance, face, body | Value | Common | Moderate | direct value statement; weigh by her compliment baseline |
| Compliments you constantly, no trigger | Value | Uncommon | Moderate | tribute stream; the frequency is the anomaly |
| Teases you, and only you | Value, Attention | Common | Moderate | compliment with deniability insurance; intimacy rehearsal |
| Notices and names your improvements (gym, haircut) | Value, Attention | Common | Moderate | appraisal announced; display reinforcement |
| Asks your opinion on her outfit | Value, Attention | Uncommon | Moderate | your taste installed as her standard |
| Upgrades her fitness or habits, citing you | Value | Rare | Strong | behavior change with a named cause |
| Laughs you up to others ("he's so funny") | Value | Uncommon | Moderate | advocacy; status gifted in your absence |
| Indicator | Class | Frequency | Strength | What it implements |
|---|---|---|---|---|
| "Oh, I know him", claimed proudly | Value | Common | Mild | association display; you are being worn |
| "I was with him the other day", emphasis on the I | Value | Uncommon | Moderate | possessive framing broadcast to the audience |
| Shows you off, pulls you into her circles | Value, Propinquity | Uncommon | Moderate | public integration; association formalized |
| Defends you when others knock you | Value | Uncommon | Strong | reputation spent on your behalf; costly and exclusive |
| Talks about you to friends who already know of you | Value, Attention | Common | Moderate | you occupy airtime in rooms you've never entered |
| Her friends giggle and glance when you appear | Value | Common | Moderate | third-party leak of her private signal |
| Her friends "casually" quiz you about your status | Attention, Propinquity | Uncommon | Strong | outsourced information acquisition; deniable by proxy |
| Posts content timed or themed around interactions with you | Value, Attention | Uncommon | Mild | broadcast keyed to your shared context |
| Asks you to be in her photos and stories | Value, Propinquity | Uncommon | Moderate | recorded association; a public-ish claim |
| Indicator | Class | Frequency | Strength | What it implements |
|---|---|---|---|---|
| Temperature drops when another girl engages you | Value | Uncommon | Strong | acquisition threatened; involuntary negative affect |
| Clipped answers while a rival is present | Value | Uncommon | Strong | resource withdrawal under threat; watch the timing |
| Re-insertion after the rival leaves ("explain that to me") | Value, Propinquity | Uncommon | Strong | channel reclamation; the stake being re-staked |
| Sulks at your mentions of other girls | Value | Uncommon | Strong | valence drop keyed to competition, not content |
| "Who was that?" with flat affect | Value, Attention | Uncommon | Strong | rival identification query; the flatness is suppression |
| Asks friends who the girl with you was | Value, Attention | Uncommon | Strong | threat surveillance via proxy |
| Positions herself between you and a rival | Value, Propinquity | Rare | Strong | physical interdiction; rarely conscious |
| Goes quiet when you praise another woman | Value | Uncommon | Moderate | reward prediction error, visible |
| Contact spike right after seeing you with someone | Value, Propinquity | Uncommon | Strong | counter-bid; the threat repriced her urgency |
| Negative commentary on girls who like you | Value | Uncommon | Moderate | competitor devaluation; classic guarding |
| Monitors your interactions with specific women | Value, Attention | Uncommon | Moderate | threat-specific surveillance |
| Blocks or cold-shoulders a rival | Value | Rare | Strong | overt interdiction; expensive, hard to explain innocently |
| Claims you publicly when rivals are near | Value | Rare | Strong | preemptive territorial marking |
| Checks who likes and comments on your posts | Value, Attention | Uncommon | Moderate | digital perimeter patrol |
| Unfollows or mutes women you engage with | Value | Rare | Moderate | quiet interdiction; visible only if you look |
| Asks if you two are dating, about another girl | Value, Attention | Uncommon | Strong | threat assessment made audible |
| Displeasure when you cancel on her | Value | Common | Moderate | loss registered; indifference cancels painlessly |
| Disappointment when you don't show | Value | Common | Moderate | she had projected you there; the drop is the tell |
| "You probably have girls lining up" | Value, Attention | Uncommon | Strong | competitive-field probe wearing a compliment |
| Steers you back to her in group settings | Value, Propinquity | Uncommon | Moderate | attention repossession; watch the steering |
| Cools when you praise another man's girlfriend | Value | Uncommon | Moderate | comparative threat registered |
| Pointed questions about a girl who commented on you | Value, Attention | Uncommon | Strong | perimeter breach investigated |
| Suddenly unavailable after you mention a date | Value | Uncommon | Moderate | withdrawal as punishment and self-protection |
| Thirst-trap posting spike after seeing you with someone | Value | Rare | Strong | counter-display; a recapture bid |
| Indicator | Class | Frequency | Strength | What it implements |
|---|---|---|---|---|
| Smiles more in your presence than her baseline | Value | Very common | Mild | positive affect keyed to a person is a valuation readout |
| Visible, genuine enjoyment around you | Value | Common | Mild | the thermometer, not a deposit |
| Excitement spike in body language when you arrive | Value | Common | Moderate | arrival repricing; the number jumped |
| Flat or deflated in your absence (reported by others) | Value | Uncommon | Moderate | portfolio down; absence priced as loss |
| Cognitive load leakage: fumbles, drops things, loses her sentence, self-narrates the recovery ("I swear I can walk"), only around you | Value | Common | Strong | self-monitoring eating her working memory; the exhaust of a computation she can't turn off; almost impossible to fake |
| Blushing at your attention | Value | Uncommon | Moderate | autonomic; nearly unfakeable |
| Chest or neck flush when talking to you | Value | Rare | Moderate | same channel, stronger reading |
| Can't hold your eye contact, keeps re-seeking it | Attention | Common | Moderate | approach-avoidance oscillation; both halves are spend |
| Giggly beyond the material | Value | Common | Mild | arousal bleeding into affect; check baselines |
| Rambles with you, articulate with everyone else | Value | Uncommon | Moderate | working memory taxed by self-monitoring |
| Weirdly formal or stiff, only with you | Value | Uncommon | Moderate | overcompensated composure; the effort is the tell |
| Mirrors your posture and gestures | Value | Common | Mild | affiliative synchrony; weak alone, fine as garnish |
| Plays with her hair while engaging you | Value | Very common | Impotent | the classic, and weak; huge false-positive rate |
| Self-soothing (necklace, sleeve, rings) around you | Value | Common | Mild | arousal management; ambiguous without a pattern |
| Voice warms when you join the room or call | Value | Uncommon | Moderate | affective channel keyed to your entry |
| Admits she can't act normal around you | Value | Uncommon | Strong | the suppression war made explicit |
| Voice cracks or speeds up talking to you | Value | Uncommon | Mild | arousal in the speech channel |
| Forgets what she was saying when you look at her | Attention | Uncommon | Moderate | attention capture overrode the script |
| Adjusts clothing when you approach | Value | Common | Mild | pre-display grooming reflex |
| Freezes when you join, reanimates when you address her | Attention | Uncommon | Moderate | processing spike; the system paused to compute |
| Indicator | Class | Frequency | Strength | What it implements |
|---|---|---|---|---|
| Casual touch that escalates over weeks | Propinquity | Uncommon | Strong | contact ratchet; each rung tests the next |
| Lingering hugs, last to let go | Propinquity | Uncommon | Strong | the duration is the message |
| Sits on your lap "as a joke" | Propinquity | Rare | Strong | maximal contact with a comedy permit |
| Dances on you at a party | Propinquity | Rare | Moderate | context discount applies; read her baseline and the venue |
| Bites lip, holds gaze in charged silence | Attention | Uncommon | Moderate | arousal display; cheap to fake, weigh with the pattern |
| Sexual jokes aimed at you, watching your response | Attention, Value | Uncommon | Moderate | trial balloon in the sexual register |
| "Send this to your crush" content, sent to you | Propinquity, Attention | Uncommon | Strong | the meme is the message; deniability at its thinnest |
| Couple-goals content shared with you | Attention, Value | Uncommon | Moderate | future-frame priming; she's casting the roles |
| "Imagine how romantic it would be if..." said near you | Attention, Propinquity | Uncommon | Strong | future co-simulation, spoken aloud |
| "I'd like to get married here", said to you | Attention | Uncommon | Moderate | same; note who the audience is |
| "My type is..." (describes you) | Value, Attention | Uncommon | Undeniable | rubric recital with you as the spec sheet |
| "It's almost Valentine's day!!! | Propinquity, Attention | Uncommon | Strong | romance window flagged, action solicited |
| Hint chains toward a romantic gesture from you | Propinquity | Uncommon | Strong | scripted opening; your move pre-written |
| Sends photos she wouldn't send other men | Value, Propinquity | Rare | Undeniable | exclusivity of access is the signal; mind her baseline |
| Finds reasons to show you her skin (new tattoo, bruise) | Value, Propinquity | Uncommon | Moderate | sanctioned exhibition plus a contact invitation |
| Asks if you find a celebrity (resembling her) attractive | Attention, Value | Uncommon | Moderate | proxy self-pricing query |
| Playlist or song sharing with lyrical payloads | Attention, Value | Uncommon | Moderate | outsourced message; deniable channel |
| Drunk confessions (love, marriage, "you're mine") | Value | Rare | Undeniable | disinhibition dumps the suppressed valuation |
| "You should be my boyfriend", jokingly | Attention, Propinquity | Uncommon | Undeniable | trial balloon at maximal stakes, comedy permit attached |
| Acts like you're already dating | Propinquity, Value | Rare | Undeniable | role rehearsal; the future being lived in advance |
| Arranges actual dates, framed or unframed | Propinquity | Uncommon | Undeniable | overt pursuit; the machine has decided |
| Asks you out | Propinquity | Rare | Undeniable | full overt conversion; rare precisely because it's expensive |
| Direct confession | Propinquity | Rare | Undeniable | maximal cost signal; the null is dead |
| A friend tells you she likes you | Value | Uncommon | Undeniable | third-party leak of the private state (verify it's not a game) |
| Wants you to meet her parents | Propinquity, Value | Rare | Undeniable | integration into her highest-cost circle |
| Invites you over with ambiguous-romantic staging | Propinquity | Uncommon | Strong | context assimilation decides; read the room she built |
Last edited: