thecel
morph king
- Joined
- May 16, 2020
- Posts
- 24,727
- Reputation
- 52,264
Snap Score | Get Replies/Responses In Snapchat | Basic Social Acceptance From Non-Nerds | Befriend Beckies | Party Invites | Popularity | Befriend Stacies | Ability to Throw Your Own Parties and Get People to Come |
---|---|---|---|---|---|---|---|
0 | No | No | No | No | No | No | No |
500 | Unlikely | Unlikely | No | No | No | No | No |
1,000 | Yes | Yes | Unlikely | No | No | No | No |
5,000 | Yes | Yes | Yes | No | No | No | No |
10,000 | Yes | Yes | Yes | Unlikely | No | No | No |
50,000 | Yes | Yes | Yes | Yes | Unlikely | No | No |
100,000 | Yes | Yes | Yes | Yes | Yes | Unlikely | Unlikely |
250,000 | Yes | Yes | Yes | Yes | Yes | Yes | Unlikely |
1,000,000 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
[important]—“Yes”, “Unlikely”, and “No” refer to the ABILITY to do/obtain things. “Yes” does not mean success is guaranteed or is easy to attain. For example, the popularity column is not to be interpreted as “100K Snap score and you’ll be popular.” A “Yes” just means one CAN become popular. “Unlikely” means it’s possible but so unlikely that it’s probably not worth a try.
Last edited: