Xangsane
^ Sheboons consider these lot white
- Joined
- Jun 11, 2021
- Posts
- 152,287
- Reputation
- 129,542
If your name (first, middle, last, whatever) matches the sounds of the North Atlantic and Australian lists, you are white!
North Atlantic Ocean
East/Central Pacific Ocean
Western North Pacific Ocean
Australian Region
South Pacific Ocean
North Indian Ocean
Southwest Indian Ocean
North Atlantic Ocean
2028 | 2023 | 2024 | 2025 | 2026 | 2027 | Supplemental List |
---|---|---|---|---|---|---|
Alex | Arlene | Alberto | Andrea | Arthur | Ana | Adria |
Bonnie | Bret | Beryl | Barry | Bertha | Bill | Braylen |
Colin | Cindy | Chris | Chantal | Cristobal | Claudette | Caridad |
Danielle | Don | Debby | Dexter | Dolly | Danny | Deshawn |
Earl | Emily | Ernesto | Erin | Edouard | Elsa | Emery |
Farrah | Franklin | Francine | Fernand | Fay | Fred | Foster |
Gaston | Gert | Gordon | Gabrielle | Gonzalo | Grace | Gemma |
Hermine | Harold | Helene | Humberto | Hanna | Henri | Heath |
Idris | Idalia | Isaac | Imelda | Isaias | Imani | Isla |
Julia | Jose | Joyce | Jerry | Josephine | Julian | Jacobus |
Karl | Katia | Kirk | Karen | Kyle | Kate | Kenzie |
Lisa | Lee | Leslie | Lorenzo | Leah | Larry | Lucio |
Martin | Margot | Milton | Melissa | Marco | Mindy | Makayla |
Nicole | Nigel | Nadine | Nestor | Nana | Nicholas | Nolan |
Owen | Ophelia | Oscar | Olga | Omar | Odette | Orlanda |
Paula | Philippe | Patty | Pablo | Paulette | Peter | Pax |
Richard | Rina | Rafael | Rebekah | Rene | Rose | Ronin |
Shary | Sean | Sara | Sebastien | Sally | Sam | Sophie |
Tobias | Tammy | Tony | Tanya | Teddy | Teresa | Tayshaun |
Virginie | Vince | Valerie | Van | Vicky | Victor | Viviana |
Walter | Whitney | William | Wendy | Wilfred | Wanda | Will |
East/Central Pacific Ocean
List 1 | List 2 | List 3 | List 4 |
Akoni Ema Hone Iona Keli Lala Moke Nolo Olana Pena Ulana Wale | Aka Ekeka Hene Iolana Keoni Lino Mele Nona Oliwa Pama Upana Wene | Alika Ele Huko Iopa Kika Lana Maka Neki Omeka Pewa Unala Wali | Ana Ela Halola Iune Kilo Loke Malia Niala Oho Pali Ulika Walaka |
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Supplemental List |
Agatha | Adrian | Aletta | Alvin | Amanda | Andres | Aidan |
Blas | Beatriz | Bud | Barbara | Boris | Blanca | Bruna |
Celia | Calvin | Carlotta | Cosme | Cristina | Carlos | Carmelo |
Darby | Dora | Daniel | Dalila | Douglas | Dolores | Daniella |
Estelle | Eugene | Emilia | Erick | Elida | Enrique | Esteban |
Frank | Fernanda | Fabio | Flossie | Fausto | Felicia | Flor |
Georgette | Greg | Gilma | Gil | Genevieve | Guillermo | Gerardo |
Howard | Hilary | Hector | Henriette | Hernan | Hilda | Hedda |
Ivette | Irwin | Ileana | Ivo | Iselle | Ignacio | Izzy |
Javier | Jova | John | Juliette | Julio | Jimena | Jacinta |
Kay | Kenneth | Kristy | Kiko | Karina | Kevin | Kenito |
Lester | Lidia | Lane | Lorena | Lowell | Linda | Luna |
Madeline | Max | Miriam | Mario | Marie | Marty | Marina |
Newton | Norma | Norman | Narda | Norbert | Nora | Nancy |
Orlene | Otis | Olivia | Octave | Odalys | Olaf | Ovidio |
Paine | Pilar | Paul | Priscilla | Polo | Pamela | Pia |
Roslyn | Ramon | Rosa | Raymond | Rachel | Rick | Rey |
Seymour | Selma | Sergio | Sonia | Simon | Sandra | Skylar |
Tina | Todd | Tara | Tico | Trudy | Terry | Teo |
Virgil | Veronica | Vicente | Velma | Vance | Vivian | Violeta |
Winifred | Wiley | Willa | Wallis | Winnie | Waldo | Wilfredo |
Xavier | Xina | Xavier | Xina | Xavier | Xina | Xinia |
Yolanda | York | Yolanda | York | Yolanda | York | Yariel |
Zeke | Zelda | Zeke | Zelda | Zeke | Zelda | Zoe |
Western North Pacific Ocean
Contributed by | I | II | III | IV | V |
Name | Name | Name | Name | Name | |
Cambodia | Damrey | Kong-rey | Nakri | Krovanh | Trases |
China | Haikui | Yinxing | Fengshen | Dujuan | Mulan |
DPR Korea | Kirogi | Toraji | Kalmaegi | Surigae | Meari |
Hong Kong, China | Yun-yeung | Man-yi | Fung-wong | Choi-wan | Ma-on |
Japan | Koinu | Usagi | Koto | Koguma | Tokage |
Lao PDR | Bolaven | Pabuk | Nokaen | Champi | Hinnamnor |
Macao, China | Sanba | Wutip | Penha | In-fa | Muifa |
Malaysia | Jelawat | Sepat | Nuri | Cempaka | Merbok |
Micronesia | Ewiniar | Mun | Sinlaku | Nepartak | Nanmadol |
Philippines | Maliksi | Danas | Hagupit | Lupit | Talas |
RO Korea | Gaemi | Nari | Jangmi | Mirinae | Noru |
Thailand | Prapiroon | Wipha | Mekkhala | Nida | Kulap |
U.S.A. | Maria | Francisco | Higos | Omais | Roke |
Viet Nam | Son-Tinh | Co-May | Bavi | Conson | Sonca |
Cambodia | Ampil | Krosa | Maysak | Chanthu | Nesat |
China | Wukong | Bailu | Haishen | Dianmu | Haitang |
DPR Korea | Jongdari | Podul | Noul | Mindulle | Nalgae |
Hong Kong, China | Shanshan | Lingling | Dolphin | Lionrock | Banyan |
Japan | Yagi | Kajiki | Kujira | Kompasu | Yamaneko |
Lao PDR | Leepi | Nongfa | Chan-hom | Namtheun | Pakhar |
Macao, China | Bebinca | Peipah | Peilou | Malou | Sanvu |
Malaysia | Rumbia | Tapah | Nangka | Nyatoh | Mawar |
Micronesia | Soulik | Mitag | Saudel | Rai | Guchol |
Philippines | Cimaron | Ragasa | Narra | Malakas | Talim |
RO Korea | Jebi | Neoguri | Gaenari | Megi | Doksuri |
Thailand | Mangkhut | Bualoi | Atsani | Chaba | Khanun |
U.S.A. | Barijat | Matmo | Etau | Aere | Lan |
Viet Nam | Trami | Halong | Bang-Lang | Songda | Saola |
Australian Region
Australia TCWC's Area of Responsibility | |||||
A B C D E F G H I J K L M N O PQ R S T UV WXYZ | Anika Billy Charlotte Dominic Ellie Freddy Gabrielle Herman Ilsa Jasper Kirrily Lincoln Megan Neville Olga Paul Robyn Sean Tasha Vince Zelia | Anthony Bianca Courtney Dianne Errol Fina Grant Hayley Iggy Jenna Koji Luana Mitchell Narelle Oran Peta Riordan Sandra Tim Victoria Zane | Alessia Bruce Catherine Dylan Edna Fletcher Gillian Hadi Ivana Jack Kate Laszlo Mingzhu Nathan Olwyn Quincey Raquel Stan Tatjana Uriah Yvette | Alfred Blanche Caleb Dara Ernie Frances Greg Hilda Irving Joyce Kelvin Linda Marco Nora Owen Penny Riley Savannah Trevor Veronica Wallace | Ann Blake Claudia Damien Esther Ferdinand Gretel Harold Imogen Joshua Kimi Lucas Marian Niran Odette Paddy Ruby Seth Tiffany Vernon |
South Pacific Ocean
RSMC Nadi's Area of Responsibility | ||||
List A | List B | List C | List D | List E (standby) |
Ana Bina Cody Dovi Eva Fili Gina Hale Irene Judy Kevin Lola Mal Nat Osai Pita Rae Seru Tam Urmil Vaianu Wati Xavier Yani Zita | Arthur Becky Chip Denia Elisa Fotu Glen Hettie Innis Julie Ken Lin Maciu Nisha Orea Pearl Rene Sarah Troy Uinita Vanessa Wano Yvonne Zaka | Alvin Bune Cyril Daphne Eden Florin Garry Haley Isa June Kofi Louise Mike Niko Opeti Perry Reuben Solo Tuni Ulu Victor Wanita Yates Zidane | Amos Bart Crystal Donna Ella Fehi Garth Hola Iris Jo Kala Liua Mona Neil Oma Pola Rita Sarai Tino Uesi Vicky Wasi Yolanda Zazu | Aru Ben Chris Danial Emosi Feki Germaine Hart Ili Josese Kirio Lute Mata Neta Olivia Pana Rex Samadiyo Tasi Uila Velma Wane Yasa Zanna |
North Indian Ocean
WMO/ESCAP Panel Member countries | Column 1 | Column 2 | Column 3 | Column 4 | ||||
Name | Pron’ | Name | Pron’ | Name | Pron’ | Name | Pron’ | |
Bangladesh | Nisarga | Nisarga | Biparjoy | Biporjoy | Arnab | Ornab | Upakul | Upokul |
India | Gati | Gati | Tej | Tej | Murasu | Murasu | Aag | Aag |
Iran | Nivar | Nivar | Hamoon | Hamoon | Akvan | Akvan | Sepand | Sepand |
Maldives | Burevi | Burevi | Midhili | Midhili | Kaani | Kaani | Odi | Odi |
Myanmar | Tauktae | Tau’Te | Michaung | Migjaum | Ngamann | Ngaman | Kyarthit | Kjathi |
Oman | Yaas | Yass | Remal | Re-Mal | Sail | Sail | Naseem | Naseem |
Pakistan | Gulab | Gul-Aab | Asna | As-Na | Sahab | Sa-Hab | Afshan | Af-Shan |
Qatar | Shaheen | Shaheen | Dana | Dana | Lulu | Lulu | Mouj | Mouj |
Saudi Arabia | Jawad | Jowad | Fengal | Feinjal | Ghazeer | Razeer | Asif | Aasif |
Sri Lanka | Asani | Asani | Shakhti | Shakhti | Gigum | Gigum | Gagana | Gagana |
Thailand | Sitrang | Si-Trang | Montha | Mon-Tha | Thianyot | Thian-Yot | Bulan | Bu-Lan |
United Arab Emirates | Mandous | Man-Dous | Senyar | Sen-Yaar | Afoor | Aa-Foor | Nahhaam | Nah-Haam |
Yemen | Mocha | Mokha | Ditwah | Ditwah | Diksam | Diksam | Sira | Sira |
WMO/ESCAP Panel Member countries | Column 5 | Column 6 | Column 7 | Column 8 | ||||
Name | Pron’ | Name | Pron’ | Name | Pron’ | Name | Pron’ | |
Bangladesh | Barshon | Borshon | Rajani | Rojoni | Nishith | Nishith | Urmi | Urmi |
India | Vyom | Vyom | Jhar | Jhaar | Probaho | Probaho | Neer | Neer |
Iran | Booran | Booran | Anahita | Anahita | Azar | Azar | Pooyan | Pooyan |
Maldives | Kenau | Kenau | Endheri | Endheri | Riyau | Riyau | Guruva | Guruva |
Myanmar | Sapakyee | Zabagji | Wetwun | We’wum | Mwaihout | Mwei’hau | Kywe | Kjwe |
Oman | Muzn | Muzn | Sadeem | Sadeem | Dima | Dima | Manjour | Manjour |
Pakistan | Manahil | Ma-Na-Hil | Shujana | Shu-Ja-Na | Parwaz | Par-Waaz | Zannata | Zan Naa Ta |
Qatar | Suhail | Es’hail | Sadaf | Sadaf | Reem | Reem | Rayhan | Rayhan |
Saudi Arabia | Sidrah | Sadrah | Hareed | Haareed | Faid | Faid | Kaseer | Kusaer |
Sri Lanka | Verambha | Ve-Ram-Bha | Garjana | Garjana | Neeba | Neeba | Ninnada | Nin-Na-Da |
Thailand | Phutala | Phu-Ta-La | Aiyara | Ai-Ya-Ra | Saming | Sa-Ming | Kraison | Krai-Son |
United Arab Emirates | Quffal | Quf-Faal | Daaman | Daa-Man | Deem | Deem | Gargoor | Gar-Goor |
Yemen | Bakhur | Bakhoor | Ghwyzi | Ghwayzi | Hawf | Hawf | Balhaf | Balhaf |
WMO/ESCAP Panel Member countries | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 | |||||
Name | Pron’ | Name | Pron’ | Name | Pron’ | Name | Pron’ | Name | Pron’ | |
Bangladesh | Meghala | Meghla | Samiron | Somiron | Pratikul | Protikul | Sarobor | Sorobor | Mahanisha | Mohanisha |
India | Prabhanjan | Prabhanjan | Ghurni | Ghurni | Ambud | Ambud | Jaladhi | Jaladhi | Vega | Vega |
Iran | Arsham | Arsham | Hengame | Hengame | Savas | Savas | Tahamtan | Tahamtan | Toofan | Toofan |
Maldives | Kurangi | Kurangi | Kuredhi | Kuredhi | Horangu | Horangu | Thundi | Thundi | Faana | Faana |
Myanmar | Pinku | Pinnku | Yinkaung | Jin Gaun | Linyone | Lin Joun | Kyeekan | Kji Gan | Bautphat | Bau’hpa |
Oman | Rukam | Roukaam | Watad | Wa Tad | Al-jarz | Al-Jarouz | Rabab | Ra Bab | Raad | Raad |
Pakistan | Sarsar | Sar-Sar | Badban | Baad-Baan | Sarrab | Sarrab | Gulnar | Gul-Nar | Waseq | Waa-Seq |
Qatar | Anbar | Anbar | Oud | Oud | Bahar | Bahar | Seef | Seef | Fanar | Fanaar |
Saudi Arabia | Nakheel | Nakheel | Haboob | Haboob | Bareq | Bariq | Alreem | Areem | Wabil | Wobil |
Sri Lanka | Viduli | Viduli | Ogha | Ogha | Salitha | Salitha | Rivi | Rivi | Rudu | Rudu |
Thailand | Matcha | Mat-Cha | Mahingsa | Ma-Hing-Sa | Phraewa | Phrae-Wa | Asuri | A-Su-Ri | Thara | Tha-Ra |
United Arab Emirates | Khubb | Khubb | Degl | Degl | Athmad | Ath-Md | Boom | Boom | Saffar | Saf-Faar |
Yemen | Brom | Brom | Shuqra | Shuqrah | Fartak | Fartak | Darsah | Darsah | Samhah | Samhah |
Southwest Indian Ocean
Cyclone season | |||||
2021/2022 | 2022/2023 | 2023/2024 | |||
Names | Provided by* | Names | Provided by | Names | Provided by |
ANA | Mozambique (F) | ASHLEY | Seychelles (F) | ALVARO | Mozambique (M) |
BATSIRAI | Zimbabawe (N) | BALITA | Madagascar (M) | BELAL | Mauritius (M) |
CLIFF | Madagascar (M) | CHENESO | Botswana (F) | CANDICE | France (F) |
DUMAKO | Eswatini (N) | DINGANI | Lesotho (M) | DJOUNGOU | Comoros (N) |
EMNATI | Comoros (M) | ENALA | Malawi (F) | ELEANOR | Zimbabwe (F) |
FEZILE | South Africa (M) | FABIEN | Mauritius (M) | FILIPO | Botswana (M) |
GOMBE | Tanzania (N) | GEZANI | South Africa (M) | GAMANE | Eswatini (F) |
HALIMA | Malawi (F) | HORACIO | Mozambique (M) | HIDAYA | Tanzania (F) |
ISSA | Kenya (M) | INDUSA | Kenya (F) | IALY | Madagascar (F) |
JASMINE | Mauritius (F) | JULUKA | Eswatini (M) | JEREMY | Seychelles (M) |
KARIM | Seychelles (M) | KUNDAI | Zimbabwe (M) | KANGA | South Africa (N) |
LETLAMA | Lesotho (M) | LISEBO | Lesotho (F) | LUDZI | Malawi (N) |
MAIPELO | Botswana (N) | MICHEL | France (M) | MELINA | Tanzania (F) |
NJAZI | Malawi (F) | NOUSRA | Comoros (F) | NOAH | France (M) |
OSCAR | France (M) | OLIVIER | Mauritius (M) | ONIAS | Zimbabwe (M) |
PAMELA | Tanzania (F) | POKERA | Malawi (F) | PELAGIE | Madagascar (F) |
QUENTIN | Kenya (M) | QUINCY | Seychelles (F) | QUAMAR | Comoros (M) |
RAJAB | Comoros (M) | REBAONE | Botswana (N) | RITA | Seychelles (F) |
SAVANA | Mozambique (F) | SALAMA | Comoros (F) | SOLANI | Eswatini (M) |
THEMBA | Eswatini (M) | TRISTAN | France (M) | TARIK | Mauritius (M) |
UYAPO | Botswana (N) | URSULA | Kenya (F) | URILIA | South Africa (N) |
VIVIANE | Mauritius (F) | VIOLET | South Africa (F) | VUYANE | Lesotho (M) |
WALTER | South Africa (M) | WILSON | Mozambique (M) | WAGNER | Kenya (M) |
XANGY | Madagascar (M) | XILA | Madagascar (M) | XUSA | Malawi (N) |
YEMURAI | Zimbabwe (F) | YEKELA | Eswatini (M) | YARONA | Botswana (N) |
ZANELE | Lesotho (F) | ZAINA | Tanzania (F) | ZACARIAS | Mozambique (M) |