D
Deleted member 13787
Kraken
- Joined
- May 3, 2021
- Posts
- 26,472
- Reputation
- 71,584
Based on the data from this site, i calculated that ethnic men men are more likely to be lgbt than black or white men:
Men | Women | Total | |
White | 3.42% | 4.18% | 3.80% |
Black | 3.50% | 5.70% | 4.60% |
Hispanic | 5.52% | 6.48% | 6.00% |
Asian | 4.22% | 4.58% | 4.40% |
For zoomers, this trend is even more extreme:
Men | Women | Total | |
White | 10.30% | 12.59% | 11.45% |
Black | 9.45% | 15.42% | 12.43% |
Hispanic | 17.63% | 20.69% | 19.16% |
Asian | 19.01% | 20.59% | 19.80% |
What do you guys think?