Zer0/∞
No Women's Type
- Joined
- Jan 16, 2022
- Posts
- 18,254
- Reputation
- 26,672
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
| Population | Group | Sample Size | Ref Allele | Alt Allele |
|---|
| Population | Group | Sample Size | Ref Allele | Alt Allele |
|---|---|---|---|---|
| Total | Global | 7920 | G=0.3301 | A=0.0000, C=0.6699, T=0.0000 |
| European | Sub | 7116 | G=0.2919 | A=0.0000, C=0.7081, T=0.0000 |
| African | Sub | 510 | G=0.820 | A=0.000, C=0.180, T=0.000 |
| African Others | Sub | 22 | G=0.77 | A=0.00, C=0.23, T=0.00 |
| African American | Sub | 488 | G=0.822 | A=0.000, C=0.178, T=0.000 |
| Asian | Sub | 4 | G=0.0 | A=0.0, C=1.0, T=0.0 |
| East Asian | Sub | 2 | G=0.0 | A=0.0, C=1.0, T=0.0 |
| Other Asian | Sub | 2 | G=0.0 | A=0.0, C=1.0, T=0.0 |
| Latin American 1 | Sub | 8 | G=1.0 | A=0.0, C=0.0, T=0.0 |
| Latin American 2 | Sub | 26 | G=1.00 | A=0.00, C=0.00, T=0.00 |
Ritalincel is a chink incel from Australia confirmed
Fuck your faggot projections.For a second, just a second, I see a flash of homosexual pondering in your mind. Why am I seeing that, Curry Man? Elaborate. And I don't wanna hear that's not true. It is. Explain to the forum why you entertain homosexual acts in your crown.
Fuck your faggot projections.