sick kunt31
helion labs
- Joined
- Dec 23, 2025
- Posts
- 2,792
- Reputation
- 2,668
| Feature | HGH | Testosterone |
|---|---|---|
| Height | ✔ increases | ✔ indirectly (but can close plates) |
| Clavicle / rib length | ✔ modest effect | ✔ more angularity / broader |
| Jaw / brow | Minor effect | Major angularity / masculine dimorphism |
| Shoulder width | Minor | Major |
| Facial hair | ✖ | ✔ |
| Voice deepening | ✖ | ✔ |
| Growth plate closure | Delayed slightly | Accelerated |
just secure an AI you will mog without being short @Orka why does no one talk about bone growth with test