GusafraerBro
everythinglet
- Joined
- Apr 19, 2026
- Posts
- 720
- Reputation
- 1,385
Фронт:
| ESR | 44,3 |
| FT | 33 |
| CT | 8 |
| FWHR | 1,93 |
| JFA | 90 |
| zygo set | 82 |
| TFWHR | 1,27 |
| Bigonial width | 92 |
| CTP | 2,38 |
| Neck width | 95 |
| MWNW | 1,5 |
| MFR | 0,94 |
| Brow set | 0,38 |
| one eye apart | 0,92 |
| EAR | 3,6 |
| ULLL | 1,57 |
| ET | 8,5 |
| BIWEMPORAL | 85 |
| LOWER TH PR | 33 |
| IAA | 81 |
| MCA | 48 |
| IAA JFA | 9 |
| Mouth t zygo | 37 |
| OCD | 65 |
| JWHR | 2 |
| PFL | 20 |
| NWHR | 71 |
| EME | 47 |
| CT ET | 0,5 |
| malar prominence | 0,71 |
| mouth to gonion | 40 |
| mouth to chin | 1 |
| mouth to ipd | 0,85 |
| brow length | 0,71 |
| Mar | 3,34 |
| ForeheadWHR | 2 |
89.55% Фронтальной гармонии
Сайд:
gonial angle 112 t1
nasofrontal angle 108 t1
mandible plane angle 20 t1
ramus to mandible 0.49 t4
FCG 174 t1
Submental cervical angle 99 t1
Nasofacial angle 33 t1
Nasolabial angle 111 t1
orbital vector t1
TFC 137 t1
Mentolabial angle 112 t1
FCN 173 t2
Nasal projection 0,63 t1
Nasal WH 0,60 t2
E Line t3
H Line t2
S line t3
Burstone line t3
Nadomental angle 130 t1
Gonion to mouth t1
Browridge inclination angle 28 t3
Nasal tip angle 105 t3
81.87% Сайд гармонии
85,71% овералл гармонии

