SecularIslamist
Islamist jihadi and intersectional feminist
- Joined
- Nov 21, 2022
- Posts
- 22,204
- Reputation
- 41,523
Major | Average body count |
Engineering | 3.2 |
Business | 5.5 |
Psychology | 8.2 |
Biology | 5.1 |
English Literature | 6.3 |
Computer Science | 2.4 |
Political Science | 4.2 |
Nursing | 5.8 |
Religious Studies | 1.7 |
Sociology | 6.5 |
Fine Arts | 12.5 |
Philosophy | 3.5 |
*Source: Pew Research Center study into the body count of cohort of first year female students academic year 2023/2024 in the USA
Last edited: