BLACK FACIAL AESTHICS MAPPED (ULTIMATE GUIDE TO HARMONY AS AN AFRICAN)

Azerik Uvon

Azerik Uvon

Azerik
Joined
May 1, 2026
Posts
480
Reputation
468
BLACK FACIAL AESTHETICS MAPPED
If you're an African Man who found themselves wondering how to improve your facial aesthetics but confused as it seems all the information online is tailored toward European men well look no further as I have crafted one of the first efficient harmony dataset for African Men.

Video for more depth or if your to lazy to read (recommended):


If you look in my attachments for this post you'll see BMDB this is simply a list of attractive African Men mapped for there facial harmony measurements.
My criteria for the dataset so far is listed:
  • African Phenotype
  • Facial Angularity
  • Sexual Dimorphism
  • Koinophilia
  • Strong ¾, Side, and Front Profile
  • Held In High Regard
  • Attractive In Motion
Measurements and how to calculate them are highlighted in this thread:
https://looksmax.org/threads/how-to...harmony-full-and-most-accurate-guide.1954357/

So its pretty simple all you have to do is measure your features and then assign them to the tiers I highlighted after that youll score your tier and you'll have your first accurate harmony rate as an African looksmaxxer!! :feelshah::feelshah:

Facial Thirds
UPPER THIRD
  • Tier 1: 27–30%
  • Tier 2: 26% / 31%
  • Tier 3: 25% / 32%
  • Tier 4: 24% / 33%
  • Tier 5: 23% / 34%
  • Tier 6: ≤22% / ≥35%
MIDDLE THIRD
  • Tier 1: 33–35%
  • Tier 2: 32% / 36%
  • Tier 3: 31% / 37%
  • Tier 4: 30% / 38%
  • Tier 5: 29% / 39%
  • Tier 6: ≤28% / ≥40%
LOWER THIRD
  • Tier 1: 35–38%
  • Tier 2: 34% / 39%
  • Tier 3: 33% / 40%
  • Tier 4: 32% / 41%
  • Tier 5: 31% / 42%
  • Tier 6: ≤30% / ≥43%

Eye Distance
EYE SEPARATION RATIO
  • Tier 1: 46.0–49.5%
  • Tier 2: 45.0–45.9% / 49.6–50.5%
  • Tier 3: 44.0–44.9% / 50.6–51.5%
  • Tier 4: 43.0–43.9% / 51.6–52.5%
  • Tier 5: 42.0–42.9% / 52.6–53.5%
  • Tier 6: <42.0% / >53.5%
EYE SPACING (ONE EYE TEST)

  • Tier 1: 0.95–1.08
  • Tier 2: 0.91–0.94 / 1.09–1.12
  • Tier 3: 0.87–0.90 / 1.13–1.16
  • Tier 4: 0.83–0.86 / 1.17–1.20
  • Tier 5: 0.79–0.82 / 1.21–1.25
  • Tier 6: <0.79 / >1.25

Tilts
CANTHAL TILT
  • Tier 1: 6–10°
  • Tier 2: 3–5° / 11–12°
  • Tier 3: 1–2° / 13–14°
  • Tier 4: 0° / 15–16°
  • Tier 5: −1° to −2° / 17–18°
  • Tier 6: <−2° / >18°
EYEBROW TILT
  • Tier 1: 84–96%
  • Tier 2: 80–83% / 97–99%
  • Tier 3: 76–79% / 100–102%
  • Tier 4: 72–75% / 103–105%
  • Tier 5: 68–71% / 106–108%
  • Tier 6: <68% / >108%

TFWHR & FWHR
FACIAL WIDTH TO HEIGHT RATIO (FWHR)
  • Tier 1: 1.75–1.95
  • Tier 2: 1.68–1.74 / 1.96–2.02
  • Tier 3: 1.60–1.67 / 2.03–2.10
  • Tier 4: 1.52–1.59 / 2.11–2.20
  • Tier 5: 1.45–1.51 / 2.21–2.30
  • Tier 6: <1.45 / >2.30
TOTAL FACIAL HEIGHT TO WIDTH
  • Tier 1: 1.28–1.42
  • Tier 2: 1.23–1.27 / 1.43–1.47
  • Tier 3: 1.18–1.22 / 1.48–1.52
  • Tier 4: 1.13–1.17 / 1.53–1.57
  • Tier 5: 1.08–1.12 / 1.58–1.63
  • Tier 6: <1.08 / >1.63

JFA & IAA
JAW FRONTAL ANGLE
  • Tier 1: 85–95°
  • Tier 2: 82–84° / 96–98°
  • Tier 3: 79–81° / 99–101°
  • Tier 4: 76–78° / 102–104°
  • Tier 5: 73–75° / 105–108°
  • Tier 6: <73° / >108°
DEVIATION OF IAA TO JFA
  • Tier 1 0-5 Degree
  • Tier 2 6-10 Degree
  • Tier 3 11-15 Degree
  • Tier 4 16-18 Degree
  • Tier 5 19-20 Degree
  • Tier 6 >20 Degree
IPSILATERAL ALAR ANGLE
  • Tier 1: 86–95°
  • Tier 2: 83–85° / 96–98°
  • Tier 3: 80–82° / 99–101°
  • Tier 4: 77–79° / 102–104°
  • Tier 5: 74–76° / 105–108°
  • Tier 6: <74° / >108°

Setness

LOWER THIRD PROPORTION
  • Tier 1: 34–38%
  • Tier 2: 32–33% / 39%
  • Tier 3: 30–31% / 40%
  • Tier 4: 28–29% / 41%
  • Tier 5: 26–27% / 42%
  • Tier 6: <26% / >42%
CHIN TO PHILTRUM RATIO
  • Tier 1: 2.10–2.90
  • Tier 2: 1.90–2.09 / 2.91–3.10
  • Tier 3: 1.70–1.89 / 3.11–3.35
  • Tier 4: 1.50–1.69 / 3.36–3.60
  • Tier 5: 1.30–1.49 / 3.61–3.90
  • Tier 6: <1.30 / >3.90

Facial Width
BITEMPORAL WIDTH
  • Tier 1: 80–90%
  • Tier 2: 76–79% / 91–93%
  • Tier 3: 72–75% / 94–96%
  • Tier 4: 68–71% / 97–99%
  • Tier 5: 64–67% / 100–103%
  • Tier 6: <64% / >103%
BIGONIAL WIDTH
  • Tier 1: 86–94%
  • Tier 2: 83–85% / 95–97%
  • Tier 3: 80–82% / 98–100%
  • Tier 4: 77–79% / 101–103%
  • Tier 5: 74–76% / 104–106%
  • Tier 6: <74% / >106%

Final Calculation
Tier 1 Tier 2 Tier 3 Tier 4 Tier 5 Tier 6 Tier 7

Eye Separation 12.20 11.50 8.00 5.00 -3.00 -12.00 -25.00

Upper Third 6.60 6.00 4.50 3.00 0.00 -2.00 —

Middle Third 6.60 6.00 4.50 3.00 0.00 -2.00 —

Lower Third 6.60 6.00 4.50 3.00 0.00 -2.00 —

Canthal Tilt 12.35 11.50 8.50 5.50 -2.50 -6.00 —

FWHR 18.30 17.00 12.50 8.00 -6.00 -18.00 -30.00

Jaw Frontal 10.00 9.20 6.80 4.50 -2.50 -6.00 -10.00

Cheekbone 20.00 18.00 13.00 8.00 2.50 -2.00 -5.00

Face Length 20.00 18.00 13.00 8.00 2.50 -2.00 -5.00

Bigonial Width 20.50 18.80 13.50 8.50 -5.00 -15.00 -25.00

Chin:philtrum 13.00 12.20 9.00 6.00 0.00 -3.00 —

Neck Width 19.00 17.80 13.00 8.50 -4.00 -10.00 -18.00

Mouth:Nose 12.35 11.50 8.50 5.50 -2.50 -6.00 —

Midface Ratio 12.00 11.20 8.20 5.50 -2.00 -5.00 —

Eyebrow Set 19.80 18.00 13.00 8.00 1.50 -3.00 —

Eye Spacing 12.20 11.40 8.00 5.00 -3.00 -12.00 —

Eye Aspect 18.30 17.00 12.50 8.00 1.50 -4.00 —

Lower Lip Ratio 5.00 4.00 3.00 2.00 0.00 -1.50 —

IAA to JFA 7.50 5.50 3.50 1.50 0.00 -2.50 —

Eyebrow Tilt 10.00 8.00 5.50 3.00 0.00 -2.50 —

Bitemporal 7.50 5.50 3.50 1.50 0.00 -2.50 —

Lower Third 5.00 4.00 3.00 2.00 0.00 -1.50 —

TOTAL SCORE IS: 274.80 points

@76.1 @tickyfor1 @Solarluminate
 

Attachments

  • BMDB - Sheet1 (2).pdf
    47.1 KB · Views: 0
Last edited:
  • +1
  • Love it
Reactions: Solarluminate, PolishTrucell, tyowuwe and 4 others
DNR HIGH EFFORT PROBABLY
 
  • +1
Reactions: Azerik Uvon
mirin your effort to help us fellow black men. How did u find me? lol
 
  • +1
Reactions: Azerik Uvon

Similar threads

leon.looksmacxxc
Replies
10
Views
75
leon.looksmacxxc
leon.looksmacxxc
jsmogu
Replies
4
Views
86
narceye
narceye
pslturi
Replies
27
Views
217
sample
sample
retafied
Replies
2
Views
40
retafied
retafied
leon.looksmacxxc
Replies
3
Views
44
leon.looksmacxxc
leon.looksmacxxc

Users who are viewing this thread

  • ༒𝖓𝖆𝖙𝖍𝖊𝖓༒
  • kubeyJamb
  • pflgod
  • Azerik Uvon
  • Phillybeard1996
Back
Top