B
bap_21z
Iron
- Joined
- Jan 2, 2026
- Posts
- 90
- Reputation
- 36
I got 72.4% frontal harmony from this guide https://looksmax.org/threads/how-to...harmony-full-and-most-accurate-guide.1954357/
ESR 46% - T1 12.20
FACIAL THIRDS (29.74, 33.24, 37.03) - T1 19.83
CANTHAL TILT 7.16° - T1 12.35
FWHR 1.83 - T2 16.47
JFA 94.72° - T1 9.15
CHEEKBONE HIGH 75.71% - T3 5
TFHWR 1.34 - T1 20
BIGONIAL WIDTH 90.61% - T1 20.59
CHIN TO PHILTRUM 2.37 - T1 12.96
NECK WIDTH 83.37 - T3 9.53
MOUTH TO NOSE 1.33 - T3 6.18
MIDFACE RATIO 1.03 - T2 10.71
EYEBROW SETEDNESS 1.08 - T3 9.91
EYE SPACING 1.10 - T3 6.59
EYE ASPECT RATIO 2.8 - T1 18.30
LOWER LIP TO UPPER LIP RATIO 1.22 - T2 2.5
DEVIATION OF IAA TO JFA 5° - T1 7.5
EYEBROW TILT 7.73° - T1 10
BITEMPORAL WIDTH 85.32% - T1 7.5
LOWER THIRD PROPORTION 37.03% - T2 2.5
199.18÷275=0.7243
Frontal Harmony Score = 72.4%
is it truly accurate or did i do something wrong?
ESR 46% - T1 12.20
FACIAL THIRDS (29.74, 33.24, 37.03) - T1 19.83
CANTHAL TILT 7.16° - T1 12.35
FWHR 1.83 - T2 16.47
JFA 94.72° - T1 9.15
CHEEKBONE HIGH 75.71% - T3 5
TFHWR 1.34 - T1 20
BIGONIAL WIDTH 90.61% - T1 20.59
CHIN TO PHILTRUM 2.37 - T1 12.96
NECK WIDTH 83.37 - T3 9.53
MOUTH TO NOSE 1.33 - T3 6.18
MIDFACE RATIO 1.03 - T2 10.71
EYEBROW SETEDNESS 1.08 - T3 9.91
EYE SPACING 1.10 - T3 6.59
EYE ASPECT RATIO 2.8 - T1 18.30
LOWER LIP TO UPPER LIP RATIO 1.22 - T2 2.5
DEVIATION OF IAA TO JFA 5° - T1 7.5
EYEBROW TILT 7.73° - T1 10
BITEMPORAL WIDTH 85.32% - T1 7.5
LOWER THIRD PROPORTION 37.03% - T2 2.5
199.18÷275=0.7243
Frontal Harmony Score = 72.4%
is it truly accurate or did i do something wrong?